|
Ethan Tabaka |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/25/2024 | at | Mount Aloysius College | Noah Noel | Won 6-4, 6-2 | ||
| * | 3/25/2024 | at | Geneva | Nick Heidengren | Lost 1-6, 2-6 | ||
| %* | 04/09/2024 | at | Washington and Jefferson | Connor Simms | Lost 2-6, 0-6 | ||
| %* | Apr 13, 2024 | GROVE CITY | Eric Jordan | Lost 0-6, 0-6 | |||
| * | 04/15/24 | at | Westminster | Collin Fabich | Lost 2-6, 1-6 | ||
| * | Apr 16, 2024 | SAINT VINCENT COLLEGE | August Lawrence | Lost 0-6, 1-6 | |||
| * | Apr 19, 2024 | WAYNESBURG | Shane Hughes | Lost 1-6, 0-6 | |||
| * | Apr 20, 2024 | FRANCISCAN | John Palladino | Lost 0-6, 0-6 | |||
| * | Apr 21, 2024 | ALLEGHENY COLLEGE | Reid Stasolla | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 01, 2024 | at | Penn State Behrend | William Thomas / Luke Vunora | Lost 2-8 / Evan Cessna | ||
| %* | 04/09/2024 | at | Washington and Jefferson | Nate Clarke / Connor Simms | Lost 0-8 / Kevin Gilroy | ||
| %* | Apr 13, 2024 | GROVE CITY | Eric Jordan / Isaac DeMan | Lost 1-8 / Kevin Gilroy | |||
| * | 04/15/24 | at | Westminster | Colin Bork / Collin Fabich | Lost 1-8 / Evan Cessna | ||
| * | Apr 16, 2024 | SAINT VINCENT COLLEGE | August Lawrence / Kyle Murray | Lost 3-8 / Kevin Gilroy | |||
| * | Apr 19, 2024 | WAYNESBURG | Shane Hughes / Josh DeFries | Won 8-4 / Kevin Gilroy | |||
| * | Apr 20, 2024 | FRANCISCAN | Aidan Palladino / David Bourdelais | Lost 0-8 / Kevin Gilroy | |||
| * | Apr 21, 2024 | ALLEGHENY COLLEGE | Mitchell Curtis / Dario Wolfe | Lost 0-8 / Kevin Gilroy | |||
| Schedule legend |
Generated on 4/21/2024