Hilbert vs Thiel (01/19/14)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Hilbert vs Thiel
(01/19/14 at Greenville, Pa.)

   Hilbert      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Adam Heftka   5  0  2  2  -1.000  43  0  0  1  2  0  1  0  1 
4   Andrew Duncan   5  0  3  9  -.333  0  1  3  0  6  0  0  0  0 
6   David Mellerski   5  4  3  13  .077  0  1  3  2  8  0  0  0  0 
7   Korey Schwab   5  13  7  31  .194  0  1  2  0  7  0  0  0  1 
11  Adam Weaver   5  23  11  53  .226  0  1  2  1  3  3  1  1  0 
12  Andrew Wolbert   5  3  3  7  .000  0  0  1  0  1  0  2  1  0 
8   Adam Zientek   3  0  0  0  .000  0  0  4  0  0  0  0  0  0 
9   Ryan Tofil   3  0  0  2  .000  0  0  2  0  0  0  0  0  0 
15  Ryan Ratajczak   5  0  1  2  -.500  0  0  0  2  14  0  0  0  0 
  Totals  5  43  30  119  .109  43  4  17  6  41  3  4  2  2 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  30  .100 
2  9  6  29  .103 
3  11  5  25  .240 
4  8  7  25  .040 
5  6  6  10  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Hilbert   (2)  13  25  16  26  5     0-2  
Thiel   (3)  25  19  25  24  15     1-1  

   Thiel      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Charlie Tindall   2  0  0  0  .000  8  0  2  0  0  0  0  0  2 
12  Thad Paunovich   5  4  2  13  .154  0  2  1  1  3  0  0  0  0 
14  Regan Hess   2  2  2  7  .000  0  0  0  0  1  0  0  0  0 
20  Kyle Turkalj   4  7  1  13  .462  0  1  1  0  5  0  4  0  0 
24  Dylan Lasher   5  14  4  28  .357  0  2  2  1  6  0  3  0  0 
2   Tyrieq Patton   2  3  1  7  .286  0  0  1  0  1  0  0  0  0 
3   John Turner   4  5  1  7  .571  0  0  1  0  3  2  1  0  0 
6   Corey Hamilton   4  0  0  0  .000  18  0  0  0  2  0  2  0  1 
7   Evan Proksell   2  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
8   Ian Phillips   2  0  0  1  .000  0  0  0  0  2  0  0  0  0 
10  Colin Vitale   4  0  0  0  .000  1  0  0  1  14  0  0  0  0 
15  Alex Ciepiela   3  7  2  14  .357  0  0  0  0  2  1  4  1  0 
16  Zack Rombach   4  0  0  0  .000  16  1  4  0  3  0  0  0  0 
17  Cody Patterson   2  1  0  1  1.000  0  0  0  1  1  0  0  0  0 
18  Michael Whitelock   3  4  1  10  .300  0  0  1  0  0  1  6  0  0 
  Totals  5  47  15  103  .311  43  6  13  4  43  4  20  1  3 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  3  21  .333 
2  9  3  22  .273 
3  11  4  25  .280 
4  10  2  20  .400 
5  7  3  15  .267 
    Site: Greenville, Pa. (Beeghly Gymnasium)
Date: 01/19/14 Attend: 75 Time: 2hr
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
Hilbert vs Thiel
(01/19/14 at Greenville, Pa.)

   Hilbert      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Adam Heftka   5  0  2  2  -1.000  43  0  1  43.000  0  0  0  .000  2  1  0  1  0  0  1  .000 
4   Andrew Duncan   5  0  3  9  -.333  0  0  0  .000  1  3  0  .000  6  0  0  0  0  0  0  .000 
6   David Mellerski   5  4  3  13  .077  0  0  0  .000  1  3  0  .000  8  0  0  0  0  0  2  .000 
7   Korey Schwab   5  13  7  31  .194  0  0  1  .000  1  2  0  .000  7  1  0  0  0  0  0  .000 
11  Adam Weaver   5  23  11  53  .226  0  0  0  .000  1  2  0  .000  3  0  3  1  1  0  1  .000 
12  Andrew Wolbert   5  3  3  7  .000  0  0  0  .000  0  1  0  .000  1  0  0  2  1  0  0  .000 
8   Adam Zientek   3  0  0  0  .000  0  0  0  .000  0  4  0  .000  0  0  0  0  0  0  0  .000 
9   Ryan Tofil   3  0  0  2  .000  0  0  0  .000  0  2  0  .000  0  0  0  0  0  0  0  .000 
15  Ryan Ratajczak   5  0  1  2  -.500  0  0  0  .000  0  0  0  .000  14  0  0  0  0  0  2  .000 
  Totals.........  5  43  30  119  .109  43  0  2  21.500  4  17  0  .000  41  2  3  4  2  0  6  .000 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  30  .100 
2  9  6  29  .103 
3  11  5  25  .240 
4  8  7  25  .040 
5  6  6  10  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Hilbert   (2)  13  25  16  26  5     0-2  
Thiel   (3)  25  19  25  24  15     1-1  

   Thiel      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Charlie Tindall   2  0  0  0  .000  8  0  2  4.000  0  2  0  .000  0  2  0  0  0  0  0  .000 
12  Thad Paunovich   5  4  2  13  .154  0  0  0  .000  2  1  0  .000  3  0  0  0  0  0  1  .000 
14  Regan Hess   2  2  2  7  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
20  Kyle Turkalj   4  7  1  13  .462  0  0  0  .000  1  1  0  .000  5  0  0  4  0  0  0  .000 
24  Dylan Lasher   5  14  4  28  .357  0  0  0  .000  2  2  0  .000  6  0  0  3  0  0  1  .000 
2   Tyrieq Patton   2  3  1  7  .286  0  0  0  .000  0  1  0  .000  1  0  0  0  0  0  0  .000 
3   John Turner   4  5  1  7  .571  0  0  0  .000  0  1  0  .000  3  0  2  1  0  0  0  .000 
6   Corey Hamilton   4  0  0  0  .000  18  0  1  18.000  0  0  0  .000  2  1  0  2  0  0  0  .000 
7   Evan Proksell   2  0  1  2  -.500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
8   Ian Phillips   2  0  0  1  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
10  Colin Vitale   4  0  0  0  .000  1  0  0  .000  0  0  0  .000  14  0  0  0  0  0  1  .000 
15  Alex Ciepiela   3  7  2  14  .357  0  0  0  .000  0  0  0  .000  2  0  1  4  1  0  0  .000 
16  Zack Rombach   4  0  0  0  .000  16  0  0  .000  1  4  0  .000  3  0  0  0  0  0  0  .000 
17  Cody Patterson   2  1  0  1  1.000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  1  .000 
18  Michael Whitelock   3  4  1  10  .300  0  0  0  .000  0  1  0  .000  0  0  1  6  0  0  0  .000 
  Totals.........  5  47  15  103  .311  43  0  3  14.333  6  13  0  .000  43  3  4  20  1  0  4  .000 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  3  21  .333 
2  9  3  22  .273 
3  11  4  25  .280 
4  10  2  20  .400 
5  7  3  15  .267 
    Site: Greenville, Pa. (Beeghly Gymnasium)
Date: 01/19/14 Attend: 75 Time: 2hr
Referees: