Thiel vs Dominican University (02/09/14)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
#15 Thiel vs Dominican University
(02/09/14 at Cincinnati, Ohio)

   Thiel      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Corey Hamilton   4  2  1  5  .200  44  0  0  0  6  1  0  0  0 
7   Evan Proksell   4  9  1  18  .444  0  0  1  0  3  1  0  0  0 
9   Andrew Pohlod   4  11  6  33  .152  2  0  2  0  10  2  1  0  0 
15  Alex Ciepiela   3  4  6  13  -.154  0  0  1  0  0  0  0  0  0 
18  Michael Whitelock   4  9  2  21  .333  2  1  2  0  2  1  1  1  0 
24  Dylan Lasher   4  14  6  30  .267  0  2  4  2  10  0  0  0  1 
1   Charlie Tindall   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
8   Ian Phillips   3  0  0  0  .000  0  0  0  0  2  0  0  0  0 
10  Colin Vitale   4  0  0  0  .000  3  0  0  1  14  0  0  0  0 
12  Thad Paunovich   4  0  0  0  .000  0  0  0  0  4  0  0  0  0 
20  Kyle Turkalj   2  3  2  7  .143  0  0  1  0  2  0  0  0  0 
   TEAM                           1                   
  Totals  4  52  24  127  .220  51  3  11  4  53  5  2  1  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  9  30  .167 
2  13  4  26  .346 
3  14  5  38  .237 
4  11  6  33  .152 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Thiel   (1)  21  25  23  22     4-5  
Dominican University  (3)  25  20  25  25     5-4  

   Dominican University     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Royko, Jeremy   3  6  3  20  .150  0  0  0  0  2  1  0  0  0 
7   Mead, Robert   4  4  2  7  .286  0  2  1  0  5  0  0  0  0 
8   Coyne, Alex   4  0  0  3  .000  46  0  1  0  10  0  4  1  1 
9   Spangler, Aidan   4  4  2  7  .286  1  0  1  0  1  0  3  0  0 
17  Solbrig, Mason   4  3  2  8  .125  0  0  1  0  0  0  7  2  0 
20  Spry, Charlie   4  15  7  45  .178  1  1  3  1  7  0  4  0  0 
2   Nevrly, Brooks   4  0  0  0  .000  3  0  0  0  19  0  0  0  0 
4   DeMarco, David   4  0  0  0  .000  0  0  1  0  1  0  0  0  0 
5   Costa, Nicholas   4  4  3  17  .059  0  1  2  2  1  0  0  0  0 
11  Janusz, Adam   2  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
14  Sinn, Zachery   4  17  2  33  .455  0  0  1  0  0  0  4  0  1 
18  Vlassov, Greg   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  4  53  22  141  .220  51  4  11  3  46  1  22  3  2 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  3  31  .323 
2  11  8  36  .083 
3  16  5  43  .256 
4  13  6  31  .226 
    Site: Cincinnati, Ohio (Harrington Center)
Date: 02/09/14 Attend: 45 Time: 1:35
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
#15 Thiel vs Dominican University
(02/09/14 at Cincinnati, Ohio)

   Thiel      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
6   Corey Hamilton   4  2  1  5  .200  44  2  107  .411  0  0  12  1.000  6  0  1  0  0  0  0  .000 
7   Evan Proksell   4  9  1  18  .444  0  0  3  .000  0  1  19  .947  3  0  1  0  0  0  0  .000 
9   Andrew Pohlod   4  11  6  33  .152  2  0  3  .667  0  2  15  .867  10  0  2  1  0  33  0  1.000 
15  Alex Ciepiela   3  4  6  13  -.154  0  0  1  .000  0  1  7  .857  0  0  0  0  0  0  0  .000 
18  Michael Whitelock   4  9  2  21  .333  2  0  4  .500  1  2  11  .818  2  0  1  1  1  0  0  .000 
24  Dylan Lasher   4  14  6  30  .267  0  0  2  .000  2  4  18  .778  10  1  0  0  0  13  2  .867 
1   Charlie Tindall   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
8   Ian Phillips   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  1  0  1.000 
10  Colin Vitale   4  0  0  0  .000  3  0  7  .429  0  0  0  .000  14  0  0  0  0  31  1  .969 
12  Thad Paunovich   4  0  0  0  .000  0  0  1  .000  0  0  0  .000  4  0  0  0  0  1  0  1.000 
20  Kyle Turkalj   2  3  2  7  .143  0  0  1  .000  0  1  9  .889  2  0  0  0  0  0  0  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  4  52  24  127  .220  51  2  129  .395  3  11  92  .880  53  1  5  2  1  79  4  .952 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  9  30  .167 
2  13  4  26  .346 
3  14  5  38  .237 
4  11  6  33  .152 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Thiel   (1)  21  25  23  22     4-5  
Dominican University  (3)  25  20  25  25     5-4  

   Dominican University     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
6   Royko, Jeremy   3  6  3  20  .150  0  0  0  .000  0  0  8  1.000  2  0  1  0  0  13  0  1.000 
7   Mead, Robert   4  4  2  7  .286  0  0  2  .000  2  1  16  .938  5  0  0  0  0  23  0  1.000 
8   Coyne, Alex   4  0  0  3  .000  46  0  113  .407  0  1  25  .960  10  1  0  4  1  0  0  .000 
9   Spangler, Aidan   4  4  2  7  .286  1  0  2  .500  0  1  7  .857  1  0  0  3  0  0  0  .000 
17  Solbrig, Mason   4  3  2  8  .125  0  0  2  .000  0  1  11  .909  0  0  0  7  2  2  0  1.000 
20  Spry, Charlie   4  15  7  45  .178  1  0  3  .333  1  3  12  .750  7  0  0  4  0  0  1  .000 
2   Nevrly, Brooks   4  0  0  0  .000  3  0  12  .250  0  0  0  .000  19  0  0  0  0  22  0  1.000 
4   DeMarco, David   4  0  0  0  .000  0  0  1  .000  0  1  6  .833  1  0  0  0  0  1  0  1.000 
5   Costa, Nicholas   4  4  3  17  .059  0  0  0  .000  1  2  8  .750  1  0  0  0  0  7  2  .778 
11  Janusz, Adam   2  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
14  Sinn, Zachery   4  17  2  33  .455  0  0  5  .000  0  1  1  .000  0  1  0  4  0  10  0  1.000 
18  Vlassov, Greg   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
  Totals.........  4  53  22  141  .220  51  0  140  .364  4  11  95  .884  46  2  1  22  3  78  3  .963 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  3  31  .323 
2  11  8  36  .083 
3  16  5  43  .256 
4  13  6  31  .226 
    Site: Cincinnati, Ohio (Harrington Center)
Date: 02/09/14 Attend: 45 Time: 1:35
Referees: