Thiel vs Juniata (Mar 26, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Thiel vs #1 Juniata
(Mar 26, 2014 at Huntingdon,Pa.)

   Thiel      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   John Turner   3  2  0  6  .333  0  0  0  0  2  0  1  0  0 
6   Corey Hamilton   2  0  0  0  .000  8  0  0  0  0  0  0  0  1 
7   Evan Proksell   3  5  1  12  .333  0  0  2  0  1  0  1  0  0 
9   Andrew Pohlod   3  2  2  10  .000  0  0  3  1  6  0  1  0  0 
18  Michael Whitelock   3  7  1  12  .500  0  0  3  0  0  0  2  0  0 
24  Dylan Lasher   3  4  2  18  .111  2  0  0  1  3  0  1  0  0 
1   Charlie Tindall   3  0  0  0  .000  10  2  2  0  1  0  0  0  0 
8   Ian Phillips   3  0  0  0  .000  0  0  0  0  2  0  0  0  0 
10  Colin Vitale   3  0  0  1  .000  0  0  0  4  3  0  0  0  0 
12  Thad Paunovich   1  0  0  1  .000  0  0  1  0  1  0  0  0  0 
14  Regan Hess   1  1  0  5  .200  0  0  0  0  0  0  0  0  0 
16  Zack Rombach   2  0  0  0  .000  2  0  0  0  2  0  0  0  0 
19  Kody Johnson   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
20  Kyle Turkalj   2  4  3  9  .111  0  0  0  0  0  0  2  0  0 
   TEAM                           2                   
  Totals  3  25  9  74  .216  22  2  11  8  21  0  8  0  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  3  20  .300 
2  11  4  26  .269 
3  5  2  28  .107 
   
SET SCORES  1  2  3     TEAM RECORDS 
Thiel   (0)  15  22  16     12-15  
Juniata   (3)  25  25  25     21-3  

   Juniata      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Alex McColgin   3  9  2  20  .350  0  0  2  0  7  0  1  0  0 
5   Paul Kuhn   3  10  1  17  .529  0  5  3  0  1  0  3  0  0 
9   Chad Albert   3  5  2  7  .429  0  0  1  0  1  0  2  0  0 
13  Matt Elias   3  2  0  4  .500  37  0  2  0  9  0  2  0  0 
18  Justin Waldorf   3  7  4  15  .200  1  1  2  0  3  0  1  0  0 
33  Joe Bortak   3  11  3  17  .471  0  1  0  0  2  0  2  0  0 
2   Brendan Smith   3  0  0  0  .000  4  0  0  0  9  0  0  0  0 
11  Kameron Beans   2  0  0  0  .000  1  1  1  0  2  0  0  0  0 
17  Ben Krouse   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
20  Kyle Seeley   2  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
   TEAM                           2                   
  Totals  3  45  12  81  .407  43  8  11  2  34  0  11  0  0 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  1  21  .524 
2  17  6  28  .393 
3  16  5  32  .344 
    Site: Huntingdon,Pa. (Kennedy S+R Center)
Date: Mar 26, 2014 Attend: 120 Time: 1:10
Referees: Chuck Gojmerac, Gerry Durisham

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
Thiel vs #1 Juniata
(Mar 26, 2014 at Huntingdon,Pa.)

   Thiel      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   John Turner   3  2  0  6  .333  0  0  0  .000  0  0  0  .000  2  0  0  1  0  0  0  .000 
6   Corey Hamilton   2  0  0  0  .000  8  1  17  .471  0  0  5  1.000  0  1  0  0  0  0  0  .000 
7   Evan Proksell   3  5  1  12  .333  0  0  3  .000  0  2  11  .818  1  0  0  1  0  1  0  1.000 
9   Andrew Pohlod   3  2  2  10  .000  0  0  1  .000  0  3  6  .500  6  0  0  1  0  12  1  .923 
18  Michael Whitelock   3  7  1  12  .500  0  0  2  .000  0  3  7  .571  0  0  0  2  0  0  0  .000 
24  Dylan Lasher   3  4  2  18  .111  2  0  3  .667  0  0  9  1.000  3  0  0  1  0  16  1  .941 
1   Charlie Tindall   3  0  0  0  .000  10  0  36  .278  2  2  10  .800  1  0  0  0  0  0  0  .000 
8   Ian Phillips   3  0  0  0  .000  0  0  2  .000  0  0  0  .000  2  0  0  0  0  13  0  1.000 
10  Colin Vitale   3  0  0  1  .000  0  0  0  .000  0  0  0  .000  3  0  0  0  0  6  4  .600 
12  Thad Paunovich   1  0  0  1  .000  0  0  0  .000  0  1  2  .500  1  0  0  0  0  5  0  1.000 
14  Regan Hess   1  1  0  5  .200  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000 
16  Zack Rombach   2  0  0  0  .000  2  0  12  .167  0  0  2  1.000  2  0  0  0  0  0  0  .000 
19  Kody Johnson   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  1  0  1.000 
20  Kyle Turkalj   2  4  3  9  .111  0  0  1  .000  0  0  0  .000  0  0  0  2  0  0  0  .000 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000 
  Totals.........  3  25  9  74  .216  22  1  77  .286  2  11  55  .800  21  1  0  8  0  54  8  .871 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  3  20  .300 
2  11  4  26  .269 
3  5  2  28  .107 
   
SET SCORES  1  2  3     TEAM RECORDS 
Thiel   (0)  15  22  16     12-15  
Juniata   (3)  25  25  25     21-3  

   Juniata      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Alex McColgin   3  9  2  20  .350  0  0  2  .000  0  2  9  .778  7  0  0  1  0  0  0  .000 
5   Paul Kuhn   3  10  1  17  .529  0  0  0  .000  5  3  16  .812  1  0  0  3  0  8  0  1.000 
9   Chad Albert   3  5  2  7  .429  0  0  0  .000  0  1  7  .857  1  0  0  2  0  5  0  1.000 
13  Matt Elias   3  2  0  4  .500  37  1  67  .552  0  2  13  .846  9  0  0  2  0  0  0  .000 
18  Justin Waldorf   3  7  4  15  .200  1  0  1  1.000  1  2  9  .778  3  0  0  1  0  7  0  1.000 
33  Joe Bortak   3  11  3  17  .471  0  1  4  .000  1  0  5  1.000  2  0  0  2  0  8  0  1.000 
2   Brendan Smith   3  0  0  0  .000  4  1  8  .500  0  0  0  .000  9  0  0  0  0  14  0  1.000 
11  Kameron Beans   2  0  0  0  .000  1  0  1  1.000  1  1  9  .889  2  0  0  0  0  0  0  .000 
17  Ben Krouse   3  0  0  0  .000  0  0  0  .000  0  0  5  1.000  0  0  0  0  0  0  0  .000 
20  Kyle Seeley   2  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000 
  Totals.........  3  45  12  81  .407  43  3  83  .518  8  11  73  .849  34  0  0  11  0  42  2  .955 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  1  21  .524 
2  17  6  28  .393 
3  16  5  32  .344 
    Site: Huntingdon,Pa. (Kennedy S+R Center)
Date: Mar 26, 2014 Attend: 120 Time: 1:10
Referees: Chuck Gojmerac, Gerry Durisham