Thiel vs New York U. (Mar 02, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Thiel vs #15 New York U.
(Mar 02, 2014 at New York, NY)

   Thiel      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   John Turner   3  6  1  16  .312  0  0  2  1  2  1  3  0  0 
6   Corey Hamilton   3  0  0  0  .000  4  0  0  0  1  0  0  0  0 
7   Evan Proksell   3  3  1  9  .222  0  0  0  0  1  0  2  0  0 
9   Andrew Pohlod   2  2  2  5  .000  0  0  1  1  1  0  0  0  0 
18  Michael Whitelock   3  4  3  10  .100  0  1  0  1  1  1  1  0  0 
24  Dylan Lasher   2  1  3  13  -.154  1  1  1  0  2  0  0  0  0 
1   Charlie Tindall   3  0  0  0  .000  12  4  3  0  2  0  0  0  0 
2   Tyrieq Patton   2  0  0  1  .000  0  0  0  0  0  0  0  0  0 
4   Nick McNutt   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
8   Ian Phillips   3  1  0  1  1.000  0  0  0  0  3  0  0  0  0 
10  Colin Vitale   3  0  0  0  .000  0  0  0  1  2  0  0  0  0 
12  Thad Paunovich   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
14  Regan Hess   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
15  Alex Ciepiela   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
16  Zack Rombach   2  0  0  0  .000  2  0  1  0  1  0  0  0  0 
17  Cody Patterson   3  0  0  2  .000  0  0  1  1  0  0  0  0  0 
20  Kyle Turkalj   3  2  4  10  -.200  0  0  0  0  1  0  0  0  0 
  Totals  3  21  14  70  .100  19  6  9  5  17  2  6  0  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  9  24  -.125 
2  8  2  28  .214 
3  7  3  18  .222 
   
SET SCORES  1  2  3     TEAM RECORDS 
Thiel   (0)  20  22  17     9-9  
New York U.   (3)  25  25  25     10-4  

   New York U.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Mortland, Connor   3  2  1  3  .333  39  1  0  0  5  0  0  0  0 
9   Klein, Chase   3  12  4  23  .348  0  0  4  1  8  1  1  0  0 
14  Capriccio, Nick   3  4  3  10  .100  0  0  2  0  2  0  3  0  0 
15  LaPorte, Colin   3  9  0  12  .750  0  0  3  0  1  0  0  0  0 
16  Bueno, Phil   3  11  0  12  .917  1  4  5  0  2  0  1  0  0 
20  Lauer, David   3  7  7  19  .000  0  0  1  0  4  0  3  0  0 
3   Ramey, Dylan   2  2  0  2  1.000  1  0  1  1  1  0  0  0  0 
5   Quirk, Andrew   3  0  0  0  .000  1  0  0  2  8  0  0  0  0 
7   Sharp, Ryan   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
8   Kekina, Kyle   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
10  Coghlan, Matthew   2  0  0  1  .000  0  0  0  2  0  0  0  0  0 
12  Tan, Stephen   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
17  Kozloski, Will   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  47  15  82  .390  42  5  16  6  31  1  8  0  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  24  .333 
2  17  9  37  .216 
3  17  1  21  .762 
    Site: New York, NY (Coles Sports Center)
Date: Mar 02, 2014 Attend: 127 Time: 1:15
Referees: Tim Countryman, Mario Treibit

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
Thiel vs #15 New York U.
(Mar 02, 2014 at New York, NY)

   Thiel      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   John Turner   3  6  1  16  .312  0  0  1  .000  0  2  3  .333  2  0  1  3  0  6  1  .857 
6   Corey Hamilton   3  0  0  0  .000  4  0  20  .200  0  0  5  1.000  1  0  0  0  0  0  0  .000 
7   Evan Proksell   3  3  1  9  .222  0  0  5  .000  0  0  11  1.000  1  0  0  2  0  0  0  .000 
9   Andrew Pohlod   2  2  2  5  .000  0  0  0  .000  0  1  2  .500  1  0  0  0  0  3  1  .750 
18  Michael Whitelock   3  4  3  10  .100  0  0  0  .000  1  0  6  1.000  1  0  1  1  0  0  1  .000 
24  Dylan Lasher   2  1  3  13  -.154  1  0  1  1.000  1  1  8  .875  2  0  0  0  0  13  0  1.000 
1   Charlie Tindall   3  0  0  0  .000  12  0  33  .364  4  3  15  .800  2  0  0  0  0  0  0  .000 
2   Tyrieq Patton   2  0  0  1  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
4   Nick McNutt   1  1  0  1  1.000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
8   Ian Phillips   3  1  0  1  1.000  0  0  4  .000  0  0  0  .000  3  0  0  0  0  15  0  1.000 
10  Colin Vitale   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  7  1  .875 
12  Thad Paunovich   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
14  Regan Hess   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
15  Alex Ciepiela   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
16  Zack Rombach   2  0  0  0  .000  2  0  10  .200  0  1  4  .750  1  0  0  0  0  0  0  .000 
17  Cody Patterson   3  0  0  2  .000  0  0  0  .000  0  1  4  .750  0  0  0  0  0  9  1  .900 
20  Kyle Turkalj   3  2  4  10  -.200  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
  Totals.........  3  21  14  70  .100  19  0  74  .257  6  9  60  .850  17  0  2  6  0  53  5  .914 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  9  24  -.125 
2  8  2  28  .214 
3  7  3  18  .222 
   
SET SCORES  1  2  3     TEAM RECORDS 
Thiel   (0)  20  22  17     9-9  
New York U.   (3)  25  25  25     10-4  

   New York U.      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Mortland, Connor   3  2  1  3  .333  39  1  71  .549  1  0  9  1.000  5  0  0  0  0  0  0  .000 
9   Klein, Chase   3  12  4  23  .348  0  0  0  .000  0  4  19  .789  8  0  1  1  0  10  1  .909 
14  Capriccio, Nick   3  4  3  10  .100  0  0  0  .000  0  2  7  .714  2  0  0  3  0  0  0  .000 
15  LaPorte, Colin   3  9  0  12  .750  0  0  1  .000  0  3  10  .700  1  0  0  0  0  1  0  1.000 
16  Bueno, Phil   3  11  0  12  .917  1  0  2  .500  4  5  16  .688  2  0  0  1  0  0  0  .000 
20  Lauer, David   3  7  7  19  .000  0  0  0  .000  0  1  12  .917  4  0  0  3  0  10  0  1.000 
3   Ramey, Dylan   2  2  0  2  1.000  1  0  2  .500  0  1  1  .000  1  0  0  0  0  3  1  .750 
5   Quirk, Andrew   3  0  0  0  .000  1  0  7  .143  0  0  0  .000  8  0  0  0  0  16  2  .889 
7   Sharp, Ryan   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
8   Kekina, Kyle   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
10  Coghlan, Matthew   2  0  0  1  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  5  2  .714 
12  Tan, Stephen   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
17  Kozloski, Will   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  3  47  15  82  .390  42  1  84  .500  5  16  74  .784  31  0  1  8  0  45  6  .882 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  24  .333 
2  17  9  37  .216 
3  17  1  21  .762 
    Site: New York, NY (Coles Sports Center)
Date: Mar 02, 2014 Attend: 127 Time: 1:15
Referees: Tim Countryman, Mario Treibit