Thiel

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-17 Conf: 7-6 Home: 5-4 Away: 5-6 Neutral: 3-7

TEAM STATISTICS  THI  OPP 
ATTACK     
   Kills  1197  1391 
   Errors  510  681 
   Total Attacks  3182  3431 
   Attack Pct  .216  .207 
   Kills/Set  10.7  12.4 
SET     
   Assists  1100  1310 
   Assists/Set  9.8  11.7 
SERVE     
   Aces  108  148 
   Errors  321  378 
   Aces/Set  1.0  1.3 
SERVE RECEPTIONS     
   Errors  148  108 
   Errors/Set  1.3  1.0 
DEFENSE     
   Digs  1160  1271 
   Digs/Set  10.4  11.3 
BLOCKING     
   Block Solo  116  51 
   Block Assist  327  326 
   Total Blocks  279.5  214.0 
   Blocks/Set  2.5  1.9 
   Block Errors  49  28 
Ball handling errors  35  40 
ATTENDANCE     
   Total  775  1479 
   Dates/Avg Per Date  9/86  11/134 
   Neutral site #/Avg  10/68   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Thiel  0  0  7  3  3  13 
Opponents  0  0  8  5  4  17 

Sets won by set  1  2  3  4  5  Total 
Thiel  13  15  15  6  3  52 
Opponents  17  15  15  9  4  60 

Points by set  1  2  3  4  5  Total 
Thiel  671  687  661  342  96  2457 
Opponents  669  683  658  358  90  2458 


 

Overall Individual Statistics

 

Overall record: 13-17 Conf: 7-6 Home: 5-4 Away: 5-6 Neutral: 3-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
4   Nick McNutt   2  2-   1  0.50  0  1  1.000  0  0.00  0  0.00  0 
17  Cody Patterson   6  3-   2  0.33  0  5  .400  0  0.00  0  0.00  1 
18  Michael Whitelock   110  30-   217  1.97  52  445  .371  9  0.08  23  0.21  63 
3   John Turner   79  24-   150  1.90  43  376  .285  4  0.05  0  0.00  4 
7   Evan Proksell   103  29-   159  1.54  50  402  .271  11  0.11  7  0.07  23 
14  Regan Hess   31  15-   46  1.48  16  124  .242  0  0.00  0  0.00  0 
20  Kyle Turkalj   86  26-   145  1.69  80  343  .190  2  0.02  1  0.01  2 
24  Dylan Lasher   110  30-   225  2.05  99  697  .181  10  0.09  18  0.16  33 
9   Andrew Pohlod   63  21-   119  1.89  63  343  .163  5  0.08  11  0.17  46 
2   Tyrieq Patton   24  9-   24  1.00  15  59  .153  1  0.04  1  0.04  20 
15  Alex Ciepiela   17  9-   24  1.41  15  61  .148  0  0.00  0  0.00  4 
12  Thad Paunovich   68  20-   63  0.93  48  223  .067  6  0.09  6  0.09  33 
11  Cory Swarmer   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
13  Nate Roche   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
19  Kody Johnson   9  6-   0  0.00  0  2  .000  1  0.11  0  0.00  4 
10  Colin Vitale   89  27-   1  0.01  1  6  .000  11  0.12  2  0.02  2 
1   Charlie Tindall   79  25-   13  0.16  16  62  -.048  292  3.70  29  0.37  54 
8   Ian Phillips   97  29-   2  0.02  3  11  -.091  12  0.12  0  0.00  0 
6   Corey Hamilton   98  29-   6  0.06  8  20  -.100  535  5.46  4  0.04  12 
16  Zack Rombach   55  20-   0  0.00  1  2  -.500  201  3.65  6  0.11  20 
  THIEL...............  112  30-   1197  10.69  510  3182  .216  1100  9.82  108  0.96  321 
  Opponents...........  112  30-   1391  12.42  681  3431  .207  1310  11.70  148  1.32  378 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
4   Nick McNutt   2  0  0  0.00  0  0  0  0.00  0  1 
17  Cody Patterson   6  2  2  0.33  0  0  0  0.00  0  0 
18  Michael Whitelock   110  2  52  0.47  36  77  113  1.03  17  1 
3   John Turner   79  4  22  0.28  11  41  52  0.66  5  1 
7   Evan Proksell   103  0  55  0.53  19  73  92  0.89  8  1 
14  Regan Hess   31  0  6  0.19  5  10  15  0.48  1  0 
20  Kyle Turkalj   86  1  31  0.36  13  35  48  0.56  4  2 
24  Dylan Lasher   110  32  187  1.70  12  39  51  0.46  3  2 
9   Andrew Pohlod   63  20  104  1.65  5  15  20  0.32  1  1 
2   Tyrieq Patton   24  1  8  0.33  3  9  12  0.50  4  0 
15  Alex Ciepiela   17  0  9  0.53  3  10  13  0.76  1  0 
12  Thad Paunovich   68  20  92  1.35  2  5  7  0.10  0  1 
11  Cory Swarmer   1  0  0  0.00  0  0  0  0.00  0  0 
19  Kody Johnson   9  0  7  0.78  0  0  0  0.00  0  0 
10  Colin Vitale   89  32  139  1.56  0  0  0  0.00  0  0 
13  Nate Roche   1  0  0  0.00  0  0  0  0.00  0  0 
1   Charlie Tindall   79  1  78  0.99  3  6  9  0.11  2  10 
8   Ian Phillips   97  24  204  2.10  0  0  0  0.00  1  1 
6   Corey Hamilton   98  4  94  0.96  4  7  11  0.11  2  7 
16  Zack Rombach   55  0  70  1.27  0  0  0  0.00  0  7 
   TEAM     5 
  THIEL...............  112  148  1160  10.36  116  327  279.5  2.50  49  35 
  Opponents...........  112  108  1271  11.35  51  326  214.0  1.91  28  40 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
24  Dylan Lasher   110  225  2.05  99  697  .181 
18  Michael Whitelock   110  217  1.97  52  445  .371 
7   Evan Proksell   103  159  1.54  50  402  .271 
3   John Turner   79  150  1.90  43  376  .285 
20  Kyle Turkalj   86  145  1.69  80  343  .190 
9   Andrew Pohlod   63  119  1.89  63  343  .163 
12  Thad Paunovich   68  63  0.93  48  223  .067 
14  Regan Hess   31  46  1.48  16  124  .242 
2   Tyrieq Patton   24  24  1.00  15  59  .153 
15  Alex Ciepiela   17  24  1.41  15  61  .148 
1   Charlie Tindall   79  13  0.16  16  62  -.048 
6   Corey Hamilton   98  6  0.06  8  20  -.100 
17  Cody Patterson   6  2  0.33  0  5  .400 
8   Ian Phillips   97  2  0.02  3  11  -.091 
10  Colin Vitale   89  1  0.01  1  6  .000 
4   Nick McNutt   2  1  0.50  0  1  1.000 
19  Kody Johnson   9  0  0.00  0  2  .000 
16  Zack Rombach   55  0  0.00  1  2  -.500 
  THIEL...............  112  1197  10.69  510  3182  .216 
  Opponents...........  112  1391  12.42  681  3431  .207 

##  SET (by A)  S  Ast  Ast/Set 
6   Corey Hamilton   98  535  5.46 
1   Charlie Tindall   79  292  3.70 
16  Zack Rombach   55  201  3.65 
8   Ian Phillips   97  12  0.12 
10  Colin Vitale   89  11  0.12 
7   Evan Proksell   103  11  0.11 
24  Dylan Lasher   110  10  0.09 
18  Michael Whitelock   110  9  0.08 
12  Thad Paunovich   68  6  0.09 
9   Andrew Pohlod   63  5  0.08 
3   John Turner   79  4  0.05 
20  Kyle Turkalj   86  2  0.02 
2   Tyrieq Patton   24  1  0.04 
19  Kody Johnson   9  1  0.11 
15  Alex Ciepiela   17  0  0.00 
14  Regan Hess   31  0  0.00 
  THIEL...............  112  1100  9.82 
  Opponents...........  112  1310  11.70 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  Michael Whitelock   110  36  77  113.0  1.03  17 
7   Evan Proksell   103  19  73  92.0  0.89  8 
3   John Turner   79  11  41  52.0  0.66  5 
24  Dylan Lasher   110  12  39  51.0  0.46  3 
20  Kyle Turkalj   86  13  35  48.0  0.56  4 
9   Andrew Pohlod   63  5  15  20.0  0.32  1 
14  Regan Hess   31  5  10  15.0  0.48  1 
15  Alex Ciepiela   17  3  10  13.0  0.76  1 
2   Tyrieq Patton   24  3  9  12.0  0.50  4 
6   Corey Hamilton   98  4  7  11.0  0.11  2 
1   Charlie Tindall   79  3  6  9.0  0.11  2 
12  Thad Paunovich   68  2  5  7.0  0.10  0 
16  Zack Rombach   55  0  0  0.0  0.00  0 
8   Ian Phillips   97  0  0  0.0  0.00  1 
10  Colin Vitale   89  0  0  0.0  0.00  0 
  THIEL...............  112  116  327  279.5  2.50  49 
  Opponents...........  112  51  326  214.0  1.91  28 

##  KILL (by K)  S  K  K/Set 
24  Dylan Lasher   110  225  2.05 
18  Michael Whitelock   110  217  1.97 
7   Evan Proksell   103  159  1.54 
3   John Turner   79  150  1.90 
20  Kyle Turkalj   86  145  1.69 
9   Andrew Pohlod   63  119  1.89 
12  Thad Paunovich   68  63  0.93 
14  Regan Hess   31  46  1.48 
15  Alex Ciepiela   17  24  1.41 
2   Tyrieq Patton   24  24  1.00 
1   Charlie Tindall   79  13  0.16 
6   Corey Hamilton   98  6  0.06 
17  Cody Patterson   6  2  0.33 
8   Ian Phillips   97  2  0.02 
4   Nick McNutt   2  1  0.50 
10  Colin Vitale   89  1  0.01 
19  Kody Johnson   9  0  0.00 
16  Zack Rombach   55  0  0.00 
  THIEL...............  112  1197  10.69 
  Opponents...........  112  1391  12.42 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   Charlie Tindall   79  29  54  0.37 
18  Michael Whitelock   110  23  63  0.21 
24  Dylan Lasher   110  18  33  0.16 
9   Andrew Pohlod   63  11  46  0.17 
7   Evan Proksell   103  7  23  0.07 
16  Zack Rombach   55  6  20  0.11 
12  Thad Paunovich   68  6  33  0.09 
6   Corey Hamilton   98  4  12  0.04 
10  Colin Vitale   89  2  2  0.02 
20  Kyle Turkalj   86  1  2  0.01 
2   Tyrieq Patton   24  1  20  0.04 
13  Nate Roche   1  0  0  0.00 
19  Kody Johnson   9  0  4  0.00 
11  Cory Swarmer   1  0  0  0.00 
4   Nick McNutt   2  0  0  0.00 
17  Cody Patterson   6  0  1  0.00 
15  Alex Ciepiela   17  0  4  0.00 
14  Regan Hess   31  0  0  0.00 
3   John Turner   79  0  4  0.00 
  THIEL...............  112  108  321  0.96 
  Opponents...........  112  148  378  1.32 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Ian Phillips   97  204  2.10 
24  Dylan Lasher   110  187  1.70 
10  Colin Vitale   89  139  1.56 
9   Andrew Pohlod   63  104  1.65 
6   Corey Hamilton   98  94  0.96 
12  Thad Paunovich   68  92  1.35 
1   Charlie Tindall   79  78  0.99 
16  Zack Rombach   55  70  1.27 
7   Evan Proksell   103  55  0.53 
18  Michael Whitelock   110  52  0.47 
20  Kyle Turkalj   86  31  0.36 
3   John Turner   79  22  0.28 
15  Alex Ciepiela   17  9  0.53 
2   Tyrieq Patton   24  8  0.33 
19  Kody Johnson   9  7  0.78 
14  Regan Hess   31  6  0.19 
17  Cody Patterson   6  2  0.33 
4   Nick McNutt   2  0  0.00 
  THIEL...............  112  1160  10.36 
  Opponents...........  112  1271  11.35 

##  RECEPT (by TA)  S  RE  RE/Set 
24  Dylan Lasher   110  32  0.29 
10  Colin Vitale   89  32  0.36 
9   Andrew Pohlod   63  20  0.32 
8   Ian Phillips   97  24  0.25 
12  Thad Paunovich   68  20  0.29 
3   John Turner   79  4  0.05 
17  Cody Patterson   6  2  0.33 
TM  TEAM   112  5  0.04 
7   Evan Proksell   103  0  0.00 
18  Michael Whitelock   110  2  0.02 
19  Kody Johnson   9  0  0.00 
14  Regan Hess   31  0  0.00 
2   Tyrieq Patton   24  1  0.04 
6   Corey Hamilton   98  4  0.04 
20  Kyle Turkalj   86  1  0.01 
1   Charlie Tindall   79  1  0.01 
  THIEL...............  112  148  1.32 
  Opponents...........  112  108  0.96 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
4   Nick McNutt   2  1  0.50  1.000  0  0.00    
17  Cody Patterson   6  2  0.33  .400  0  0.00    
18  Michael Whitelock   110  217  1.97  .371  9  0.08    
3   John Turner   79  150  1.90  .285  4  0.05    
7   Evan Proksell   103  159  1.54  .271  11  0.11    
14  Regan Hess   31  46  1.48  .242  0  0.00    
20  Kyle Turkalj   86  145  1.69  .190  2  0.02    
24  Dylan Lasher   110  225  2.05  .181  10  0.09    
9   Andrew Pohlod   63  119  1.89  .163  5  0.08    
2   Tyrieq Patton   24  24  1.00  .153  1  0.04    
15  Alex Ciepiela   17  24  1.41  .148  0  0.00    
12  Thad Paunovich   68  63  0.93  .067  6  0.09    
11  Cory Swarmer   1  0  0.00  .000  0  0.00    
13  Nate Roche   1  0  0.00  .000  0  0.00    
19  Kody Johnson   9  0  0.00  .000  1  0.11    
10  Colin Vitale   89  1  0.01  .000  11  0.12    
1   Charlie Tindall   79  13  0.16  -.048  292  3.70    
8   Ian Phillips   97  2  0.02  -.091  12  0.12    
6   Corey Hamilton   98  6  0.06  -.100  535  5.46    
16  Zack Rombach   55  0  0.00  -.500  201  3.65    
  THIEL  112  1197  10.69  .216  1100  9.82    
  Opponents  112  1391  12.42  .207  1310  11.70    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
1  1  1.00  .500  0  0.00    
43  87  2.02  .387  6  0.14    
22  39  1.77  .300  0  0.00    
43  78  1.81  .307  3  0.07    
8  15  1.88  .171  0  0.00    
34  62  1.82  .178  1  0.03    
42  88  2.10  .190  5  0.12    
30  67  2.23  .156  4  0.13    
4  3  0.75  .100  0  0.00    
10  15  1.50  .122  0  0.00    
23  23  1.00  .125  1  0.04    
1  0  0.00  .000  0  0.00    
- 
6  0  0.00  .000  1  0.17    
33  0  0.00  .000  6  0.18    
24  3  0.12  -.238  97  4.04    
31  0  0.00  -.500  4  0.13    
40  5  0.12  .400  261  6.53    
17  0  0.00  .000  60  3.53    
43  486  11.30  .222  449  10.44    
43  509  11.84  .169  478  11.12    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Nick McNutt  0  0.00  0  0  0.00  0  0  0  0.00 
Cody Patterson  0  0.00  2  2  0.33  0  0  0  0.00 
Michael Whitelock  23  0.21  2  52  0.47  36  77  113  1.03 
John Turner  0  0.00  4  22  0.28  11  41  52  0.66 
Evan Proksell  7  0.07  0  55  0.53  19  73  92  0.89 
Regan Hess  0  0.00  0  6  0.19  5  10  15  0.48 
Kyle Turkalj  1  0.01  1  31  0.36  13  35  48  0.56 
Dylan Lasher  18  0.16  32  187  1.70  12  39  51  0.46 
Andrew Pohlod  11  0.17  20  104  1.65  5  15  20  0.32 
Tyrieq Patton  1  0.04  1  8  0.33  3  9  12  0.50 
Alex Ciepiela  0  0.00  0  9  0.53  3  10  13  0.76 
Thad Paunovich  6  0.09  20  92  1.35  2  5  7  0.10 
Cory Swarmer  0  0.00  0  0  0.00  0  0  0  0.00 
Nate Roche  0  0.00  0  0  0.00  0  0  0  0.00 
Kody Johnson  0  0.00  0  7  0.78  0  0  0  0.00 
Colin Vitale  2  0.02  32  139  1.56  0  0  0  0.00 
Charlie Tindall  29  0.37  1  78  0.99  3  6  9  0.11 
Ian Phillips  0  0.00  24  204  2.10  0  0  0  0.00 
Corey Hamilton  4  0.04  4  94  0.96  4  7  11  0.11 
Zack Rombach  6  0.11  0  70  1.27  0  0  0  0.00 
TEAM        5 
THIEL  108  0.96  148  1160  10.36  116  327  279.5  2.50 
Opponents  148  1.32  108  1271  11.35  51  326  214.0  1.91 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
0  0.00  0  1  1.00  0  0  0  0.00 
11  0.26  0  21  0.49  11  30  41  0.95 
0  0.00  1  9  0.41  3  11  14  0.64 
5  0.12  0  30  0.70  8  32  40  0.93 
0  0.00  0  3  0.38  0  1  1  0.12 
0  0.00  0  12  0.35  6  15  21  0.62 
7  0.17  11  80  1.90  1  17  18  0.43 
2  0.07  12  61  2.03  2  6  8  0.27 
0  0.00  0  2  0.50  0  2  2  0.50 
0  0.00  0  7  0.70  2  6  8  0.80 
2  0.09  4  38  1.65  0  2  2  0.09 
0  0.00  0  0  0.00  0  0  0  0.00 
- 
0  0.00  0  6  1.00  0  0  0  0.00 
2  0.06  11  76  2.30  0  0  0  0.00 
14  0.58  0  22  0.92  0  2  2  0.08 
0  0.00  7  60  1.94  0  0  0  0.00 
1  0.03  2  44  1.10  2  3  5  0.12 
2  0.12  0  25  1.47  0  0  0  0.00 
      4 
46  1.07  52  497  11.56  35  127  98.5  2.29 
52  1.21  46  513  11.93  16  149  90.5  2.10