Volleyball Box Score |
| Grove City | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Thiel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Megg Andrews | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Chelsea Meister | 3 | 1 | 1 | 5 | .000 | 35 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 1.5 |
| 12 | Megan Kay | 3 | 10 | 4 | 28 | .214 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 1 | 0 | 12.5 |
| 16 | Kelly Barzak | 3 | 10 | 5 | 23 | .217 | 1 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 14.5 |
| 20 | Leanna Yeager | 3 | 2 | 1 | 7 | .143 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 1 | Alyssa Chine | 3 | 14 | 6 | 36 | .222 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Courtney Angelo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lauren Downs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ashley Donnelly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 44 | 19 | 111 | .225 | 40 | 7 | 8 | 4 | 45 | 0 | 14 | 1 | 2 | 58.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Greenville, Pa. (Beeghly Gym)
Date: Sep 20, 2011 Attend: 118 Time: Referees: |
||||||||||||||||||||||||||