Volleyball Box Score |
| Thiel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Alyssa Chine | 4 | 10 | 6 | 44 | .091 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Megg Andrews | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6.0 |
| 7 | Chelsea Meister | 4 | 1 | 0 | 2 | .500 | 27 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Megan Kay | 4 | 14 | 3 | 43 | .256 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Kelly Barzak | 4 | 6 | 3 | 30 | .100 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Leanna Yeager | 4 | 3 | 1 | 11 | .182 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 7.5 |
| 2 | Lauren Richey | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Alex Hall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Courtney Angelo | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lauren Downs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ashley Donnelly | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 37 | 16 | 148 | .142 | 31 | 2 | 4 | 6 | 71 | 2 | 16 | 1 | 0 | 49.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas More | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Crestview Hills, KY
Date: Sep 21, 2011 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||