Thiel vs CWRU (Sep 11, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
Thiel Women's Volleyball 2015
Thiel vs CWRU
(Sep 11, 2015 at Cleveland, Ohio)

   Thiel      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Peyton Allen   3  2  3  17  -.059  0  0  0  1  5  0  1  0  1 
12  Macy Jordan   1  1  1  3  .000  0  0  0  0  0  0  0  0  0 
18  Shelby Friedel   3  2  0  14  .143  0  0  0  1  1  1  3  0  0 
19  Alivia Sidley   2  2  1  5  .200  0  0  0  1  3  0  0  0  0 
22  Jenny Shelley   3  1  2  9  -.111  18  1  0  0  7  0  1  0  1 
24  Bailey Holmes   3  5  2  17  .176  0  0  1  0  2  0  1  2  0 
2   Megan Sweeny   3  0  0  0  .000  1  0  0  0  9  0  0  0  0 
3   Danielle Gomula   1  1  3  7  -.286  0  0  0  0  0  0  1  0  0 
6   Hannah Rossman   1  0  0  0  .000  1  0  0  0  0  0  0  0  0 
10  Lenora Boyer   1  3  2  11  .091  0  0  0  0  0  0  0  0  0 
17  Hannah Budzowski   3  3  5  25  -.080  0  0  0  0  1  0  1  0  0 
21  Ashley Baer   3  0  0  0  .000  0  3  2  1  7  0  0  0  0 
23  Jessa Covine   2  0  0  1  .000  0  0  0  1  2  0  0  0  0 
  Totals  3  20  19  109  .009  20  4  3  5  37  1  8  2  2 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  3  35  .114 
2  4  7  27  -.111 
3  9  9  47  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Thiel   (0)  13  14  12     0-7  
CWRU   (3)  25  25  25     7-0  

   CWRU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Julie Colaianni   1  0  0  0  .000  0  0  0  0  7  0  0  0  0 
10  Haley Kauffman   3  8  1  18  .389  0  0  1  0  1  0  3  1  0 
16  Robyn Marks   3  1  0  1  1.000  23  2  1  0  3  0  0  0  3 
21  Danielle Witri   3  7  0  9  .778  2  0  0  0  1  0  2  0  0 
25  Kayla Pfaff   3  4  1  10  .300  0  0  0  0  1  0  5  0  0 
26  Carolyn Bogart   3  12  2  27  .370  0  1  1  1  8  0  3  0  0 
1   Shannon Chua   2  0  0  0  .000  0  2  0  1  10  0  0  0  0 
5   Emily Wolfenbarger   1  0  0  1  .000  0  0  1  0  0  0  0  0  0 
9   Andrea Lu   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
11  Emma Briggs   1  0  0  1  .000  0  0  0  0  1  0  0  0  0 
12  Shannon Carroll   3  2  0  4  .500  13  0  0  0  5  0  1  0  0 
13  Lauren Anderson   1  0  0  0  .000  2  0  0  0  3  0  0  0  0 
14  Kenya Moyers   2  0  1  2  -.500  0  0  0  0  0  0  1  0  0 
15  Karina Bondelid   1  0  0  0  .000  2  0  0  0  1  0  0  0  0 
17  Noel Jeansonne   2  0  0  0  .000  1  0  0  0  1  0  0  0  0 
18  Marian Barton   3  11  2  21  .429  0  0  0  0  2  0  1  0  0 
33  Katie Best   3  0  0  0  .000  0  0  0  2  13  0  0  0  0 
  Totals  3  45  7  94  .404  43  5  4  4  58  0  16  1  3 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  21  3  39  .462 
2  12  4  26  .308 
3  12  0  29  .414 
    Site: Cleveland, Ohio (Horsburgh Gymnasium)
Date: Sep 11, 2015 Attend: 75 Time: 1:02
Referees: Chuck Fleet, Gary Hajek

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Thiel Women's Volleyball 2015
Thiel vs CWRU
(Sep 11, 2015 at Cleveland, Ohio)

   Thiel      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Peyton Allen   3  2  3  17  -.059  0  0  14  .000  0  0  4  1.000  5  1  0  1  0  15  1  .938 
12  Macy Jordan   1  1  1  3  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
18  Shelby Friedel   3  2  0  14  .143  0  0  1  .000  0  0  0  .000  1  0  1  3  0  1  1  .500 
19  Alivia Sidley   2  2  1  5  .200  0  0  5  .000  0  0  3  1.000  3  0  0  0  0  6  1  .857 
22  Jenny Shelley   3  1  2  9  -.111  18  0  25  .720  1  0  8  1.000  7  1  0  1  0  0  0  .000 
24  Bailey Holmes   3  5  2  17  .176  0  0  0  .000  0  1  7  .857  2  0  0  1  2  0  0  .000 
2   Megan Sweeny   3  0  0  0  .000  1  0  21  .048  0  0  5  1.000  9  0  0  0  0  15  0  1.000 
3   Danielle Gomula   1  1  3  7  -.286  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
6   Hannah Rossman   1  0  0  0  .000  1  1  2  .500  0  0  0  .000  0  0  0  0  0  0  0  .000 
10  Lenora Boyer   1  3  2  11  .091  0  0  2  .000  0  0  3  1.000  0  0  0  0  0  2  0  1.000 
17  Hannah Budzowski   3  3  5  25  -.080  0  0  3  .000  0  0  0  .000  1  0  0  1  0  6  0  1.000 
21  Ashley Baer   3  0  0  0  .000  0  0  15  .000  3  2  9  .778  7  0  0  0  0  13  1  .929 
23  Jessa Covine   2  0  0  1  .000  0  0  4  .000  0  0  2  1.000  2  0  0  0  0  6  1  .857 
  Totals.........  3  20  19  109  .009  20  1  92  .217  4  3  41  .927  37  2  1  8  2  65  5  .929 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  3  35  .114 
2  4  7  27  -.111 
3  9  9  47  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Thiel   (0)  13  14  12     0-7  
CWRU   (3)  25  25  25     7-0  

   CWRU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Julie Colaianni   1  0  0  0  .000  0  0  4  .000  0  0  5  1.000  7  0  0  0  0  1  0  1.000 
10  Haley Kauffman   3  8  1  18  .389  0  0  0  .000  0  1  9  .889  1  0  0  3  1  0  0  .000 
16  Robyn Marks   3  1  0  1  1.000  23  0  29  .793  2  1  10  .900  3  3  0  0  0  0  0  .000 
21  Danielle Witri   3  7  0  9  .778  2  0  3  .667  0  0  0  .000  1  0  0  2  0  0  0  .000 
25  Kayla Pfaff   3  4  1  10  .300  0  0  0  .000  0  0  0  .000  1  0  0  5  0  0  0  .000 
26  Carolyn Bogart   3  12  2  27  .370  0  0  6  .000  1  1  9  .889  8  0  0  3  0  10  1  .909 
1   Shannon Chua   2  0  0  0  .000  0  0  5  .000  2  0  15  1.000  10  0  0  0  0  3  1  .750 
5   Emily Wolfenbarger   1  0  0  1  .000  0  0  0  .000  0  1  2  .500  0  0  0  0  0  1  0  1.000 
9   Andrea Lu   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  1  0  0  0  0  1  0  1.000 
11  Emma Briggs   1  0  0  1  .000  0  0  0  .000  0  0  1  1.000  1  0  0  0  0  0  0  .000 
12  Shannon Carroll   3  2  0  4  .500  13  1  18  .722  0  0  0  .000  5  0  0  1  0  0  0  .000 
13  Lauren Anderson   1  0  0  0  .000  2  0  5  .400  0  0  1  1.000  3  0  0  0  0  1  0  1.000 
14  Kenya Moyers   2  0  1  2  -.500  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
15  Karina Bondelid   1  0  0  0  .000  2  0  4  .500  0  0  7  1.000  1  0  0  0  0  3  0  1.000 
17  Noel Jeansonne   2  0  0  0  .000  1  0  2  .500  0  0  6  1.000  1  0  0  0  0  3  0  1.000 
18  Marian Barton   3  11  2  21  .429  0  0  2  .000  0  0  0  .000  2  0  0  1  0  4  0  1.000 
33  Katie Best   3  0  0  0  .000  0  0  11  .000  0  0  8  1.000  13  0  0  0  0  7  2  .778 
  Totals.........  3  45  7  94  .404  43  1  89  .483  5  4  74  .946  58  3  0  16  1  34  4  .895 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  21  3  39  .462 
2  12  4  26  .308 
3  12  0  29  .414 
    Site: Cleveland, Ohio (Horsburgh Gymnasium)
Date: Sep 11, 2015 Attend: 75 Time: 1:02
Referees: Chuck Fleet, Gary Hajek