Thiel

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 3-27 Conf: 3-15 Home: 2-8 Away: 1-12 Neutral: 0-7

TEAM STATISTICS  THI  OPP 
ATTACK     
   Kills  918  1259 
   Errors  717  520 
   Total Attacks  3930  3823 
   Attack Pct  .051  .193 
   Kills/Set  9.0  12.3 
SET     
   Assists  854  1153 
   Assists/Set  8.4  11.3 
SERVE     
   Aces  99  172 
   Errors  145  173 
   Aces/Set  1.0  1.7 
SERVE RECEPTIONS     
   Errors  171  98 
   Errors/Set  1.7  1.0 
DEFENSE     
   Digs  1841  2039 
   Digs/Set  18.0  20.0 
BLOCKING     
   Block Solo  47  53 
   Block Assist  155  262 
   Total Blocks  124.5  184.0 
   Blocks/Set  1.2  1.8 
   Block Errors  39  28 
Ball handling errors  42  41 
ATTENDANCE     
   Total  1937  1843 
   Dates/Avg Per Date  10/194  13/142 
   Neutral site #/Avg  7/145   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Thiel  0  0  1  2  0  3 
Opponents  0  0  19  6  2  27 

Sets won by set  1  2  3  4  5  Total 
Thiel  5  4  6  4  0  19 
Opponents  25  26  24  6  2  83 

Points by set  1  2  3  4  5  Total 
Thiel  531  556  519  209  24  1839 
Opponents  712  750  710  233  33  2438 


 

Overall Individual Statistics

 

Overall record: 3-27 Conf: 3-15 Home: 2-8 Away: 1-12 Neutral: 0-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Emily Anderson   7  6-   5  0.71  2  12  .250  0  0.00  0  0.00  0 
18  Shelby Friedel   101  30-   142  1.41  73  464  .149  5  0.05  2  0.02  2 
22  Jenny Shelley   78  24-   56  0.72  22  260  .131  545  6.99  23  0.29  20 
10  Lenora Boyer   88  29-   153  1.74  96  588  .097  10  0.11  6  0.07  3 
24  Bailey Holmes   102  30-   136  1.33  87  534  .092  12  0.12  11  0.11  10 
6   Hannah Rossman   47  22-   12  0.26  8  54  .074  191  4.06  4  0.09  7 
19  Alivia Sidley   26  13-   17  0.65  12  76  .066  2  0.08  0  0.00  2 
3   Danielle Gomula   75  28-   114  1.52  91  457  .050  2  0.03  5  0.07  11 
17  Hannah Budzowski   71  28-   104  1.46  95  487  .018  3  0.04  3  0.04  4 
5   Kristyn Kinner   2  2-   1  0.50  1  0  .000  0  0.00  0  0.00  0 
11  Morghan Egli   1  1-   0  0.00  0  0  .000  1  1.00  0  0.00  0 
7   Megan Scritchfield   6  5-   0  0.00  0  1  .000  0  0.00  0  0.00  0 
8   Katie Saurber   4  4-   0  0.00  0  1  .000  0  0.00  0  0.00  0 
4   Peyton Allen   89  28-   115  1.29  120  528  -.009  16  0.18  11  0.12  17 
12  Macy Jordan   55  25-   55  1.00  61  273  -.022  1  0.02  0  0.00  1 
14  Morgan Reisz   26  18-   2  0.08  4  19  -.105  2  0.08  1  0.04  2 
2   Megan Sweeny   99  30-   1  0.01  14  72  -.181  10  0.10  9  0.09  26 
21  Ashley Baer   99  30-   3  0.03  13  54  -.185  44  0.44  16  0.16  25 
23  Jessa Covine   73  24-   2  0.03  18  50  -.320  10  0.14  8  0.11  15 
  THIEL...............  102  30-   918  9.00  717  3930  .051  854  8.37  99  0.97  145 
  Opponents...........  102  30-   1259  12.34  520  3823  .193  1153  11.30  172  1.69  173 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Emily Anderson   7  0  2  0.29  0  2  2  0.29  1  0 
18  Shelby Friedel   101  6  13  0.13  21  41  62  0.61  9  0 
22  Jenny Shelley   78  0  223  2.86  3  8  11  0.14  3  16 
10  Lenora Boyer   88  12  68  0.77  1  20  21  0.24  2  1 
24  Bailey Holmes   102  2  76  0.75  11  33  44  0.43  8  2 
6   Hannah Rossman   47  1  84  1.79  0  1  1  0.02  3  11 
19  Alivia Sidley   26  11  28  1.08  0  6  6  0.23  1  1 
3   Danielle Gomula   75  4  48  0.64  1  10  11  0.15  3  2 
17  Hannah Budzowski   71  5  60  0.85  5  12  17  0.24  3  0 
8   Katie Saurber   4  0  0  0.00  0  0  0  0.00  0  0 
7   Megan Scritchfield   6  0  0  0.00  0  0  0  0.00  0  0 
5   Kristyn Kinner   2  0  0  0.00  0  0  0  0.00  0  0 
11  Morghan Egli   1  0  3  3.00  0  0  0  0.00  0  0 
4   Peyton Allen   89  22  274  3.08  2  12  14  0.16  0  6 
12  Macy Jordan   55  0  21  0.38  3  9  12  0.22  5  0 
14  Morgan Reisz   26  6  39  1.50  0  0  0  0.00  0  0 
2   Megan Sweeny   99  37  252  2.55  0  0  0  0.00  0  1 
21  Ashley Baer   99  38  505  5.10  0  0  0  0.00  0  2 
23  Jessa Covine   73  18  145  1.99  0  1  1  0.01  0  0 
   TEAM     9 
  THIEL...............  102  171  1841  18.05  47  155  124.5  1.22  39  42 
  Opponents...........  102  98  2039  19.99  53  262  184.0  1.80  28  41 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Lenora Boyer   88  153  1.74  96  588  .097 
18  Shelby Friedel   101  142  1.41  73  464  .149 
24  Bailey Holmes   102  136  1.33  87  534  .092 
4   Peyton Allen   89  115  1.29  120  528  -.009 
3   Danielle Gomula   75  114  1.52  91  457  .050 
17  Hannah Budzowski   71  104  1.46  95  487  .018 
22  Jenny Shelley   78  56  0.72  22  260  .131 
12  Macy Jordan   55  55  1.00  61  273  -.022 
19  Alivia Sidley   26  17  0.65  12  76  .066 
6   Hannah Rossman   47  12  0.26  8  54  .074 
15  Emily Anderson   7  5  0.71  2  12  .250 
21  Ashley Baer   99  3  0.03  13  54  -.185 
14  Morgan Reisz   26  2  0.08  4  19  -.105 
23  Jessa Covine   73  2  0.03  18  50  -.320 
5   Kristyn Kinner   2  1  0.50  1  0  .000 
2   Megan Sweeny   99  1  0.01  14  72  -.181 
8   Katie Saurber   4  0  0.00  0  1  .000 
7   Megan Scritchfield   6  0  0.00  0  1  .000 
  THIEL...............  102  918  9.00  717  3930  .051 
  Opponents...........  102  1259  12.34  520  3823  .193 

##  SET (by A)  S  Ast  Ast/Set 
22  Jenny Shelley   78  545  6.99 
6   Hannah Rossman   47  191  4.06 
21  Ashley Baer   99  44  0.44 
4   Peyton Allen   89  16  0.18 
24  Bailey Holmes   102  12  0.12 
23  Jessa Covine   73  10  0.14 
10  Lenora Boyer   88  10  0.11 
2   Megan Sweeny   99  10  0.10 
18  Shelby Friedel   101  5  0.05 
17  Hannah Budzowski   71  3  0.04 
14  Morgan Reisz   26  2  0.08 
19  Alivia Sidley   26  2  0.08 
3   Danielle Gomula   75  2  0.03 
11  Morghan Egli   1  1  1.00 
12  Macy Jordan   55  1  0.02 
7   Megan Scritchfield   6  0  0.00 
  THIEL...............  102  854  8.37 
  Opponents...........  102  1153  11.30 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  Shelby Friedel   101  21  41  62.0  0.61  9 
24  Bailey Holmes   102  11  33  44.0  0.43  8 
10  Lenora Boyer   88  1  20  21.0  0.24  2 
17  Hannah Budzowski   71  5  12  17.0  0.24  3 
4   Peyton Allen   89  2  12  14.0  0.16  0 
12  Macy Jordan   55  3  9  12.0  0.22  5 
22  Jenny Shelley   78  3  8  11.0  0.14  3 
3   Danielle Gomula   75  1  10  11.0  0.15  3 
19  Alivia Sidley   26  0  6  6.0  0.23  1 
15  Emily Anderson   7  0  2  2.0  0.29  1 
23  Jessa Covine   73  0  1  1.0  0.01  0 
6   Hannah Rossman   47  0  1  1.0  0.02  3 
TM  Team   102  0  0  0.0  0.00  1 
14  Morgan Reisz   26  0  0  0.0  0.00  0 
2   Megan Sweeny   99  0  0  0.0  0.00  0 
  THIEL...............  102  47  155  124.5  1.22  39 
  Opponents...........  102  53  262  184.0  1.80  28 

##  KILL (by K)  S  K  K/Set 
10  Lenora Boyer   88  153  1.74 
18  Shelby Friedel   101  142  1.41 
24  Bailey Holmes   102  136  1.33 
4   Peyton Allen   89  115  1.29 
3   Danielle Gomula   75  114  1.52 
17  Hannah Budzowski   71  104  1.46 
22  Jenny Shelley   78  56  0.72 
12  Macy Jordan   55  55  1.00 
19  Alivia Sidley   26  17  0.65 
6   Hannah Rossman   47  12  0.26 
15  Emily Anderson   7  5  0.71 
21  Ashley Baer   99  3  0.03 
14  Morgan Reisz   26  2  0.08 
23  Jessa Covine   73  2  0.03 
5   Kristyn Kinner   2  1  0.50 
2   Megan Sweeny   99  1  0.01 
8   Katie Saurber   4  0  0.00 
7   Megan Scritchfield   6  0  0.00 
  THIEL...............  102  918  9.00 
  Opponents...........  102  1259  12.34 

##  SERVE (by SA)  S  SA  SE  SA/Set 
22  Jenny Shelley   78  23  20  0.29 
21  Ashley Baer   99  16  25  0.16 
24  Bailey Holmes   102  11  10  0.11 
4   Peyton Allen   89  11  17  0.12 
2   Megan Sweeny   99  9  26  0.09 
23  Jessa Covine   73  8  15  0.11 
10  Lenora Boyer   88  6  3  0.07 
3   Danielle Gomula   75  5  11  0.07 
6   Hannah Rossman   47  4  7  0.09 
17  Hannah Budzowski   71  3  4  0.04 
18  Shelby Friedel   101  2  2  0.02 
14  Morgan Reisz   26  1  2  0.04 
19  Alivia Sidley   26  0  2  0.00 
12  Macy Jordan   55  0  1  0.00 
15  Emily Anderson   7  0  0  0.00 
  THIEL...............  102  99  145  0.97 
  Opponents...........  102  172  173  1.69 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
21  Ashley Baer   99  505  5.10 
4   Peyton Allen   89  274  3.08 
2   Megan Sweeny   99  252  2.55 
22  Jenny Shelley   78  223  2.86 
23  Jessa Covine   73  145  1.99 
6   Hannah Rossman   47  84  1.79 
24  Bailey Holmes   102  76  0.75 
10  Lenora Boyer   88  68  0.77 
17  Hannah Budzowski   71  60  0.85 
3   Danielle Gomula   75  48  0.64 
14  Morgan Reisz   26  39  1.50 
19  Alivia Sidley   26  28  1.08 
12  Macy Jordan   55  21  0.38 
18  Shelby Friedel   101  13  0.13 
11  Morghan Egli   1  3  3.00 
15  Emily Anderson   7  2  0.29 
7   Megan Scritchfield   6  0  0.00 
5   Kristyn Kinner   2  0  0.00 
8   Katie Saurber   4  0  0.00 
  THIEL...............  102  1841  18.05 
  Opponents...........  102  2039  19.99 

##  RECEPT (by TA)  S  RE  RE/Set 
21  Ashley Baer   99  38  0.38 
4   Peyton Allen   89  22  0.25 
2   Megan Sweeny   99  37  0.37 
23  Jessa Covine   73  18  0.25 
TM  Team   102  9  0.09 
14  Morgan Reisz   26  6  0.23 
17  Hannah Budzowski   71  5  0.07 
10  Lenora Boyer   88  12  0.14 
19  Alivia Sidley   26  11  0.42 
18  Shelby Friedel   101  6  0.06 
24  Bailey Holmes   102  2  0.02 
3   Danielle Gomula   75  4  0.05 
7   Megan Scritchfield   6  0  0.00 
22  Jenny Shelley   78  0  0.00 
6   Hannah Rossman   47  1  0.02 
12  Macy Jordan   55  0  0.00 
  THIEL...............  102  171  1.68 
  Opponents...........  102  98  0.96 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Emily Anderson   7  5  0.71  .250  0  0.00    
18  Shelby Friedel   101  142  1.41  .149  5  0.05    
22  Jenny Shelley   78  56  0.72  .131  545  6.99    
10  Lenora Boyer   88  153  1.74  .097  10  0.11    
24  Bailey Holmes   102  136  1.33  .092  12  0.12    
6   Hannah Rossman   47  12  0.26  .074  191  4.06    
19  Alivia Sidley   26  17  0.65  .066  2  0.08    
3   Danielle Gomula   75  114  1.52  .050  2  0.03    
17  Hannah Budzowski   71  104  1.46  .018  3  0.04    
5   Kristyn Kinner   2  1  0.50  .000  0  0.00    
11  Morghan Egli   1  0  0.00  .000  1  1.00    
7   Megan Scritchfield   6  0  0.00  .000  0  0.00    
8   Katie Saurber   4  0  0.00  .000  0  0.00    
4   Peyton Allen   89  115  1.29  -.009  16  0.18    
12  Macy Jordan   55  55  1.00  -.022  1  0.02    
14  Morgan Reisz   26  2  0.08  -.105  2  0.08    
2   Megan Sweeny   99  1  0.01  -.181  10  0.10    
21  Ashley Baer   99  3  0.03  -.185  44  0.44    
23  Jessa Covine   73  2  0.03  -.320  10  0.14    
  THIEL  102  918  9.00  .051  854  8.37    
  Opponents  102  1259  12.34  .193  1153  11.30    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
3  4  1.33  .333  0  0.00    
62  91  1.47  .167  4  0.06    
47  29  0.62  .101  325  6.91    
53  85  1.60  .101  8  0.15    
62  93  1.50  .104  7  0.11    
34  8  0.24  .133  133  3.91    
6  3  0.50  .000  0  0.00    
43  58  1.35  .027  2  0.05    
39  64  1.64  .036  1  0.03    
1  1  1.00  .000  0  0.00    
- 
4  0  0.00  .000  0  0.00    
1  0  0.00  .000  0  0.00    
62  93  1.50  -.015  10  0.16    
41  43  1.05  -.014  1  0.02    
17  1  0.06  -.167  1  0.06    
62  1  0.02  -.231  6  0.10    
61  3  0.05  .032  31  0.51    
42  0  0.00  -.343  5  0.12    
62  577  9.31  .052  534  8.61    
62  735  11.85  .172  675  10.89    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Emily Anderson  0  0.00  0  2  0.29  0  2  2  0.29 
Shelby Friedel  2  0.02  6  13  0.13  21  41  62  0.61 
Jenny Shelley  23  0.29  0  223  2.86  3  8  11  0.14 
Lenora Boyer  6  0.07  12  68  0.77  1  20  21  0.24 
Bailey Holmes  11  0.11  2  76  0.75  11  33  44  0.43 
Hannah Rossman  4  0.09  1  84  1.79  0  1  1  0.02 
Alivia Sidley  0  0.00  11  28  1.08  0  6  6  0.23 
Danielle Gomula  5  0.07  4  48  0.64  1  10  11  0.15 
Hannah Budzowski  3  0.04  5  60  0.85  5  12  17  0.24 
Kristyn Kinner  0  0.00  0  0  0.00  0  0  0  0.00 
Morghan Egli  0  0.00  0  3  3.00  0  0  0  0.00 
Megan Scritchfield  0  0.00  0  0  0.00  0  0  0  0.00 
Katie Saurber  0  0.00  0  0  0.00  0  0  0  0.00 
Peyton Allen  11  0.12  22  274  3.08  2  12  14  0.16 
Macy Jordan  0  0.00  0  21  0.38  3  9  12  0.22 
Morgan Reisz  1  0.04  6  39  1.50  0  0  0  0.00 
Megan Sweeny  9  0.09  37  252  2.55  0  0  0  0.00 
Ashley Baer  16  0.16  38  505  5.10  0  0  0  0.00 
Jessa Covine  8  0.11  18  145  1.99  0  1  1  0.01 
Team        9 
THIEL  99  0.97  171  1841  18.05  47  155  124.5  1.22 
Opponents  172  1.69  98  2039  19.99  53  262  184.0  1.80 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  2  2  0.67 
0  0.00  3  11  0.18  15  28  43  0.69 
9  0.19  0  148  3.15  0  3  3  0.06 
3  0.06  3  38  0.72  0  16  16  0.30 
7  0.11  2  47  0.76  7  18  25  0.40 
3  0.09  1  68  2.00  0  1  1  0.03 
0  0.00  3  6  1.00  0  0  0  0.00 
4  0.09  3  33  0.77  0  3  3  0.07 
3  0.08  4  40  1.03  4  8  12  0.31 
0  0.00  0  0  0.00  0  0  0  0.00 
- 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
7  0.11  19  221  3.56  2  11  13  0.21 
0  0.00  0  16  0.39  2  8  10  0.24 
1  0.06  4  28  1.65  0  0  0  0.00 
7  0.11  20  160  2.58  0  0  0  0.00 
7  0.11  24  331  5.43  0  0  0  0.00 
1  0.02  9  93  2.21  0  1  1  0.02 
      6 
52  0.84  101  1240  20.00  30  99  79.5  1.28 
102  1.65  54  1251  20.18  30  158  109.0  1.76