Thiel vs Thomas More (Oct 29, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
Thiel Women's Volleyball 2015
Thiel vs Thomas More
(Oct 29, 2015 at Crestview Hills, Ky.)

   Thiel      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Danielle Gomula   3  3  2  13  .077  0  0  0  0  1  0  0  0  0 
4   Peyton Allen   3  1  2  9  -.111  1  0  0  2  10  0  0  0  0 
10  Lenora Boyer   3  7  2  19  .263  0  0  0  1  7  0  0  0  1 
18  Shelby Friedel   3  5  0  8  .625  1  0  0  1  0  0  2  1  0 
22  Jenny Shelley   3  0  0  2  .000  9  0  0  0  7  0  0  0  1 
24  Bailey Holmes   3  3  1  14  .143  1  1  0  0  1  0  0  0  0 
2   Megan Sweeny   3  0  0  0  .000  0  0  2  2  4  0  0  0  0 
6   Hannah Rossman   3  0  0  0  .000  9  0  1  0  7  0  0  0  2 
12  Macy Jordan   3  0  5  16  -.312  0  0  0  0  0  1  2  2  0 
14  Morgan Reisz   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
17  Hannah Budzowski   2  3  2  11  .091  0  0  0  1  0  0  0  0  0 
21  Ashley Baer   3  1  0  1  1.000  0  0  0  5  17  0  0  0  0 
   Team                           1                   
  Totals  3  23  14  93  .097  21  1  3  13  54  1  4  3  4 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  7  27  -.111 
2  8  4  32  .125 
3  11  3  34  .235 
   
SET SCORES  1  2  3     TEAM RECORDS 
Thiel   (0)  10  15  20     3-26, 3-14 PAC  
Thomas More   (3)  25  25  25     22-4, 18-0 PAC  

   Thomas More      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sydney Bragg   3  0  0  0  .000  1  1  2  0  8  0  0  0  0 
7   Marisa Meyer   3  6  1  15  .333  1  0  2  1  8  0  0  0  0 
8   Jenna Fessler   3  1  0  3  .333  30  1  0  0  10  0  0  0  0 
11  Jessica Knaley   3  11  3  30  .267  0  3  2  0  2  0  1  0  0 
15  Stacy Howell   3  14  4  31  .323  0  4  1  0  5  0  2  0  0 
16  Alexis Bierbaum   3  3  0  13  .231  0  0  0  0  1  0  2  0  0 
2   Megan Klever   1  3  1  7  .286  0  0  0  0  0  0  0  0  0 
10  Rachel Bronner   3  0  0  0  .000  5  2  1  0  12  0  0  0  0 
13  Leanne Dant   2  0  0  0  .000  0  2  0  0  3  0  0  0  0 
14  Becca Bryans   1  2  2  5  .000  0  0  0  0  0  0  0  0  0 
19  Kesey Niesen   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
21  Paige Noday   2  1  1  9  .000  0  0  0  0  2  0  1  0  0 
  Totals  3  41  12  113  .257  37  13  8  1  52  0  6  0  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  1  30  .300 
2  15  5  40  .250 
3  16  6  43  .233 
    Site: Crestview Hills, Ky. (Connor Center)
Date: Oct 29, 2015 Attend: 211 Time: 1:12
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Thiel Women's Volleyball 2015
Thiel vs Thomas More
(Oct 29, 2015 at Crestview Hills, Ky.)

   Thiel      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Danielle Gomula   3  3  2  13  .077  0  0  1  .000  0  0  1  1.000  1  0  0  0  0  0  0  .000 
4   Peyton Allen   3  1  2  9  -.111  1  0  10  .100  0  0  10  1.000  10  0  0  0  0  21  2  .913 
10  Lenora Boyer   3  7  2  19  .263  0  0  6  .000  0  0  0  .000  7  1  0  0  0  4  1  .800 
18  Shelby Friedel   3  5  0  8  .625  1  0  2  .500  0  0  0  .000  0  0  0  2  1  0  1  .000 
22  Jenny Shelley   3  0  0  2  .000  9  0  30  .300  0  0  6  1.000  7  1  0  0  0  0  0  .000 
24  Bailey Holmes   3  3  1  14  .143  1  0  3  .333  1  0  11  1.000  1  0  0  0  0  1  0  1.000 
2   Megan Sweeny   3  0  0  0  .000  0  0  1  .000  0  2  6  .667  4  0  0  0  0  9  2  .818 
6   Hannah Rossman   3  0  0  0  .000  9  0  36  .250  0  1  5  .800  7  2  0  0  0  0  0  .000 
12  Macy Jordan   3  0  5  16  -.312  0  0  0  .000  0  0  0  .000  0  0  1  2  2  0  0  .000 
14  Morgan Reisz   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
17  Hannah Budzowski   2  3  2  11  .091  0  0  0  .000  0  0  0  .000  0  0  0  0  0  2  1  .667 
21  Ashley Baer   3  1  0  1  1.000  0  0  7  .000  0  0  6  1.000  17  0  0  0  0  15  5  .750 
TM  Team   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  23  14  93  .097  21  0  96  .219  1  3  46  .935  54  4  1  4  3  52  13  .800 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  7  27  -.111 
2  8  4  32  .125 
3  11  3  34  .235 
   
SET SCORES  1  2  3     TEAM RECORDS 
Thiel   (0)  10  15  20     3-26, 3-14 PAC  
Thomas More   (3)  25  25  25     22-4, 18-0 PAC  

   Thomas More      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Sydney Bragg   3  0  0  0  .000  1  0  4  .250  1  2  14  .857  8  0  0  0  0  8  0  1.000 
7   Marisa Meyer   3  6  1  15  .333  1  0  1  1.000  0  2  10  .800  8  0  0  0  0  10  1  .909 
8   Jenna Fessler   3  1  0  3  .333  30  0  84  .357  1  0  10  1.000  10  0  0  0  0  0  0  .000 
11  Jessica Knaley   3  11  3  30  .267  0  0  0  .000  3  2  8  .750  2  0  0  1  0  0  0  .000 
15  Stacy Howell   3  14  4  31  .323  0  0  0  .000  4  1  10  .900  5  0  0  2  0  1  0  1.000 
16  Alexis Bierbaum   3  3  0  13  .231  0  0  0  .000  0  0  0  .000  1  0  0  2  0  0  0  .000 
2   Megan Klever   1  3  1  7  .286  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
10  Rachel Bronner   3  0  0  0  .000  5  0  16  .312  2  1  10  .900  12  0  0  0  0  16  0  1.000 
13  Leanne Dant   2  0  0  0  .000  0  0  0  .000  2  0  11  1.000  3  0  0  0  0  5  0  1.000 
14  Becca Bryans   1  2  2  5  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
19  Kesey Niesen   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  2  0  1.000 
21  Paige Noday   2  1  1  9  .000  0  0  0  .000  0  0  0  .000  2  0  0  1  0  0  0  .000 
  Totals.........  3  41  12  113  .257  37  0  105  .352  13  8  73  .890  52  0  0  6  0  42  1  .977 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  1  30  .300 
2  15  5  40  .250 
3  16  6  43  .233 
    Site: Crestview Hills, Ky. (Connor Center)
Date: Oct 29, 2015 Attend: 211 Time: 1:12
Referees: