Union vs Thiel (Sep 05, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
Thiel Women's Volleyball 2015
Union vs Thiel
(Sep 05, 2015 at Marietta, Ohio)

   Union      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Marissa Elam   3  6  2  17  .235  0  3  0  1  11  1  1  1  0 
6   Ivana Kazic   3  3  0  3  1.000  16  1  2  0  8  0  0  0  0 
8   Rachel Andrews   3  10  2  18  .444  0  0  0  0  4  0  0  0  0 
17  Chandler Gray   3  4  0  4  1.000  20  0  1  0  4  0  0  0  0 
18  Julia Edmonds   3  7  1  17  .353  0  0  0  0  3  0  1  0  0 
22  Maggie McGraw   3  5  1  23  .174  0  1  2  0  17  0  0  0  0 
3   Bella Salazar   3  0  0  0  .000  0  0  0  1  3  0  0  0  0 
4   Ana Calaza   3  0  0  3  .000  2  1  2  1  29  0  0  0  0 
5   Jenna Nelson   3  5  1  10  .400  0  0  0  0  0  0  0  1  0 
12  Jillian Stuff   3  2  0  11  .182  0  1  1  0  5  0  1  0  0 
13  Brooklyn Garrison   1  1  0  1  1.000  0  0  0  0  2  0  0  0  0 
20  Katie Latham   3  2  2  11  .000  0  0  0  0  2  0  0  0  0 
25  Summer Manning   3  0  0  0  .000  0  0  0  0  2  0  0  0  0 
   TEAM                           1                   
  Totals  3  45  9  118  .305  38  7  8  4  90  1  3  2  0 
  
  TOTAL TEAM BLOCKS: 2.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Union   (3)  25  25  25     5-2  
Thiel   (0)  19  14  20     0-4  

   Thiel      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Megan Sweeny   3  0  0  2  .000  0  0  1  0  5  0  0  0  0 
3   Danielle Gomula   3  5  2  16  .188  0  0  0  0  3  0  1  0  0 
10  Lenora Boyer   3  8  2  26  .231  0  1  0  5  4  0  0  0  0 
17  Hannah Budzowski   3  2  3  14  -.071  1  0  0  0  2  1  0  0  0 
18  Shelby Friedel   3  2  1  10  .100  0  0  0  0  0  1  1  0  0 
22  Jenny Shelley   3  2  1  11  .091  19  1  0  0  9  1  0  0  0 
4   Peyton Allen   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
19  Alivia Sidley   1  2  0  8  .250  0  0  0  0  1  0  1  0  0 
21  Ashley Baer   3  0  0  0  .000  0  0  1  0  22  0  0  0  0 
23  Jessa Covine   3  0  1  2  -.500  1  2  2  0  6  0  0  0  0 
24  Bailey Holmes   3  3  1  12  .167  0  0  0  0  1  0  1  0  0 
   Team                           2                   
  Totals  3  24  11  101  .129  21  4  4  7  54  3  4  0  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Marietta, Ohio (Ban Johnson Arena)
Date: Sep 05, 2015 Attend: 228 Time: 1:17
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Thiel Women's Volleyball 2015
Union vs Thiel
(Sep 05, 2015 at Marietta, Ohio)

   Union      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Marissa Elam   3  6  2  17  .235  0  0  0  .000  3  0  0  .000  11  0  1  1  1  0  1  .000 
6   Ivana Kazic   3  3  0  3  1.000  16  0  0  .000  1  2  0  .000  8  0  0  0  0  0  0  .000 
8   Rachel Andrews   3  10  2  18  .444  0  0  0  .000  0  0  0  .000  4  0  0  0  0  0  0  .000 
17  Chandler Gray   3  4  0  4  1.000  20  0  0  .000  0  1  0  .000  4  0  0  0  0  0  0  .000 
18  Julia Edmonds   3  7  1  17  .353  0  0  0  .000  0  0  0  .000  3  0  0  1  0  0  0  .000 
22  Maggie McGraw   3  5  1  23  .174  0  0  0  .000  1  2  0  .000  17  0  0  0  0  0  0  .000 
3   Bella Salazar   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  1  .000 
4   Ana Calaza   3  0  0  3  .000  2  0  0  .000  1  2  0  .000  29  0  0  0  0  0  1  .000 
5   Jenna Nelson   3  5  1  10  .400  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000 
12  Jillian Stuff   3  2  0  11  .182  0  0  0  .000  1  1  0  .000  5  0  0  1  0  0  0  .000 
13  Brooklyn Garrison   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
20  Katie Latham   3  2  2  11  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
25  Summer Manning   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  45  9  118  .305  38  0  0  .000  7  8  0  .000  90  0  1  3  2  0  4  .000 
  
  TOTAL TEAM BLOCKS: 2.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Union   (3)  25  25  25     5-2  
Thiel   (0)  19  14  20     0-4  

   Thiel      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Megan Sweeny   3  0  0  2  .000  0  0  0  .000  0  1  0  .000  5  0  0  0  0  0  0  .000 
3   Danielle Gomula   3  5  2  16  .188  0  0  0  .000  0  0  0  .000  3  0  0  1  0  0  0  .000 
10  Lenora Boyer   3  8  2  26  .231  0  0  0  .000  1  0  0  .000  4  0  0  0  0  0  5  .000 
17  Hannah Budzowski   3  2  3  14  -.071  1  0  0  .000  0  0  0  .000  2  0  1  0  0  0  0  .000 
18  Shelby Friedel   3  2  1  10  .100  0  0  0  .000  0  0  0  .000  0  0  1  1  0  0  0  .000 
22  Jenny Shelley   3  2  1  11  .091  19  0  0  .000  1  0  0  .000  9  0  1  0  0  0  0  .000 
4   Peyton Allen   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
19  Alivia Sidley   1  2  0  8  .250  0  0  0  .000  0  0  0  .000  1  0  0  1  0  0  0  .000 
21  Ashley Baer   3  0  0  0  .000  0  0  0  .000  0  1  0  .000  22  0  0  0  0  0  0  .000 
23  Jessa Covine   3  0  1  2  -.500  1  0  0  .000  2  2  0  .000  6  0  0  0  0  0  0  .000 
24  Bailey Holmes   3  3  1  12  .167  0  0  0  .000  0  0  0  .000  1  0  0  1  0  0  0  .000 
TM  Team   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000 
  Totals.........  3  24  11  101  .129  21  0  0  .000  4  4  0  .000  54  0  3  4  0  0  7  .000 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Marietta, Ohio (Ban Johnson Arena)
Date: Sep 05, 2015 Attend: 228 Time: 1:17
Referees: