Penn St.-Behrend vs Thiel (Sep 09, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
Thiel Women's Volleyball 2015
Penn St.-Behrend vs Thiel
(Sep 09, 2015 at Greenville, Pa.)

   Penn St.-Behrend      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Hannah Saunders   4  3  1  11  .182  43  0  0  0  11  0  2  0  4 
10  Meredith Snyder   4  6  1  19  .263  0  0  1  0  6  0  2  1  0 
15  Lindsay Bean   4  11  1  21  .476  0  0  0  0  3  0  4  0  0 
16  Kylie McSwaney   1  3  0  5  .600  0  0  0  0  1  0  0  1  0 
17  Paige Scurpa   4  11  3  40  .200  0  1  1  0  15  0  0  0  1 
22  Allania Banta   4  0  0  1  .000  0  0  2  2  14  0  0  0  0 
2   Ashley Solo   3  0  0  0  .000  0  0  1  2  6  0  0  0  0 
4   Courtney Hopson   4  0  1  4  -.250  8  1  0  0  25  0  0  0  0 
5   Lexi Irwin   2  2  0  2  1.000  8  0  0  0  1  0  0  0  1 
6   Rachel Frye   3  14  4  27  .370  0  0  0  0  1  1  1  0  0 
12  Amanda Henry   4  10  1  31  .290  1  0  0  0  12  0  1  0  0 
23  Maddie Auld   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
  Totals  4  60  12  161  .298  60  2  5  4  96  1  10  2  6 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  41  .220 
2  16  6  48  .208 
3  17  2  34  .441 
4  15  1  38  .368 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Penn St.-Behrend   (3)  21  25  25  25     3-2  
Thiel   (1)  25  23  22  11     0-5  

   Thiel      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Megan Sweeny   4  0  1  7  -.143  3  1  1  1  16  0  0  0  0 
17  Hannah Budzowski   4  11  4  39  .179  0  0  0  0  4  0  1  0  0 
18  Shelby Friedel   4  8  3  19  .263  1  0  0  0  0  1  1  1  0 
22  Jenny Shelley   4  5  2  17  .176  39  0  2  0  9  0  2  0  1 
23  Jessa Covine   4  0  0  1  .000  2  1  0  0  12  0  0  0  0 
24  Bailey Holmes   4  4  4  19  .000  1  0  1  0  3  0  2  2  0 
3   Danielle Gomula   4  13  5  32  .250  0  0  0  0  2  0  0  0  1 
4   Peyton Allen   4  0  0  1  .000  1  0  0  0  7  0  0  0  1 
6   Hannah Rossman   1  0  0  2  .000  1  0  0  0  0  0  0  0  0 
7   Megan Scritchfield   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
8   Katie Saurber   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
10  Lenora Boyer   4  12  4  37  .216  0  0  0  0  0  0  0  0  0 
12  Macy Jordan   1  0  0  2  .000  0  0  0  0  1  0  0  0  0 
14  Morgan Reisz   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
15  Emily Anderson   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
19  Alivia Sidley   1  0  1  4  -.250  0  0  0  0  2  0  0  1  0 
21  Ashley Baer   4  0  2  6  -.333  2  2  1  1  17  0  0  0  0 
  Totals  4  54  26  189  .148  50  4  5  2  73  1  6  4  3 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  6  49  .265 
2  14  6  51  .157 
3  12  7  43  .116 
4  9  7  46  .043 
    Site: Greenville, Pa. (Beeghly Gymnasium)
Date: Sep 09, 2015 Attend: 300 Time: 1:57
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Thiel Women's Volleyball 2015
Penn St.-Behrend vs Thiel
(Sep 09, 2015 at Greenville, Pa.)

   Penn St.-Behrend      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Hannah Saunders   4  3  1  11  .182  43  0  54  .796  0  0  16  1.000  11  4  0  2  0  0  0  .000 
10  Meredith Snyder   4  6  1  19  .263  0  0  2  .000  0  1  13  .923  6  0  0  2  1  1  0  1.000 
15  Lindsay Bean   4  11  1  21  .476  0  0  3  .000  0  0  2  1.000  3  0  0  4  0  0  0  .000 
16  Kylie McSwaney   1  3  0  5  .600  0  0  1  .000  0  0  0  .000  1  0  0  0  1  1  0  1.000 
17  Paige Scurpa   4  11  3  40  .200  0  0  19  .000  1  1  26  .962  15  1  0  0  0  20  0  1.000 
22  Allania Banta   4  0  0  1  .000  0  0  13  .000  0  2  12  .833  14  0  0  0  0  7  2  .778 
2   Ashley Solo   3  0  0  0  .000  0  0  12  .000  0  1  5  .800  6  0  0  0  0  14  2  .875 
4   Courtney Hopson   4  0  1  4  -.250  8  0  37  .216  1  0  19  1.000  25  0  0  0  0  24  0  1.000 
5   Lexi Irwin   2  2  0  2  1.000  8  0  10  .800  0  0  0  .000  1  1  0  0  0  0  0  .000 
6   Rachel Frye   3  14  4  27  .370  0  0  1  .000  0  0  0  .000  1  0  1  1  0  1  0  1.000 
12  Amanda Henry   4  10  1  31  .290  1  0  8  .125  0  0  2  1.000  12  0  0  1  0  4  0  1.000 
23  Maddie Auld   1  0  0  0  .000  0  0  1  .000  0  0  0  .000  1  0  0  0  0  1  0  1.000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
  Totals.........  4  60  12  161  .298  60  0  161  .373  2  5  95  .947  96  6  1  10  2  74  4  .949 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  41  .220 
2  16  6  48  .208 
3  17  2  34  .441 
4  15  1  38  .368 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Penn St.-Behrend   (3)  21  25  25  25     3-2  
Thiel   (1)  25  23  22  11     0-5  

   Thiel      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Megan Sweeny   4  0  1  7  -.143  3  0  27  .111  1  1  14  .929  16  0  0  0  0  23  1  .958 
17  Hannah Budzowski   4  11  4  39  .179  0  0  14  .000  0  0  6  1.000  4  0  0  1  0  11  0  1.000 
18  Shelby Friedel   4  8  3  19  .263  1  0  3  .333  0  0  0  .000  0  0  1  1  1  1  0  1.000 
22  Jenny Shelley   4  5  2  17  .176  39  1  49  .796  0  2  16  .875  9  1  0  2  0  1  0  1.000 
23  Jessa Covine   4  0  0  1  .000  2  0  19  .105  1  0  10  1.000  12  0  0  0  0  13  0  1.000 
24  Bailey Holmes   4  4  4  19  .000  1  0  3  .333  0  1  17  .941  3  0  0  2  2  0  0  .000 
3   Danielle Gomula   4  13  5  32  .250  0  0  3  .000  0  0  0  .000  2  1  0  0  0  0  0  .000 
4   Peyton Allen   4  0  0  1  .000  1  0  18  .056  0  0  5  1.000  7  1  0  0  0  15  0  1.000 
6   Hannah Rossman   1  0  0  2  .000  1  0  1  1.000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
7   Megan Scritchfield   1  0  0  1  .000  0  0  4  .000  0  0  0  .000  0  0  0  0  0  4  0  1.000 
8   Katie Saurber   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
10  Lenora Boyer   4  12  4  37  .216  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
12  Macy Jordan   1  0  0  2  .000  0  0  1  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
14  Morgan Reisz   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
15  Emily Anderson   1  1  0  2  .500  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
19  Alivia Sidley   1  0  1  4  -.250  0  0  2  .000  0  0  1  1.000  2  0  0  0  1  0  0  .000 
21  Ashley Baer   4  0  2  6  -.333  2  0  31  .065  2  1  11  .909  17  0  0  0  0  20  1  .952 
TM  Team   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
  Totals.........  4  54  26  189  .148  50  1  175  .286  4  5  82  .939  73  3  1  6  4  89  2  .978 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  6  49  .265 
2  14  6  51  .157 
3  12  7  43  .116 
4  9  7  46  .043 
    Site: Greenville, Pa. (Beeghly Gymnasium)
Date: Sep 09, 2015 Attend: 300 Time: 1:57
Referees: