Thiel vs Geneva (Oct 29, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
Thiel vs Geneva
(Oct 29, 2016 at Beaver Falls, PA)

   Thiel      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Peyton Allen   2  5  4  20  .050  0  0  1  0  9  0  0  0  0 
14  Morgan Reisz   2  1  0  1  1.000  0  0  1  2  3  0  0  0  0 
18  Shelby Friedel   2  1  3  7  -.286  0  0  0  0  0  0  0  0  0 
19  Jessica Monroe   3  8  1  14  .500  0  0  0  0  0  0  0  0  0 
21  Hayley Macko   3  0  0  1  .000  0  0  0  1  6  0  0  0  0 
22  Jenny Shelley   3  1  0  9  .111  18  0  0  0  9  0  0  0  0 
6   Hannah Rossman   2  0  0  1  .000  1  0  0  0  6  0  0  0  0 
7   Megan Sweeny   3  0  0  1  .000  1  1  2  0  15  0  0  0  0 
8   Macey Garland   3  0  1  4  -.250  0  0  0  2  2  0  0  0  0 
10  Lenora Boyer   3  4  3  35  .029  0  1  0  1  4  0  0  0  0 
12  Kasey Kohler   1  1  3  5  -.400  0  0  0  0  0  0  0  0  0 
17  Lexi Callender   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
20  Rebecca Dougherty   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
23  Macy Jordan   3  2  1  17  .059  0  0  0  0  0  0  0  1  0 
24  MacKayla Kurt   3  2  3  10  -.100  0  1  0  1  1  0  0  0  0 
  Totals  3  25  19  125  .048  20  3  4  7  56  0  0  1  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  5  36  .028 
2  13  7  47  .128 
3  6  7  42  -.024 
   
SET SCORES  1  2  3     TEAM RECORDS 
Thiel   (0)  9  22  12     12-19, 5-13 PAC  
Geneva   (3)  25  25  25     21-11, 15-3 PAC  

   Geneva      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Grace Hayes   3  5  0  18  .278  2  0  0  0  5  0  4  0  0 
7   Rachel Tuck   2  5  1  11  .364  0  0  0  0  3  0  1  0  0 
14  Alaina Lytle   3  2  0  4  .500  25  1  2  0  4  0  0  0  0 
17  Olivia Test   3  10  0  17  .588  0  0  0  0  1  0  3  0  0 
20  Marissa Naples   2  4  1  6  .500  1  0  0  0  1  0  1  0  0 
21  Erica Hughes   1  2  0  5  .400  0  0  0  0  2  0  1  0  0 
1   Abby Wenger   3  1  0  3  .333  10  2  2  0  3  0  0  0  0 
3   Alexis Ritson   3  1  0  8  .125  0  2  0  0  14  0  0  0  0 
4   Allyssa Kerr   1  3  3  10  .000  1  0  1  0  2  0  0  0  0 
6   Carolyn Kaufer   3  4  0  10  .400  0  0  0  2  6  0  1  0  0 
8   Gabrielle Dickson   3  4  0  11  .364  2  0  1  0  14  1  1  0  0 
9   Kasey Costal   2  0  1  5  -.200  0  1  1  0  3  0  1  0  0 
10  McKala King   2  0  0  1  .000  0  0  0  1  9  0  0  0  0 
11  Carley Dolgos   2  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
12  McKenna Shick   2  0  0  0  .000  0  1  1  0  4  0  0  0  0 
15  Bobbie Ann Theiss   1  0  0  0  .000  0  0  1  0  1  0  0  0  0 
25  Sydney McNulty   2  1  0  2  .500  0  0  0  0  0  0  1  0  0 
  Totals  3  43  6  112  .330  41  7  9  3  72  1  14  0  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  0  32  .500 
2  14  5  42  .214 
3  13  1  38  .316 
    Site: Beaver Falls, PA (Metheny Fieldhouse)
Date: Oct 29, 2016 Attend: 317 Time: 1:22
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Thiel vs Geneva
(Oct 29, 2016 at Beaver Falls, PA)

   Thiel      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Peyton Allen   2  5  4  20  .050  0  0  4  .000  0  1  5  .800  9  0  0  0  0  10  0  1.000 
14  Morgan Reisz   2  1  0  1  1.000  0  0  2  .000  0  1  5  .800  3  0  0  0  0  9  2  .818 
18  Shelby Friedel   2  1  3  7  -.286  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
19  Jessica Monroe   3  8  1  14  .500  0  0  2  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
21  Hayley Macko   3  0  0  1  .000  0  0  4  .000  0  0  0  .000  6  0  0  0  0  6  1  .857 
22  Jenny Shelley   3  1  0  9  .111  18  2  75  .240  0  0  7  1.000  9  0  0  0  0  0  0  .000 
6   Hannah Rossman   2  0  0  1  .000  1  1  8  .125  0  0  2  1.000  6  0  0  0  0  0  0  .000 
7   Megan Sweeny   3  0  0  1  .000  1  0  18  .056  1  2  8  .750  15  0  0  0  0  15  0  1.000 
8   Macey Garland   3  0  1  4  -.250  0  0  2  .000  0  0  4  1.000  2  0  0  0  0  5  2  .714 
10  Lenora Boyer   3  4  3  35  .029  0  0  2  .000  1  0  8  1.000  4  0  0  0  0  11  1  .917 
12  Kasey Kohler   1  1  3  5  -.400  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
17  Lexi Callender   1  0  0  0  .000  0  0  1  .000  0  0  3  1.000  1  0  0  0  0  1  0  1.000 
20  Rebecca Dougherty   1  0  0  0  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
23  Macy Jordan   3  2  1  17  .059  0  0  0  .000  0  0  0  .000  0  0  0  0  1  1  0  1.000 
24  MacKayla Kurt   3  2  3  10  -.100  0  0  2  .000  1  0  2  1.000  1  0  0  0  0  0  1  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
  Totals.........  3  25  19  125  .048  20  3  122  .164  3  4  44  .909  56  0  0  0  1  59  7  .894 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  5  36  .028 
2  13  7  47  .128 
3  6  7  42  -.024 
   
SET SCORES  1  2  3     TEAM RECORDS 
Thiel   (0)  9  22  12     12-19, 5-13 PAC  
Geneva   (3)  25  25  25     21-11, 15-3 PAC  

   Geneva      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
5   Grace Hayes   3  5  0  18  .278  2  0  3  .667  0  0  1  1.000  5  0  0  4  0  1  0  1.000 
7   Rachel Tuck   2  5  1  11  .364  0  0  1  .000  0  0  0  .000  3  0  0  1  0  3  0  1.000 
14  Alaina Lytle   3  2  0  4  .500  25  0  54  .463  1  2  11  .818  4  0  0  0  0  0  0  .000 
17  Olivia Test   3  10  0  17  .588  0  0  0  .000  0  0  0  .000  1  0  0  3  0  0  0  .000 
20  Marissa Naples   2  4  1  6  .500  1  0  1  1.000  0  0  1  1.000  1  0  0  1  0  0  0  .000 
21  Erica Hughes   1  2  0  5  .400  0  0  0  .000  0  0  0  .000  2  0  0  1  0  0  0  .000 
1   Abby Wenger   3  1  0  3  .333  10  0  32  .312  2  2  18  .889  3  0  0  0  0  0  0  .000 
3   Alexis Ritson   3  1  0  8  .125  0  0  3  .000  2  0  14  1.000  14  0  0  0  0  6  0  1.000 
4   Allyssa Kerr   1  3  3  10  .000  1  0  2  .500  0  1  1  .000  2  0  0  0  0  0  0  .000 
6   Carolyn Kaufer   3  4  0  10  .400  0  0  2  .000  0  0  4  1.000  6  0  0  1  0  7  2  .778 
8   Gabrielle Dickson   3  4  0  11  .364  2  0  4  .500  0  1  10  .900  14  0  1  1  0  11  0  1.000 
9   Kasey Costal   2  0  1  5  -.200  0  0  0  .000  1  1  3  .667  3  0  0  1  0  1  0  1.000 
10  McKala King   2  0  0  1  .000  0  0  2  .000  0  0  1  1.000  9  0  0  0  0  2  1  .667 
11  Carley Dolgos   2  1  0  1  1.000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
12  McKenna Shick   2  0  0  0  .000  0  0  3  .000  1  1  9  .889  4  0  0  0  0  5  0  1.000 
15  Bobbie Ann Theiss   1  0  0  0  .000  0  0  0  .000  0  1  1  .000  1  0  0  0  0  0  0  .000 
25  Sydney McNulty   2  1  0  2  .500  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
  Totals.........  3  43  6  112  .330  41  0  107  .383  7  9  75  .880  72  0  1  14  0  37  3  .925 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  0  32  .500 
2  14  5  42  .214 
3  13  1  38  .316 
    Site: Beaver Falls, PA (Metheny Fieldhouse)
Date: Oct 29, 2016 Attend: 317 Time: 1:22
Referees: