Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 03 | at Marietta College | L | 0-3 | 17-25,22-25,21-25 | 0-1 | 0-0 | 205 | ||
| Sep 02 | vs Midway | W | 3-0 | 25-18,25-20,27-25 | 1-1 | 0-0 | |||
| Sep 03 | vs W.Va. Tech | W | 3-1 | 28-26,20-25,25-23,25-20 | 2-1 | 0-0 | |||
| Sep 07 | WOOSTER | L | 0-3 | 19-25,18-25,23-25 | 2-2 | 0-0 | 400 | ||
| Sep 03 | vs Ky. Christian | W | 3-1 | 25-22,25-23,20-25,25-19 | 3-2 | 0-0 | |||
| Sep 09 | at Allegheny | W | 3-2 | 25-21,13-25,17-25,25-20,15-11 | 4-2 | 0-0 | 121 | ||
| Sep 09 | vs D'Youville | W | 3-2 | 20-25,25-15,25-21,23-25,15-8 | 5-2 | 0-0 | 50 | ||
| Sep 10 | vs St. Vincent | L | 0-3 | 15-25,21-25,22-25 | 5-3 | 0-0 | |||
| Sep 10 | at Penn State Behrend | L | 1-3 | 14-25,22-25,25-18,22-25 | 5-4 | 0-0 | 50 | ||
| * | Sep 13 | vs Geneva | L | 0-3 | 12-25,18-25,19-25 | 5-5 | 0-1 | 40 | |
| * | Sep 13 | at Bethany | L | 0-3 | 15-25,22-25,22-25 | 5-6 | 0-2 | 130 | |
| * | Sep 17 | WASH. & JEFF. | L | 1-3 | 25-22,13-25,20-25,20-25 | 5-7 | 0-3 | 100 | |
| * | Sep 17 | WAYNESBURG | W | 3-1 | 17-25,25-9,25-18,25-22 | 6-7 | 1-3 | ||
| * | Sep 20 | at Grove City | L | 1-3 | 20-25,20-25,25-19,18-25 | 6-8 | 1-4 | 200 | |
| Sep 22 | at Penn State Behrend | L | 1-3 | 26-24,19-25,19-25,18-25 | 6-9 | 1-4 | 59 | ||
| * | Sep 25 | THOMAS MORE | L | 0-3 | 19-25,26-28,24-26 | 6-10 | 1-5 | 200 | |
| * | Sep 29 | at Westminster | L | 1-3 | 20-25,15-25,25-14,13-25 | 6-11 | 1-6 | 203 | |
| Oct 06 | at La Roche College | W | 3-2 | 25-17,19-25,21-25,32-30,15-8 | 7-11 | 1-6 | 350 | ||
| * | Oct 08 | at Chatham | L | 1-3 | 25-17,19-25,20-25,27-29 | 7-12 | 1-7 | 75 | |
| * | Oct 08 | vs St. Vincent | W | 3-2 | 25-19,14-25,25-21,17-25,15-6 | 8-12 | 2-7 | 100 | |
| * | Oct 11 | GROVE CITY | L | 2-3 | 19-25,15-25,25-16,25-21,13-15 | 8-13 | 2-8 | 200 | |
| * | Oct 13 | WESTMINSTER | W | 3-1 | 25-17,25-22,21-25,25-19 | 9-13 | 3-8 | 200 | |
| * | Oct 15 | at Wash. & Jeff. | L | 2-3 | 20-25,22-25,25-21,25-21,15-17 | 9-14 | 3-9 | 134 | |
| Oct 15 | vs Oberlin | L | 0-3 | 21-25,18-25,12-25 | 9-15 | 3-9 | 52 | ||
| * | Oct 17 | at Thomas More | L | 0-3 | 21-25,12-25,12-25 | 9-16 | 3-10 | 136 | |
| * | Oct 19 | CHATHAM | W | 3-0 | 25-14,25-15,25-16 | 10-16 | 4-10 | 200 | |
| * | Oct 22 | at Waynesburg | W | 3-0 | 25-21,25-13,25-23 | 11-16 | 5-10 | 70 | |
| Oct 22 | at Pitt Greensburg | W | 3-0 | 25-20,25-19,25-17 | 12-16 | 5-10 | 50 | ||
| * | Oct 25 | BETHANY | L | 0-3 | 24-26,14-25,22-25 | 12-17 | 5-11 | 150 | |
| * | Oct 27 | ST. VINCENT | L | 2-3 | 24-26,20-25,25-15,25-20,14-16 | 12-18 | 5-12 | 250 | |
| * | Oct 29 | at Geneva | L | 0-3 | 9-25,22-25,12-25 | 12-19 | 5-13 | 317 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Marietta College | 3 | 35 | 22 | 118 | .110 | 34 | 1 | 4 | 9 | 61 | 0 | 0 | 2 | 0.0 | 2 | 36.0 |
| Sep 02 | vs Midway | 3 | 33 | 10 | 111 | .207 | 29 | 4 | 6 | 9 | 95 | 1 | 6 | 3 | 4.0 | 0 | 41.0 |
| Sep 03 | vs W.Va. Tech | 4 | 47 | 26 | 176 | .119 | 36 | 4 | 4 | 5 | 94 | 3 | 6 | 5 | 6.0 | 0 | 57.0 |
| Sep 07 | WOOSTER | 3 | 26 | 27 | 119 | -.008 | 26 | 5 | 6 | 3 | 58 | 4 | 4 | 3 | 6.0 | 3 | 37.0 |
| Sep 03 | vs Ky. Christian | 4 | 44 | 28 | 175 | .091 | 38 | 9 | 3 | 7 | 86 | 2 | 6 | 3 | 5.0 | 2 | 58.0 |
| Sep 09 | at Allegheny | 5 | 52 | 28 | 183 | .131 | 46 | 6 | 6 | 14 | 86 | 0 | 6 | 0 | 3.0 | 1 | 61.0 |
| Sep 09 | vs D'Youville | 5 | 64 | 28 | 214 | .168 | 56 | 2 | 14 | 11 | 119 | 3 | 16 | 0 | 11.0 | 4 | 77.0 |
| Sep 10 | vs St. Vincent | 3 | 29 | 14 | 108 | .139 | 21 | 4 | 4 | 7 | 59 | 3 | 4 | 1 | 5.0 | 0 | 38.0 |
| Sep 10 | at Penn State Behrend | 4 | 54 | 33 | 163 | .129 | 48 | 4 | 3 | 3 | 66 | 2 | 8 | 3 | 6.0 | 3 | 64.0 |
| Sep 13 | vs Geneva | 3 | 29 | 19 | 112 | .089 | 29 | 2 | 4 | 9 | 53 | 1 | 6 | 1 | 4.0 | 0 | 35.0 |
| Sep 13 | at Bethany | 3 | 33 | 21 | 108 | .111 | 31 | 3 | 7 | 5 | 38 | 1 | 4 | 0 | 3.0 | 0 | 39.0 |
| Sep 17 | WASH. & JEFF. | 4 | 48 | 27 | 184 | .114 | 46 | 5 | 8 | 4 | 85 | 3 | 6 | 2 | 6.0 | 3 | 59.0 |
| Sep 17 | WAYNESBURG | 4 | 52 | 24 | 150 | .187 | 49 | 4 | 8 | 2 | 79 | 6 | 2 | 2 | 7.0 | 0 | 63.0 |
| Sep 20 | at Grove City | 4 | 44 | 33 | 175 | .063 | 37 | 5 | 3 | 2 | 90 | 1 | 12 | 1 | 7.0 | 0 | 56.0 |
| Sep 22 | at Penn State Behrend | 4 | 47 | 32 | 166 | .090 | 43 | 5 | 6 | 7 | 73 | 0 | 12 | 0 | 6.0 | 4 | 58.0 |
| Sep 25 | THOMAS MORE | 3 | 42 | 20 | 132 | .167 | 39 | 5 | 7 | 3 | 63 | 1 | 0 | 0 | 1.0 | 2 | 48.0 |
| Sep 29 | at Westminster | 4 | 38 | 29 | 156 | .058 | 36 | 3 | 7 | 5 | 67 | 0 | 2 | 0 | 1.0 | 0 | 42.0 |
| Oct 06 | at La Roche College | 5 | 51 | 33 | 191 | .094 | 51 | 6 | 12 | 3 | 104 | 4 | 10 | 10 | 9.0 | 0 | 66.0 |
| Oct 08 | at Chatham | 4 | 34 | 27 | 190 | .037 | 24 | 2 | 4 | 4 | 87 | 2 | 6 | 15 | 5.0 | 0 | 41.0 |
| Oct 08 | vs St. Vincent | 5 | 39 | 24 | 170 | .088 | 33 | 1 | 4 | 3 | 64 | 6 | 2 | 6 | 7.0 | 11 | 47.0 |
| Oct 11 | GROVE CITY | 5 | 57 | 27 | 198 | .152 | 53 | 4 | 6 | 7 | 97 | 3 | 10 | 5 | 8.0 | 1 | 69.0 |
| Oct 13 | WESTMINSTER | 4 | 60 | 28 | 192 | .167 | 58 | 5 | 8 | 2 | 102 | 2 | 6 | 2 | 5.0 | 1 | 70.0 |
| Oct 15 | at Wash. & Jeff. | 5 | 55 | 30 | 234 | .107 | 49 | 11 | 6 | 6 | 116 | 7 | 0 | 1 | 7.0 | 3 | 73.0 |
| Oct 15 | vs Oberlin | 3 | 27 | 15 | 96 | .125 | 26 | 2 | 8 | 7 | 40 | 1 | 2 | 7 | 2.0 | 1 | 31.0 |
| Oct 17 | at Thomas More | 3 | 22 | 16 | 96 | .062 | 21 | 5 | 2 | 4 | 44 | 2 | 0 | 2 | 2.0 | 3 | 29.0 |
| Oct 19 | CHATHAM | 3 | 38 | 12 | 99 | .263 | 37 | 7 | 5 | 3 | 47 | 3 | 6 | 2 | 6.0 | 0 | 51.0 |
| Oct 22 | at Waynesburg | 3 | 40 | 18 | 106 | .208 | 37 | 14 | 5 | 5 | 38 | 1 | 8 | 0 | 5.0 | 0 | 59.0 |
| Oct 22 | at Pitt Greensburg | 3 | 46 | 14 | 117 | .274 | 39 | 1 | 8 | 1 | 37 | 1 | 4 | 0 | 3.0 | 0 | 50.0 |
| Oct 25 | BETHANY | 3 | 36 | 23 | 120 | .108 | 33 | 2 | 9 | 4 | 48 | 2 | 2 | 1 | 3.0 | 0 | 41.0 |
| Oct 27 | ST. VINCENT | 5 | 58 | 35 | 200 | .115 | 54 | 8 | 7 | 7 | 93 | 5 | 12 | 3 | 11.0 | 1 | 77.0 |
| Oct 29 | at Geneva | 3 | 25 | 19 | 125 | .048 | 20 | 3 | 4 | 7 | 56 | 0 | 0 | 1 | 0.0 | 0 | 28.0 |
| Thiel | 117 | 1305 | 742 | 4684 | .120 | 1179 | 142 | 188 | 168 | 2245 | 70 | 168 | 81 | 154.0 | 45 | 1601.0 | |
| Opponent | 117 | 1250 | 591 | 4323 | .152 | 1153 | 168 | 183 | 140 | 2155 | 42 | 272 | 80 | 178.0 | 42 | 1596.0 | |
|
TEAM PER-GAME: Sets played: 117 Kills per set: 11.15 Assists per set: 10.08 Service aces per set: 1.21 Reception errors per set: 1.44 Digs per set: 19.19 Blocks per set: 1.32 Ball handling errors per set: 0.38 Reception errors per set: 1.44 |
Overall record: 12-19 Conf: 5-13 Home: 3-6 Away: 4-10 Neutral: 5-3
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Marietta College | 0-3 | 3 | 35 / | 38 | .110 / | .177 | 34 / | 33 | 1 / | 9 | 4 / | 5 |
| Midway | 3-0 | 3 | 33 / | 29 | .207 / | .066 | 29 / | 28 | 4 / | 11 | 6 / | 8 |
| W.Va. Tech | 3-1 | 4 | 47 / | 42 | .119 / | .120 | 36 / | 36 | 4 / | 7 | 4 / | 10 |
| WOOSTER | 0-3 | 3 | 26 / | 32 | -.008 / | .092 | 26 / | 27 | 5 / | 3 | 6 / | 8 |
| Ky. Christian | 3-1 | 4 | 44 / | 0 | .091 / | .000 | 38 / | 0 | 9 / | 0 | 3 / | 0 |
| Allegheny | 3-2 | 5 | 52 / | 51 | .131 / | .143 | 46 / | 49 | 6 / | 14 | 6 / | 6 |
| D'Youville | 3-2 | 5 | 64 / | 35 | .168 / | .010 | 56 / | 35 | 2 / | 11 | 14 / | 8 |
| St. Vincent | 0-3 | 3 | 29 / | 44 | .139 / | .287 | 21 / | 42 | 4 / | 8 | 4 / | 2 |
| Penn State Behrend | 1-3 | 4 | 54 / | 50 | .129 / | .233 | 48 / | 45 | 4 / | 3 | 3 / | 6 |
| Geneva | 0-3 | 3 | 29 / | 40 | .089 / | .266 | 29 / | 38 | 2 / | 9 | 4 / | 5 |
| Bethany | 0-3 | 3 | 33 / | 42 | .111 / | .216 | 31 / | 36 | 3 / | 5 | 7 / | 1 |
| WASH. & JEFF. | 1-3 | 4 | 48 / | 54 | .114 / | .201 | 46 / | 52 | 5 / | 4 | 8 / | 4 |
| WAYNESBURG | 3-1 | 4 | 52 / | 25 | .187 / | .042 | 49 / | 24 | 4 / | 5 | 8 / | 2 |
| Grove City | 1-3 | 4 | 44 / | 50 | .063 / | .156 | 37 / | 48 | 5 / | 2 | 3 / | 7 |
| Penn State Behrend | 1-3 | 4 | 47 / | 49 | .090 / | .206 | 43 / | 43 | 5 / | 7 | 6 / | 12 |
| THOMAS MORE | 0-3 | 3 | 42 / | 46 | .167 / | .264 | 39 / | 42 | 5 / | 3 | 7 / | 9 |
| Westminster | 1-3 | 4 | 38 / | 41 | .058 / | .191 | 36 / | 38 | 3 / | 5 | 7 / | 7 |
| La Roche College | 3-2 | 5 | 51 / | 51 | .094 / | .079 | 51 / | 47 | 6 / | 3 | 12 / | 12 |
| Chatham | 1-3 | 4 | 34 / | 32 | .037 / | .102 | 24 / | 30 | 2 / | 2 | 4 / | 8 |
| St. Vincent | 3-2 | 5 | 39 / | 39 | .088 / | .122 | 33 / | 30 | 1 / | 4 | 4 / | 6 |
| GROVE CITY | 2-3 | 5 | 57 / | 62 | .152 / | .167 | 53 / | 59 | 4 / | 7 | 6 / | 4 |
| WESTMINSTER | 3-1 | 4 | 60 / | 45 | .167 / | .108 | 58 / | 41 | 5 / | 2 | 8 / | 3 |
| Wash. & Jeff. | 2-3 | 5 | 55 / | 61 | .107 / | .117 | 49 / | 60 | 11 / | 6 | 6 / | 1 |
| Oberlin | 0-3 | 3 | 27 / | 40 | .125 / | .313 | 26 / | 37 | 2 / | 7 | 8 / | 10 |
| Thomas More | 0-3 | 3 | 22 / | 38 | .062 / | .248 | 21 / | 35 | 5 / | 4 | 2 / | 6 |
| CHATHAM | 3-0 | 3 | 38 / | 25 | .263 / | .040 | 37 / | 25 | 7 / | 3 | 5 / | 6 |
| Waynesburg | 3-0 | 3 | 40 / | 29 | .208 / | .129 | 37 / | 28 | 14 / | 5 | 5 / | 2 |
| Pitt Greensburg | 3-0 | 3 | 46 / | 27 | .274 / | .149 | 39 / | 22 | 1 / | 1 | 8 / | 7 |
| BETHANY | 0-3 | 3 | 36 / | 40 | .108 / | .165 | 33 / | 37 | 2 / | 4 | 9 / | 1 |
| ST. VINCENT | 2-3 | 5 | 58 / | 50 | .115 / | .109 | 54 / | 45 | 8 / | 7 | 7 / | 8 |
| Geneva | 0-3 | 3 | 25 / | 43 | .048 / | .330 | 20 / | 41 | 3 / | 7 | 4 / | 9 | Totals | 48-69 | 117 | 1305 / | 1250 | .120 / | .152 | 1179 / | 1153 | 142 / | 168 | 188 / | 183 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Marietta College | 9 / | 1 | 61 / | 55 | 0-0 / | 0-6 | 0.0 / | 3.0 | 2 / | 1 | 2 / | 2 |
| Midway | 9 / | 9 | 95 / | 46 | 1-6 / | 3-8 | 4.0 / | 7.0 | 3 / | 0 | 0 / | 0 |
| W.Va. Tech | 5 / | 0 | 94 / | 81 | 3-6 / | 0-15 | 6.0 / | 7.5 | 5 / | 12 | 0 / | 0 |
| WOOSTER | 3 / | 5 | 58 / | 54 | 4-4 / | 0-8 | 6.0 / | 4.0 | 3 / | 1 | 3 / | 0 |
| Ky. Christian | 7 / | 0 | 86 / | 0 | 2-6 / | 0-0 | 5.0 / | 0.0 | 3 / | 0 | 2 / | 0 |
| Allegheny | 14 / | 7 | 86 / | 90 | 0-6 / | 0-14 | 3.0 / | 7.0 | 0 / | 0 | 1 / | 1 |
| D'Youville | 11 / | 2 | 119 / | 109 | 3-16 / | 0-6 | 11.0 / | 3.0 | 0 / | 1 | 4 / | 2 |
| St. Vincent | 7 / | 4 | 59 / | 72 | 3-4 / | 3-6 | 5.0 / | 6.0 | 1 / | 1 | 0 / | 2 |
| Penn State Behrend | 3 / | 4 | 66 / | 64 | 2-8 / | 1-6 | 6.0 / | 4.0 | 3 / | 2 | 3 / | 3 |
| Geneva | 9 / | 2 | 53 / | 56 | 1-6 / | 4-12 | 4.0 / | 10.0 | 1 / | 2 | 0 / | 2 |
| Bethany | 5 / | 3 | 38 / | 50 | 1-4 / | 0-14 | 3.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
| WASH. & JEFF. | 4 / | 5 | 85 / | 97 | 3-6 / | 4-12 | 6.0 / | 10.0 | 2 / | 2 | 3 / | 1 |
| WAYNESBURG | 2 / | 7 | 79 / | 49 | 6-2 / | 1-6 | 7.0 / | 4.0 | 2 / | 0 | 0 / | 0 |
| Grove City | 2 / | 5 | 90 / | 91 | 1-12 / | 2-10 | 7.0 / | 7.0 | 1 / | 1 | 0 / | 1 |
| Penn State Behrend | 7 / | 5 | 73 / | 76 | 0-12 / | 0-14 | 6.0 / | 7.0 | 0 / | 4 | 4 / | 0 |
| THOMAS MORE | 3 / | 5 | 63 / | 61 | 1-0 / | 1-6 | 1.0 / | 4.0 | 0 / | 0 | 2 / | 0 |
| Westminster | 5 / | 3 | 67 / | 73 | 0-2 / | 3-10 | 1.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| La Roche College | 3 / | 6 | 104 / | 102 | 4-10 / | 4-14 | 9.0 / | 11.0 | 10 / | 7 | 0 / | 0 |
| Chatham | 4 / | 4 | 87 / | 120 | 2-6 / | 1-12 | 5.0 / | 7.0 | 15 / | 13 | 0 / | 8 |
| St. Vincent | 3 / | 1 | 64 / | 72 | 6-2 / | 1-6 | 7.0 / | 4.0 | 6 / | 12 | 11 / | 3 |
| GROVE CITY | 7 / | 4 | 97 / | 102 | 3-10 / | 1-8 | 8.0 / | 5.0 | 5 / | 5 | 1 / | 2 |
| WESTMINSTER | 2 / | 5 | 102 / | 86 | 2-6 / | 0-11 | 5.0 / | 5.5 | 2 / | 1 | 1 / | 2 |
| Wash. & Jeff. | 6 / | 11 | 116 / | 127 | 7-0 / | 8-8 | 7.0 / | 12.0 | 1 / | 0 | 3 / | 4 |
| Oberlin | 7 / | 2 | 40 / | 42 | 1-2 / | 2-0 | 2.0 / | 2.0 | 7 / | 3 | 1 / | 2 |
| Thomas More | 4 / | 5 | 44 / | 49 | 2-0 / | 0-6 | 2.0 / | 3.0 | 2 / | 1 | 3 / | 1 |
| CHATHAM | 3 / | 7 | 47 / | 42 | 3-6 / | 0-0 | 6.0 / | 0.0 | 2 / | 0 | 0 / | 3 |
| Waynesburg | 5 / | 14 | 38 / | 38 | 1-8 / | 1-8 | 5.0 / | 5.0 | 0 / | 2 | 0 / | 0 |
| Pitt Greensburg | 1 / | 1 | 37 / | 41 | 1-4 / | 0-4 | 3.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
| BETHANY | 4 / | 2 | 48 / | 52 | 2-2 / | 0-14 | 3.0 / | 7.0 | 1 / | 3 | 0 / | 0 |
| ST. VINCENT | 7 / | 8 | 93 / | 86 | 5-12 / | 1-14 | 11.0 / | 8.0 | 3 / | 3 | 1 / | 2 |
| Geneva | 7 / | 3 | 56 / | 72 | 0-0 / | 1-14 | 0.0 / | 8.0 | 1 / | 0 | 0 / | 0 | Totals | 168 / | 140 | 2245 / | 2155 | 70-168 / | 42-272 | 154.0 / | 178.0 | 81 / | 80 | 45 / | 42 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .545 (12- 0-22) | Lenora Boyer | vs Chatham (Oct 19, 2016) |
| .423 (12- 1-26) | Kasey Kohler | vs Ky. Christian (Sep 03, 2016) |
| .414 (17- 5-29) | Peyton Allen | vs Waynesburg (Sep 17, 2016) |
| .343 (15- 3-35) | Shelby Friedel | vs Grove City (Oct 11, 2016) |
| .308 (12- 4-26) | Peyton Allen | at Marietta College (Sep 03, 2016) |
| .269 (12- 5-26) | Kasey Kohler | vs D'Youville (Sep 09, 2016) |
| .267 (12- 4-30) | Shelby Friedel | vs D'Youville (Sep 09, 2016) |
| .267 (12- 4-30) | Lenora Boyer | at Penn State Behrend (Sep 10, 2016) |
| .238 (15- 5-42) | Lenora Boyer | vs St. Vincent (Oct 08, 2016) |
| .229 (16- 5-48) | Peyton Allen | vs Westminster (Oct 13, 2016) |
KILLS (K-E-TA)
| 23 (23-10-60) 5s | Peyton Allen | vs St. Vincent (Oct 27, 2016) |
| 17 (17- 5-29) 4s | Peyton Allen | vs Waynesburg (Sep 17, 2016) |
| 16 (16- 5-48) 4s | Peyton Allen | vs Westminster (Oct 13, 2016) |
| 16 (16-10-50) 5s | Peyton Allen | at Allegheny (Sep 09, 2016) |
| 15 (15-10-45) 4s | Peyton Allen | at Grove City (Sep 20, 2016) |
| 15 (15- 5-42) 5s | Lenora Boyer | vs St. Vincent (Oct 08, 2016) |
| 15 (15- 3-35) 5s | Shelby Friedel | vs Grove City (Oct 11, 2016) |
| 14 (14- 6-54) 5s | Lenora Boyer | at Wash. & Jeff. (Oct 15, 2016) |
| 13 (13- 5-44) 5s | Peyton Allen | vs Grove City (Oct 11, 2016) |
| 13 (13- 7-43) 5s | Lenora Boyer | vs St. Vincent (Oct 27, 2016) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 0-22) | Lenora Boyer | vs Chatham (Oct 19, 2016) |
| 12 (12- 4-26) | Peyton Allen | at Marietta College (Sep 03, 2016) |
| 11 (11- 1-24) | Shelby Friedel | vs Thomas More (Sep 25, 2016) |
| 11 (11- 6-27) | Shelby Friedel | at Marietta College (Sep 03, 2016) |
| 10 (10- 3-23) | Peyton Allen | at Pitt Greensburg (Oct 22, 2016) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 5-29) | Peyton Allen | vs Waynesburg (Sep 17, 2016) |
| 16 (16- 5-48) | Peyton Allen | vs Westminster (Oct 13, 2016) |
| 15 (15-10-45) | Peyton Allen | at Grove City (Sep 20, 2016) |
| 12 (12- 4-30) | Lenora Boyer | at Penn State Behrend (Sep 10, 2016) |
| 12 (12- 1-26) | Kasey Kohler | vs Ky. Christian (Sep 03, 2016) |
KILLS 5-SETS (K-E-TA)
| 23 (23-10-60) | Peyton Allen | vs St. Vincent (Oct 27, 2016) |
| 16 (16-10-50) | Peyton Allen | at Allegheny (Sep 09, 2016) |
| 15 (15- 3-35) | Shelby Friedel | vs Grove City (Oct 11, 2016) |
| 15 (15- 5-42) | Lenora Boyer | vs St. Vincent (Oct 08, 2016) |
| 14 (14- 6-54) | Lenora Boyer | at Wash. & Jeff. (Oct 15, 2016) |
TOTAL ATTEMPTS (K-E-TA)
| 60 (23-10-60) 5s | Peyton Allen | vs St. Vincent (Oct 27, 2016) |
| 54 (14- 6-54) 5s | Lenora Boyer | at Wash. & Jeff. (Oct 15, 2016) |
| 53 ( 9- 4-53) 5s | Peyton Allen | at Wash. & Jeff. (Oct 15, 2016) |
| 50 (10- 9-50) 5s | Peyton Allen | at La Roche College (Oct 06, 2016) |
| 50 (16-10-50) 5s | Peyton Allen | at Allegheny (Sep 09, 2016) |
| 48 (16- 5-48) 4s | Peyton Allen | vs Westminster (Oct 13, 2016) |
| 48 (12-10-48) 4s | Lenora Boyer | vs Westminster (Oct 13, 2016) |
| 46 (10- 5-46) 4s | Lenora Boyer | at Chatham (Oct 08, 2016) |
| 45 (15-10-45) 4s | Peyton Allen | at Grove City (Sep 20, 2016) |
| 44 (13- 5-44) 5s | Peyton Allen | vs Grove City (Oct 11, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 35 ( 4- 3-35) | Lenora Boyer | at Geneva (Oct 29, 2016) |
| 29 ( 8- 5-29) | Lenora Boyer | at Bethany (Sep 13, 2016) |
| 29 ( 8- 3-29) | Peyton Allen | vs Midway (Sep 02, 2016) |
| 29 ( 8- 6-29) | Peyton Allen | vs Bethany (Oct 25, 2016) |
| 27 (11- 6-27) | Shelby Friedel | at Marietta College (Sep 03, 2016) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 48 (16- 5-48) | Peyton Allen | vs Westminster (Oct 13, 2016) |
| 48 (12-10-48) | Lenora Boyer | vs Westminster (Oct 13, 2016) |
| 46 (10- 5-46) | Lenora Boyer | at Chatham (Oct 08, 2016) |
| 45 (15-10-45) | Peyton Allen | at Grove City (Sep 20, 2016) |
| 42 (12- 9-42) | Peyton Allen | at Penn State Behrend (Sep 22, 2016) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 60 (23-10-60) | Peyton Allen | vs St. Vincent (Oct 27, 2016) |
| 54 (14- 6-54) | Lenora Boyer | at Wash. & Jeff. (Oct 15, 2016) |
| 53 ( 9- 4-53) | Peyton Allen | at Wash. & Jeff. (Oct 15, 2016) |
| 50 (10- 9-50) | Peyton Allen | at La Roche College (Oct 06, 2016) |
| 50 (16-10-50) | Peyton Allen | at Allegheny (Sep 09, 2016) |
ASSISTS
| 49 (4s) | Jenny Shelley | vs Westminster (Oct 13, 2016) |
| 48 (5s) | Jenny Shelley | vs St. Vincent (Oct 27, 2016) |
| 41 (5s) | Jenny Shelley | at Wash. & Jeff. (Oct 15, 2016) |
| 40 (4s) | Hannah Rossman | vs Waynesburg (Sep 17, 2016) |
| 37 (4s) | Hannah Rossman | vs Wash. & Jeff. (Sep 17, 2016) |
ASSISTS 3-SETS
| 35 | Jenny Shelley | vs Chatham (Oct 19, 2016) |
| 34 | Jenny Shelley | at Waynesburg (Oct 22, 2016) |
| 34 | Jenny Shelley | at Pitt Greensburg (Oct 22, 2016) |
| 31 | Jenny Shelley | vs Thomas More (Sep 25, 2016) |
| 30 | Jenny Shelley | vs Bethany (Oct 25, 2016) |
ASSISTS 4-SETS
| 49 | Jenny Shelley | vs Westminster (Oct 13, 2016) |
| 40 | Hannah Rossman | vs Waynesburg (Sep 17, 2016) |
| 37 | Hannah Rossman | vs Wash. & Jeff. (Sep 17, 2016) |
| 34 | Jenny Shelley | at Penn State Behrend (Sep 22, 2016) |
| 26 | Jenny Shelley | at Grove City (Sep 20, 2016) |
ASSISTS 5-SETS
| 48 | Jenny Shelley | vs St. Vincent (Oct 27, 2016) |
| 41 | Jenny Shelley | at Wash. & Jeff. (Oct 15, 2016) |
| 32 | Jenny Shelley | vs St. Vincent (Oct 08, 2016) |
| 31 | Jenny Shelley | vs D'Youville (Sep 09, 2016) |
| 30 | Jenny Shelley | at La Roche College (Oct 06, 2016) |
DIGS
| 35 (5s) | Megan Sweeny | at Wash. & Jeff. (Oct 15, 2016) |
| 35 (5s) | Megan Sweeny | vs D'Youville (Sep 09, 2016) |
| 32 (4s) | Megan Sweeny | vs Waynesburg (Sep 17, 2016) |
| 29 (5s) | Peyton Allen | vs D'Youville (Sep 09, 2016) |
| 28 (5s) | Megan Sweeny | at La Roche College (Oct 06, 2016) |
DIGS 3-SETS
| 27 | Megan Sweeny | vs St. Vincent (Sep 10, 2016) |
| 24 | Megan Sweeny | vs Midway (Sep 02, 2016) |
| 21 | Megan Sweeny | vs Geneva (Sep 13, 2016) |
| 20 | Peyton Allen | vs Midway (Sep 02, 2016) |
| 17 | Hayley Macko | vs Wooster (Sep 07, 2016) |
DIGS 4-SETS
| 32 | Megan Sweeny | vs Waynesburg (Sep 17, 2016) |
| 26 | Megan Sweeny | vs Wash. & Jeff. (Sep 17, 2016) |
| 25 | Peyton Allen | at Chatham (Oct 08, 2016) |
| 25 | Hayley Macko | vs W.Va. Tech (Sep 03, 2016) |
| 24 | Peyton Allen | vs Ky. Christian (Sep 03, 2016) |
DIGS 5-SETS
| 35 | Megan Sweeny | at Wash. & Jeff. (Oct 15, 2016) |
| 35 | Megan Sweeny | vs D'Youville (Sep 09, 2016) |
| 29 | Peyton Allen | vs D'Youville (Sep 09, 2016) |
| 28 | Megan Sweeny | at La Roche College (Oct 06, 2016) |
| 27 | Peyton Allen | at Wash. & Jeff. (Oct 15, 2016) |
ACES
| 4 | Jenny Shelley | at Wash. & Jeff. (Oct 15, 2016) |
| 4 | Megan Sweeny | at Waynesburg (Oct 22, 2016) |
| 4 | Lenora Boyer | at Waynesburg (Oct 22, 2016) |
| 3 | Megan Sweeny | at Wash. & Jeff. (Oct 15, 2016) |
| 3 | Morgan Reisz | vs Chatham (Oct 19, 2016) |
