Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 01/19/14 | HILBERT | W | 3-2 | 25-13,19-25,25-16,24-26,15-5 | 1-0 | 0-0 | 75 | ||
| Jan 19 | LAKELAND | L | 1-3 | 27-29,25-22,17-25,20-25 | 1-1 | 0-0 | 75 | ||
| 02/01/14 | at #2 Nazareth | L | 1-3 | 17-25,29-27,20-25,17-25 | 1-2 | 0-0 | 416 | ||
| 02/01/14 | vs #13 Elmira | W | 3-2 | 25-20,25-22,14-25,19-25,15-13 | 2-2 | 0-0 | 100 | ||
| 02/02/14 | vs Hilbert | W | 3-1 | 27-29,25-19,25-12,25-21 | 3-2 | 0-0 | 27 | ||
| 02/02/14 | vs #7 Carthage | L | 0-3 | 19-25,27-28,23-25 | 3-3 | 0-0 | |||
| * | 02/08/14 | vs Fontbonne University | W | 3-0 | 25-10,25-21,25-17 | 4-3 | 1-0 | 25 | |
| * | Feb 08 | vs Lakeland | L | 0-3 | 22-25,19-25,14-25 | 4-4 | 1-1 | 120 | |
| * | 02/09/14 | vs Dominican University | L | 1-3 | 21-25,25-20,23-25,22-25 | 4-5 | 1-2 | 45 | |
| Feb 12 | PENN STATE BEHREND | L | 2-3 | 25-13,19-25,25-20,20-25,13-15 | 4-6 | 1-2 | 100 | ||
| Feb 16 | at Hilbert | W | 3-0 | 25-19,25-22,25-21 | 5-6 | 1-2 | 65 | ||
| * | Feb 21 | MARYMOUNT | W | 3-0 | 25-21,25-13,27-25 | 6-6 | 2-2 | 100 | |
| * | Feb 22 | EASTERN MENNONITE | W | 3-1 | 25-19,20-25,25-22,25-14 | 7-6 | 3-2 | 100 | |
| Feb 22 | MOUNT ST. JOSEPH | W | 3-2 | 25-20,25-23,23-25,22-25,15-11 | 8-6 | 3-2 | 100 | ||
| * | Feb 26 | #2 JUNIATA | L | 1-3 | 19-25,24-26,25-22,23-25 | 8-7 | 3-3 | 100 | |
| Mar 01 | at Vassar College | W | 3-1 | 27-29,25-17,25-21,25-23 | 9-7 | 3-3 | |||
| Mar 01 | vs #1 New Paltz | L | 0-3 | 17-25,20-25,21-25 | 9-8 | 3-3 | 85 | ||
| Mar 02 | at #15 New York U. | L | 0-3 | 20-25,22-25,17-25 | 9-9 | 3-3 | 127 | ||
| * | 03/07/2014 | at Cairn University | W | 3-0 | 25-14,25-18,25-13 | 10-9 | 4-3 | 80 | |
| * | Mar 08 | at #15 Stevenson | L | 1-3 | 17-25,29-27,19-25,20-25 | 10-10 | 4-4 | 52 | |
| Mar 15 | vs Nazareth | L | 2-3 | 19-25,18-25,25-20,25-23,11-15 | 10-11 | 4-4 | 112 | ||
| Mar 15 | at #4 Carthage | L | 0-3 | 17-25,20-25,19-25 | 10-12 | 4-4 | 87 | ||
| Mar 16 | vs #16 Ramapo | L | 2-3 | 18-25,18-25,25-16,28-26,13-15 | 10-13 | 4-4 | 94 | ||
| Mar 16 | vs #14 Baruch | L | 0-3 | 23-25,18-25,20-25 | 10-14 | 4-4 | 77 | ||
| * | 03/21/14 | at Marymount | W | 3-0 | 25-19,25-18,25-23 | 11-14 | 5-4 | 79 | |
| * | Mar 22 | at Eastern Mennonite | W | 3-0 | 25-21,25-20,25-15 | 12-14 | 6-4 | 205 | |
| * | Mar 26 | at #1 Juniata | L | 0-3 | 15-25,22-25,16-25 | 12-15 | 6-5 | 120 | |
| Apr 01 | at Penn State Behrend | L | 2-3 | 25-23,20-25,17-25,27-25,14-16 | 12-16 | 6-5 | 248 | ||
| * | Apr 04 | CAIRN UNIVERSITY | W | 3-0 | 25-20,25-15,25-20 | 13-16 | 7-5 | 50 | |
| * | Apr 05 | STEVENSON | L | 0-3 | 21-25,18-25,21-25 | 13-17 | 7-6 | 75 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/19/14 | HILBERT | 5 | 47 | 15 | 103 | .311 | 43 | 6 | 13 | 4 | 43 | 4 | 20 | 1 | 14.0 | 3 | 67.0 |
| Jan 19 | LAKELAND | 4 | 49 | 13 | 118 | .305 | 46 | 0 | 10 | 6 | 52 | 3 | 11 | 0 | 8.5 | 0 | 57.5 |
| 02/01/14 | at Nazareth | 4 | 36 | 21 | 117 | .128 | 31 | 2 | 13 | 6 | 32 | 6 | 8 | 3 | 10.0 | 3 | 48.0 |
| 02/01/14 | vs Elmira | 5 | 46 | 22 | 108 | .222 | 35 | 3 | 10 | 8 | 39 | 6 | 11 | 3 | 11.5 | 3 | 60.5 |
| 02/02/14 | vs Hilbert | 4 | 49 | 17 | 122 | .262 | 46 | 9 | 16 | 8 | 43 | 9 | 13 | 1 | 15.5 | 0 | 73.5 |
| 02/02/14 | vs Carthage | 3 | 30 | 13 | 76 | .224 | 30 | 5 | 3 | 8 | 18 | 6 | 4 | 4 | 8.0 | 3 | 43.0 |
| 02/08/14 | vs Fontbonne University | 3 | 38 | 10 | 85 | .329 | 37 | 3 | 14 | 3 | 37 | 3 | 13 | 2 | 9.5 | 0 | 50.5 |
| Feb 08 | vs Lakeland | 3 | 19 | 13 | 73 | .082 | 19 | 1 | 8 | 6 | 26 | 1 | 8 | 2 | 5.0 | 0 | 25.0 |
| 02/09/14 | vs Dominican University | 4 | 52 | 24 | 127 | .220 | 51 | 3 | 11 | 4 | 53 | 5 | 2 | 1 | 6.0 | 1 | 61.0 |
| Feb 12 | PENN STATE BEHREND | 5 | 61 | 27 | 153 | .222 | 58 | 2 | 10 | 4 | 61 | 3 | 6 | 0 | 6.0 | 1 | 69.0 |
| Feb 16 | at Hilbert | 3 | 40 | 16 | 105 | .229 | 37 | 4 | 12 | 2 | 50 | 4 | 10 | 1 | 9.0 | 0 | 53.0 |
| Feb 21 | MARYMOUNT | 3 | 40 | 11 | 102 | .284 | 39 | 6 | 11 | 3 | 50 | 3 | 0 | 0 | 3.0 | 1 | 49.0 |
| Feb 22 | EASTERN MENNONITE | 4 | 44 | 22 | 117 | .188 | 42 | 6 | 7 | 2 | 32 | 7 | 16 | 1 | 15.0 | 0 | 65.0 |
| Feb 22 | MOUNT ST. JOSEPH | 5 | 51 | 22 | 150 | .193 | 48 | 4 | 8 | 5 | 49 | 4 | 26 | 1 | 17.0 | 2 | 72.0 |
| Feb 26 | JUNIATA | 4 | 42 | 21 | 121 | .174 | 39 | 5 | 11 | 5 | 48 | 1 | 8 | 0 | 5.0 | 2 | 52.0 |
| Mar 01 | at Vassar College | 4 | 38 | 16 | 113 | .195 | 37 | 5 | 20 | 3 | 42 | 10 | 22 | 5 | 21.0 | 3 | 64.0 |
| Mar 01 | vs New Paltz | 3 | 26 | 12 | 78 | .179 | 25 | 1 | 13 | 6 | 21 | 1 | 14 | 2 | 8.0 | 1 | 35.0 |
| Mar 02 | at New York U. | 3 | 21 | 14 | 70 | .100 | 19 | 6 | 9 | 5 | 17 | 2 | 6 | 0 | 5.0 | 0 | 32.0 |
| 03/07/2014 | at Cairn University | 3 | 35 | 8 | 69 | .391 | 32 | 1 | 10 | 1 | 29 | 6 | 16 | 2 | 14.0 | 0 | 50.0 |
| Mar 08 | at Stevenson | 4 | 51 | 24 | 169 | .160 | 47 | 3 | 6 | 5 | 59 | 2 | 10 | 5 | 7.0 | 0 | 61.0 |
| Mar 15 | vs Nazareth | 5 | 47 | 25 | 123 | .179 | 40 | 2 | 11 | 6 | 38 | 5 | 14 | 0 | 12.0 | 0 | 61.0 |
| Mar 15 | at Carthage | 3 | 30 | 9 | 71 | .296 | 27 | 2 | 6 | 6 | 20 | 3 | 4 | 0 | 5.0 | 1 | 37.0 |
| Mar 16 | vs Ramapo | 5 | 55 | 24 | 136 | .228 | 52 | 6 | 11 | 9 | 49 | 4 | 13 | 2 | 10.5 | 3 | 71.5 |
| Mar 16 | vs Baruch | 3 | 33 | 18 | 96 | .156 | 32 | 2 | 12 | 3 | 32 | 4 | 6 | 3 | 7.0 | 2 | 42.0 |
| 03/21/14 | at Marymount | 3 | 36 | 13 | 88 | .261 | 33 | 5 | 6 | 4 | 41 | 4 | 8 | 1 | 8.0 | 2 | 49.0 |
| Mar 22 | at Eastern Mennonite | 3 | 35 | 12 | 86 | .267 | 31 | 2 | 7 | 5 | 39 | 0 | 16 | 1 | 8.0 | 0 | 45.0 |
| Mar 26 | at Juniata | 3 | 25 | 9 | 74 | .216 | 22 | 2 | 11 | 8 | 21 | 0 | 8 | 0 | 4.0 | 1 | 31.0 |
| Apr 01 | at Penn State Behrend | 5 | 52 | 26 | 153 | .170 | 45 | 3 | 16 | 7 | 57 | 7 | 12 | 7 | 13.0 | 1 | 68.0 |
| Apr 04 | CAIRN UNIVERSITY | 3 | 37 | 16 | 83 | .253 | 30 | 8 | 13 | 5 | 26 | 1 | 18 | 1 | 10.0 | 0 | 55.0 |
| Apr 05 | STEVENSON | 3 | 32 | 17 | 96 | .156 | 27 | 1 | 13 | 1 | 36 | 2 | 4 | 0 | 4.0 | 2 | 37.0 |
| Thiel | 112 | 1197 | 510 | 3182 | .216 | 1100 | 108 | 321 | 148 | 1160 | 116 | 327 | 49 | 279.5 | 35 | 1584.5 | |
| Opponent | 112 | 1391 | 681 | 3431 | .207 | 1310 | 148 | 378 | 108 | 1271 | 51 | 326 | 28 | 214.0 | 40 | 1753.0 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 10.69 Assists per set: 9.82 Service aces per set: 0.96 Reception errors per set: 1.32 Digs per set: 10.36 Blocks per set: 2.50 Ball handling errors per set: 0.31 Reception errors per set: 1.32 |
Overall record: 13-17 Conf: 7-6 Home: 5-4 Away: 5-6 Neutral: 3-7
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| HILBERT | 3-2 | 5 | 47 / | 43 | .311 / | .109 | 43 / | 43 | 6 / | 4 | 13 / | 17 |
| LAKELAND | 1-3 | 4 | 49 / | 64 | .305 / | .314 | 46 / | 59 | 0 / | 6 | 10 / | 17 |
| Nazareth | 1-3 | 4 | 36 / | 55 | .128 / | .231 | 31 / | 55 | 2 / | 6 | 13 / | 15 |
| Elmira | 3-2 | 5 | 46 / | 63 | .222 / | .267 | 35 / | 54 | 3 / | 8 | 10 / | 17 |
| Hilbert | 3-1 | 4 | 49 / | 40 | .262 / | .108 | 46 / | 37 | 9 / | 8 | 16 / | 13 |
| Carthage | 0-3 | 3 | 30 / | 49 | .224 / | .323 | 30 / | 46 | 5 / | 8 | 3 / | 12 |
| Fontbonne University | 3-0 | 3 | 38 / | 20 | .329 / | -.098 | 37 / | 18 | 3 / | 3 | 14 / | 3 |
| Lakeland | 0-3 | 3 | 19 / | 33 | .082 / | .240 | 19 / | 31 | 1 / | 6 | 8 / | 16 |
| Dominican University | 1-3 | 4 | 52 / | 53 | .220 / | .220 | 51 / | 51 | 3 / | 4 | 11 / | 11 |
| PENN STATE BEHREND | 2-3 | 5 | 61 / | 56 | .222 / | .231 | 58 / | 49 | 2 / | 4 | 10 / | 15 |
| Hilbert | 3-0 | 3 | 40 / | 31 | .229 / | .115 | 37 / | 31 | 4 / | 2 | 12 / | 8 |
| MARYMOUNT | 3-0 | 3 | 40 / | 33 | .284 / | .128 | 39 / | 30 | 6 / | 3 | 11 / | 10 |
| EASTERN MENNONITE | 3-1 | 4 | 44 / | 48 | .188 / | .124 | 42 / | 46 | 6 / | 2 | 7 / | 6 |
| MOUNT ST. JOSEPH | 3-2 | 5 | 51 / | 66 | .193 / | .143 | 48 / | 65 | 4 / | 5 | 8 / | 11 |
| JUNIATA | 1-3 | 4 | 42 / | 59 | .174 / | .250 | 39 / | 56 | 5 / | 5 | 11 / | 16 |
| Vassar College | 3-1 | 4 | 38 / | 48 | .195 / | .080 | 37 / | 47 | 5 / | 3 | 20 / | 16 |
| New Paltz | 0-3 | 3 | 26 / | 43 | .179 / | .295 | 25 / | 39 | 1 / | 6 | 13 / | 12 |
| New York U. | 0-3 | 3 | 21 / | 47 | .100 / | .390 | 19 / | 42 | 6 / | 5 | 9 / | 16 |
| Cairn University | 3-0 | 3 | 35 / | 25 | .391 / | -.045 | 32 / | 23 | 1 / | 1 | 10 / | 10 |
| Stevenson | 1-3 | 4 | 51 / | 66 | .160 / | .303 | 47 / | 64 | 3 / | 5 | 6 / | 7 |
| Nazareth | 2-3 | 5 | 47 / | 65 | .179 / | .284 | 40 / | 63 | 2 / | 6 | 11 / | 21 |
| Carthage | 0-3 | 3 | 30 / | 52 | .296 / | .477 | 27 / | 49 | 2 / | 6 | 6 / | 14 |
| Ramapo | 2-3 | 5 | 55 / | 59 | .228 / | .264 | 52 / | 57 | 6 / | 9 | 11 / | 16 |
| Baruch | 0-3 | 3 | 33 / | 39 | .156 / | .263 | 32 / | 36 | 2 / | 3 | 12 / | 12 |
| Marymount | 3-0 | 3 | 36 / | 34 | .261 / | .107 | 33 / | 29 | 5 / | 4 | 6 / | 9 |
| Eastern Mennonite | 3-0 | 3 | 35 / | 32 | .267 / | .067 | 31 / | 31 | 2 / | 5 | 7 / | 8 |
| Juniata | 0-3 | 3 | 25 / | 45 | .216 / | .407 | 22 / | 43 | 2 / | 8 | 11 / | 11 |
| Penn State Behrend | 2-3 | 5 | 52 / | 62 | .170 / | .226 | 45 / | 60 | 3 / | 7 | 16 / | 15 |
| CAIRN UNIVERSITY | 3-0 | 3 | 37 / | 19 | .253 / | .030 | 30 / | 17 | 8 / | 5 | 13 / | 11 |
| STEVENSON | 0-3 | 3 | 32 / | 42 | .156 / | .333 | 27 / | 39 | 1 / | 1 | 13 / | 13 | Totals | 52-60 | 112 | 1197 / | 1391 | .216 / | .207 | 1100 / | 1310 | 108 / | 148 | 321 / | 378 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| HILBERT | 4 / | 6 | 43 / | 41 | 4-20 / | 3-4 | 14.0 / | 5.0 | 1 / | 2 | 3 / | 2 |
| LAKELAND | 6 / | 0 | 52 / | 55 | 3-11 / | 2-18 | 8.5 / | 11.0 | 0 / | 1 | 0 / | 0 |
| Nazareth | 6 / | 2 | 32 / | 43 | 6-8 / | 5-12 | 10.0 / | 11.0 | 3 / | 0 | 3 / | 1 |
| Elmira | 8 / | 3 | 39 / | 33 | 6-11 / | 4-8 | 11.5 / | 8.0 | 3 / | 0 | 3 / | 2 |
| Hilbert | 8 / | 9 | 43 / | 47 | 9-13 / | 4-8 | 15.5 / | 8.0 | 1 / | 2 | 0 / | 4 |
| Carthage | 8 / | 5 | 18 / | 26 | 6-4 / | 2-2 | 8.0 / | 3.0 | 4 / | 2 | 3 / | 4 |
| Fontbonne University | 3 / | 3 | 37 / | 34 | 3-13 / | 2-6 | 9.5 / | 5.0 | 2 / | 2 | 0 / | 1 |
| Lakeland | 6 / | 1 | 26 / | 28 | 1-8 / | 3-5 | 5.0 / | 5.5 | 2 / | 0 | 0 / | 0 |
| Dominican University | 4 / | 3 | 53 / | 46 | 5-2 / | 1-22 | 6.0 / | 12.0 | 1 / | 3 | 1 / | 2 |
| PENN STATE BEHREND | 4 / | 2 | 61 / | 58 | 3-6 / | 1-16 | 6.0 / | 9.0 | 0 / | 1 | 1 / | 1 |
| Hilbert | 2 / | 4 | 50 / | 46 | 4-10 / | 1-12 | 9.0 / | 7.0 | 1 / | 3 | 0 / | 0 |
| MARYMOUNT | 3 / | 6 | 50 / | 41 | 3-0 / | 2-7 | 3.0 / | 5.5 | 0 / | 0 | 1 / | 1 |
| EASTERN MENNONITE | 2 / | 6 | 32 / | 42 | 7-16 / | 3-11 | 15.0 / | 8.5 | 1 / | 1 | 0 / | 1 |
| MOUNT ST. JOSEPH | 5 / | 4 | 49 / | 64 | 4-26 / | 2-10 | 17.0 / | 7.0 | 1 / | 0 | 2 / | 2 |
| JUNIATA | 5 / | 5 | 48 / | 53 | 1-8 / | 2-10 | 5.0 / | 7.0 | 0 / | 0 | 2 / | 3 |
| Vassar College | 3 / | 5 | 42 / | 51 | 10-22 / | 3-4 | 21.0 / | 5.0 | 5 / | 0 | 3 / | 3 |
| New Paltz | 6 / | 1 | 21 / | 36 | 1-14 / | 0-8 | 8.0 / | 4.0 | 2 / | 0 | 1 / | 1 |
| New York U. | 5 / | 6 | 17 / | 31 | 2-6 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Cairn University | 1 / | 1 | 29 / | 20 | 6-16 / | 0-8 | 14.0 / | 4.0 | 2 / | 2 | 0 / | 0 |
| Stevenson | 5 / | 3 | 59 / | 80 | 2-10 / | 0-22 | 7.0 / | 11.0 | 5 / | 1 | 0 / | 2 |
| Nazareth | 6 / | 2 | 38 / | 47 | 5-14 / | 2-25 | 12.0 / | 14.5 | 0 / | 1 | 0 / | 0 |
| Carthage | 6 / | 2 | 20 / | 28 | 3-4 / | 1-7 | 5.0 / | 4.5 | 0 / | 1 | 1 / | 0 |
| Ramapo | 9 / | 6 | 49 / | 48 | 4-13 / | 3-13 | 10.5 / | 9.5 | 2 / | 1 | 3 / | 2 |
| Baruch | 3 / | 2 | 32 / | 39 | 4-6 / | 0-2 | 7.0 / | 1.0 | 3 / | 1 | 2 / | 0 |
| Marymount | 4 / | 5 | 41 / | 36 | 4-8 / | 0-7 | 8.0 / | 3.5 | 1 / | 0 | 2 / | 0 |
| Eastern Mennonite | 5 / | 2 | 39 / | 33 | 0-16 / | 0-10 | 8.0 / | 5.0 | 1 / | 2 | 0 / | 2 |
| Juniata | 8 / | 2 | 21 / | 34 | 0-8 / | 0-11 | 4.0 / | 5.5 | 0 / | 0 | 1 / | 0 |
| Penn State Behrend | 7 / | 3 | 57 / | 65 | 7-12 / | 1-20 | 13.0 / | 11.0 | 7 / | 0 | 1 / | 2 |
| CAIRN UNIVERSITY | 5 / | 8 | 26 / | 23 | 1-18 / | 2-10 | 10.0 / | 7.0 | 1 / | 0 | 0 / | 2 |
| STEVENSON | 1 / | 1 | 36 / | 43 | 2-4 / | 1-20 | 4.0 / | 11.0 | 0 / | 2 | 2 / | 2 | Totals | 148 / | 108 | 1160 / | 1271 | 116-327 / | 51-326 | 279.5 / | 214.0 | 49 / | 28 | 35 / | 40 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .550 (12- 1-20) | Michael Whitelock | vs Nazareth (Mar 15, 2014) |
| .524 (13- 2-21) | John Turner | vs Lakeland (Jan 19, 2014) |
| .522 (13- 1-23) | Michael Whitelock | vs Lakeland (Jan 19, 2014) |
| .517 (16- 1-29) | John Turner | at Penn State Behrend (Apr 01, 2014) |
| .481 (15- 2-27) | Michael Whitelock | vs Penn State Behrend (Feb 12, 2014) |
| .444 (14- 2-27) | Regan Hess | vs Ramapo (Mar 16, 2014) |
| .407 (15- 4-27) | Kyle Turkalj | vs Penn State Behrend (Feb 12, 2014) |
| .360 (12- 3-25) | Dylan Lasher | vs Hilbert (02/02/14) |
| .357 (14- 4-28) | Dylan Lasher | vs Hilbert (01/19/14) |
| .333 (16- 6-30) | Dylan Lasher | vs Elmira (02/01/14) |
KILLS (K-E-TA)
| 16 (16- 6-30) 5s | Dylan Lasher | vs Elmira (02/01/14) |
| 16 (16- 1-29) 5s | John Turner | at Penn State Behrend (Apr 01, 2014) |
| 15 (15- 4-27) 5s | Kyle Turkalj | vs Penn State Behrend (Feb 12, 2014) |
| 15 (15- 2-27) 5s | Michael Whitelock | vs Penn State Behrend (Feb 12, 2014) |
| 14 (14- 4-43) 4s | Andrew Pohlod | at Stevenson (Mar 08, 2014) |
| 14 (14- 6-30) 4s | Dylan Lasher | vs Dominican University (02/09/14) |
| 14 (14- 4-28) 5s | Dylan Lasher | vs Hilbert (01/19/14) |
| 14 (14- 2-27) 5s | Regan Hess | vs Ramapo (Mar 16, 2014) |
| 13 (13- 2-21) 4s | John Turner | vs Lakeland (Jan 19, 2014) |
| 13 (13- 1-23) 4s | Michael Whitelock | vs Lakeland (Jan 19, 2014) |
KILLS 3-SETS (K-E-TA)
| 10 (10- 3-24) | Dylan Lasher | vs Baruch (Mar 16, 2014) |
| 10 (10- 1-19) | John Turner | at Hilbert (Feb 16, 2014) |
| 10 (10- 5-22) | Andrew Pohlod | vs Cairn University (Apr 04, 2014) |
| 10 (10- 1-16) | Andrew Pohlod | at Carthage (Mar 15, 2014) |
| 9 ( 9- 3-15) | Kyle Turkalj | at Marymount (03/21/14) |
KILLS 4-SETS (K-E-TA)
| 14 (14- 4-43) | Andrew Pohlod | at Stevenson (Mar 08, 2014) |
| 14 (14- 6-30) | Dylan Lasher | vs Dominican University (02/09/14) |
| 13 (13- 2-21) | John Turner | vs Lakeland (Jan 19, 2014) |
| 13 (13- 1-23) | Michael Whitelock | vs Lakeland (Jan 19, 2014) |
| 12 (12- 3-25) | Dylan Lasher | vs Hilbert (02/02/14) |
KILLS 5-SETS (K-E-TA)
| 16 (16- 6-30) | Dylan Lasher | vs Elmira (02/01/14) |
| 16 (16- 1-29) | John Turner | at Penn State Behrend (Apr 01, 2014) |
| 15 (15- 4-27) | Kyle Turkalj | vs Penn State Behrend (Feb 12, 2014) |
| 15 (15- 2-27) | Michael Whitelock | vs Penn State Behrend (Feb 12, 2014) |
| 14 (14- 4-28) | Dylan Lasher | vs Hilbert (01/19/14) |
TOTAL ATTEMPTS (K-E-TA)
| 43 (14- 4-43) 4s | Andrew Pohlod | at Stevenson (Mar 08, 2014) |
| 36 (10- 6-36) 5s | Dylan Lasher | at Penn State Behrend (Apr 01, 2014) |
| 34 (10- 5-34) 4s | Dylan Lasher | at Stevenson (Mar 08, 2014) |
| 33 (11- 6-33) 4s | Andrew Pohlod | vs Dominican University (02/09/14) |
| 31 ( 9- 6-31) 4s | Dylan Lasher | vs Lakeland (Jan 19, 2014) |
| 30 (10- 1-30) 5s | John Turner | vs Mount St. Joseph (Feb 22, 2014) |
| 30 ( 9- 5-30) 5s | Dylan Lasher | vs Penn State Behrend (Feb 12, 2014) |
| 30 ( 9- 4-30) 4s | Dylan Lasher | at Nazareth (02/01/14) |
| 30 (14- 6-30) 4s | Dylan Lasher | vs Dominican University (02/09/14) |
| 30 (16- 6-30) 5s | Dylan Lasher | vs Elmira (02/01/14) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 24 (10- 3-24) | Dylan Lasher | vs Baruch (Mar 16, 2014) |
| 23 ( 8- 1-23) | Dylan Lasher | vs Stevenson (Apr 05, 2014) |
| 22 (10- 5-22) | Andrew Pohlod | vs Cairn University (Apr 04, 2014) |
| 22 ( 5- 6-22) | Andrew Pohlod | at Eastern Mennonite (Mar 22, 2014) |
| 22 ( 4- 4-22) | Dylan Lasher | vs New Paltz (Mar 01, 2014) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 43 (14- 4-43) | Andrew Pohlod | at Stevenson (Mar 08, 2014) |
| 34 (10- 5-34) | Dylan Lasher | at Stevenson (Mar 08, 2014) |
| 33 (11- 6-33) | Andrew Pohlod | vs Dominican University (02/09/14) |
| 31 ( 9- 6-31) | Dylan Lasher | vs Lakeland (Jan 19, 2014) |
| 30 ( 9- 4-30) | Dylan Lasher | at Nazareth (02/01/14) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 36 (10- 6-36) | Dylan Lasher | at Penn State Behrend (Apr 01, 2014) |
| 30 (10- 1-30) | John Turner | vs Mount St. Joseph (Feb 22, 2014) |
| 30 ( 9- 5-30) | Dylan Lasher | vs Penn State Behrend (Feb 12, 2014) |
| 30 (16- 6-30) | Dylan Lasher | vs Elmira (02/01/14) |
| 29 (16- 1-29) | John Turner | at Penn State Behrend (Apr 01, 2014) |
ASSISTS
| 44 (4s) | Corey Hamilton | vs Dominican University (02/09/14) |
| 34 (3s) | Corey Hamilton | vs Fontbonne University (02/08/14) |
| 30 (4s) | Corey Hamilton | vs Lakeland (Jan 19, 2014) |
| 29 (5s) | Zack Rombach | vs Penn State Behrend (Feb 12, 2014) |
| 28 (5s) | Corey Hamilton | vs Mount St. Joseph (Feb 22, 2014) |
ASSISTS 3-SETS
| 34 | Corey Hamilton | vs Fontbonne University (02/08/14) |
| 27 | Corey Hamilton | vs Cairn University (Apr 04, 2014) |
| 21 | Corey Hamilton | vs Marymount (Feb 21, 2014) |
| 19 | Corey Hamilton | at Hilbert (Feb 16, 2014) |
| 18 | Corey Hamilton | at Eastern Mennonite (Mar 22, 2014) |
ASSISTS 4-SETS
| 44 | Corey Hamilton | vs Dominican University (02/09/14) |
| 30 | Corey Hamilton | vs Lakeland (Jan 19, 2014) |
| 25 | Corey Hamilton | at Stevenson (Mar 08, 2014) |
| 22 | Corey Hamilton | vs Eastern Mennonite (Feb 22, 2014) |
| 22 | Charlie Tindall | vs Hilbert (02/02/14) |
ASSISTS 5-SETS
| 29 | Zack Rombach | vs Penn State Behrend (Feb 12, 2014) |
| 28 | Corey Hamilton | vs Mount St. Joseph (Feb 22, 2014) |
| 26 | Corey Hamilton | vs Penn State Behrend (Feb 12, 2014) |
| 21 | Zack Rombach | vs Ramapo (Mar 16, 2014) |
| 21 | Charlie Tindall | at Penn State Behrend (Apr 01, 2014) |
DIGS
| 22 (4s) | Ian Phillips | vs Lakeland (Jan 19, 2014) |
| 18 (5s) | Ian Phillips | vs Penn State Behrend (Feb 12, 2014) |
| 17 (4s) | Colin Vitale | at Stevenson (Mar 08, 2014) |
| 15 (5s) | Ian Phillips | at Penn State Behrend (Apr 01, 2014) |
| 14 (5s) | Ian Phillips | vs Mount St. Joseph (Feb 22, 2014) |
DIGS 3-SETS
| 14 | Thad Paunovich | vs Marymount (Feb 21, 2014) |
| 12 | Ian Phillips | at Hilbert (Feb 16, 2014) |
| 12 | Ian Phillips | vs Baruch (Mar 16, 2014) |
| 11 | Ian Phillips | vs Marymount (Feb 21, 2014) |
| 11 | Dylan Lasher | vs Stevenson (Apr 05, 2014) |
DIGS 4-SETS
| 22 | Ian Phillips | vs Lakeland (Jan 19, 2014) |
| 17 | Colin Vitale | at Stevenson (Mar 08, 2014) |
| 14 | Colin Vitale | vs Dominican University (02/09/14) |
| 13 | Andrew Pohlod | at Stevenson (Mar 08, 2014) |
| 12 | Dylan Lasher | vs Juniata (Feb 26, 2014) |
DIGS 5-SETS
| 18 | Ian Phillips | vs Penn State Behrend (Feb 12, 2014) |
| 15 | Ian Phillips | at Penn State Behrend (Apr 01, 2014) |
| 14 | Ian Phillips | vs Mount St. Joseph (Feb 22, 2014) |
| 14 | Colin Vitale | vs Hilbert (01/19/14) |
| 14 | Dylan Lasher | at Penn State Behrend (Apr 01, 2014) |
ACES
| 5 | Andrew Pohlod | vs Hilbert (02/02/14) |
| 4 | Charlie Tindall | at New York U. (Mar 02, 2014) |
| 4 | Charlie Tindall | vs Juniata (Feb 26, 2014) |
| 4 | Charlie Tindall | vs Eastern Mennonite (Feb 22, 2014) |
| 3 | Evan Proksell | vs Fontbonne University (02/08/14) |
BLOCKS (BS-BA)
| 11 ( 5- 6) | Michael Whitelock | at Vassar College (Mar 01, 2014) |
| 10 ( 3- 7) | Evan Proksell | vs Mount St. Joseph (Feb 22, 2014) |
| 9 ( 3- 6) | Michael Whitelock | vs Eastern Mennonite (Feb 22, 2014) |
| 8 ( 3- 5) | Michael Whitelock | at Penn State Behrend (Apr 01, 2014) |
