Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | at College of Wooster | L | 0-3 | 19-25,26-28,8-25 | 0-1 | 0-0 | 229 | ||
| Sep 04 | at Marietta College | L | 2-3 | 22-25,16-25,25-15,25-17,16-18 | 0-2 | 0-0 | 207 | ||
| Sep 05 | vs Centre | L | 0-3 | 11-25,22-25,15-25 | 0-3 | 0-0 | 281 | ||
| Sep 05 | vs Union | L | 0-3 | 19-25,14-25,20-25 | 0-4 | 0-0 | 228 | ||
| Sep 09 | PENN ST.-BEHREND | L | 1-3 | 25-21,23-25,22-25,11-25 | 0-5 | 0-0 | 300 | ||
| Sep 11 | vs Carnegie Mellon | L | 0-3 | 15-25,18-25,15-25 | 0-6 | 0-0 | 50 | ||
| Sep 11 | at CWRU | L | 0-3 | 13-25,14-25,12-25 | 0-7 | 0-0 | 75 | ||
| Sep 12 | vs Hiram | L | 0-3 | 14-25,12-25,14-25 | 0-8 | 0-0 | 117 | ||
| Sep 12 | at Baldwin Wallace | L | 0-3 | 22-25,15-25,15-25 | 0-9 | 0-0 | 143 | ||
| * | Sep 16 | at Waynesburg | L | 2-3 | 17-25,26-24,11-25,25-22,8-15 | 0-10 | 0-1 | 83 | |
| Sep 19 | at Allegheny | L | 0-3 | 14-25,15-25,13-25 | 0-11 | 0-1 | 196 | ||
| Sep 19 | vs Marymount | L | 0-3 | 10-25,17-25,11-25 | 0-12 | 0-1 | 196 | ||
| * | Sep 22 | at Westminster | L | 0-3 | 9-25,22-25,25-27 | 0-13 | 0-2 | 60 | |
| * | Sep 22 | vs Bethany | L | 0-3 | 15-25,14-25,7-25 | 0-14 | 0-3 | 65 | |
| * | Sep 24 | at Chatham | W | 3-0 | 25-12,25-21,25-18 | 1-14 | 1-3 | 50 | |
| * | Sep 26 | WASH. & JEFF. | L | 1-3 | 25-20,18-25,18-25,15-25 | 1-15 | 1-4 | 250 | |
| * | Sep 26 | SAINT VINCENT | W | 3-1 | 19-25,26-24,25-14,25-23 | 2-15 | 2-4 | 200 | |
| * | Oct 01 | GROVE CITY | L | 1-3 | 13-25,22-25,25-22,23-25 | 2-16 | 2-5 | 200 | |
| * | Oct 07 | BETHANY | L | 1-3 | 25-23,19-25,5-25,17-25 | 2-17 | 2-6 | 150 | |
| * | Oct 10 | at Geneva | L | 0-3 | 19-25,18-25,15-25 | 2-18 | 2-7 | 164 | |
| * | Oct 10 | vs Thomas More | L | 0-3 | 15-25,12-25,17-25 | 2-19 | 2-8 | 80 | |
| * | Oct 13 | CHATHAM | W | 3-1 | 25-10,14-25,25-17,25-21 | 3-19 | 3-8 | 200 | |
| * | Oct 17 | at Saint Vincent | L | 1-3 | 19-25,21-25,25-22,20-25 | 3-20 | 3-9 | 73 | |
| Oct 17 | OBERLIN | L | 1-3 | 22-25,30-28,15-25,23-25 | 3-21 | 3-9 | 37 | ||
| * | Oct 20 | at Wash. & Jeff. | L | 0-3 | 24-26,6-25,21-25 | 3-22 | 3-10 | 102 | |
| * | Oct 22 | WESTMINSTER | L | 0-3 | 15-25,17-25,18-25 | 3-23 | 3-11 | 200 | |
| * | Oct 24 | at Grove City | L | 0-3 | 16-25,20-25,21-25 | 3-24 | 3-12 | 250 | |
| * | Oct 27 | GENEVA | L | 0-3 | 15-25,18-25,13-25 | 3-25 | 3-13 | 200 | |
| * | Oct 29 | at Thomas More | L | 0-3 | 10-25,15-25,20-25 | 3-26 | 3-14 | 211 | |
| * | Oct 31 | WAYNESBURG | L | 0-3 | 19-25,21-25,18-25 | 3-27 | 3-15 | 200 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at College of Wooster | 3 | 22 | 26 | 104 | -.038 | 21 | 2 | 6 | 4 | 34 | 1 | 8 | 3 | 5.0 | 2 | 29.0 |
| Sep 04 | at Marietta College | 5 | 45 | 27 | 165 | .109 | 42 | 9 | 15 | 9 | 87 | 1 | 14 | 5 | 8.0 | 2 | 62.0 |
| Sep 05 | vs Centre | 3 | 20 | 15 | 87 | .057 | 20 | 4 | 4 | 8 | 52 | 3 | 2 | 0 | 4.0 | 0 | 28.0 |
| Sep 05 | vs Union | 3 | 24 | 11 | 101 | .129 | 21 | 4 | 4 | 7 | 54 | 3 | 4 | 0 | 5.0 | 0 | 33.0 |
| Sep 09 | PENN ST.-BEHREND | 4 | 54 | 26 | 189 | .148 | 50 | 4 | 5 | 2 | 73 | 1 | 6 | 4 | 4.0 | 3 | 62.0 |
| Sep 11 | vs Carnegie Mellon | 3 | 23 | 16 | 111 | .063 | 22 | 5 | 0 | 1 | 30 | 1 | 4 | 1 | 3.0 | 0 | 31.0 |
| Sep 11 | at CWRU | 3 | 20 | 19 | 109 | .009 | 20 | 4 | 3 | 5 | 37 | 1 | 8 | 2 | 5.0 | 2 | 29.0 |
| Sep 12 | vs Hiram | 3 | 15 | 26 | 90 | -.122 | 14 | 3 | 5 | 9 | 28 | 2 | 4 | 0 | 4.0 | 0 | 22.0 |
| Sep 12 | at Baldwin Wallace | 3 | 28 | 20 | 123 | .065 | 27 | 2 | 3 | 9 | 51 | 1 | 0 | 2 | 1.0 | 1 | 31.0 |
| Sep 16 | at Waynesburg | 5 | 49 | 37 | 166 | .072 | 47 | 1 | 9 | 4 | 79 | 2 | 6 | 2 | 5.0 | 0 | 55.0 |
| Sep 19 | at Allegheny | 3 | 27 | 28 | 123 | -.008 | 25 | 2 | 2 | 2 | 46 | 0 | 4 | 1 | 2.0 | 3 | 31.0 |
| Sep 19 | vs Marymount | 3 | 19 | 24 | 97 | -.052 | 16 | 1 | 3 | 8 | 20 | 1 | 0 | 1 | 1.0 | 2 | 21.0 |
| Sep 22 | at Westminster | 3 | 27 | 22 | 114 | .044 | 27 | 1 | 1 | 6 | 46 | 5 | 4 | 0 | 7.0 | 0 | 35.0 |
| Sep 22 | vs Bethany | 3 | 16 | 25 | 91 | -.099 | 16 | 0 | 5 | 11 | 47 | 0 | 6 | 0 | 3.0 | 0 | 19.0 |
| Sep 24 | at Chatham | 3 | 28 | 15 | 66 | .197 | 6 | 0 | 3 | 2 | 60 | 1 | 0 | 0 | 1.0 | 0 | 29.0 |
| Sep 26 | WASH. & JEFF. | 4 | 38 | 25 | 156 | .083 | 34 | 3 | 8 | 4 | 82 | 0 | 7 | 0 | 3.5 | 8 | 44.5 |
| Sep 26 | SAINT VINCENT | 4 | 41 | 24 | 158 | .108 | 41 | 6 | 4 | 2 | 97 | 2 | 0 | 0 | 2.0 | 1 | 49.0 |
| Oct 01 | GROVE CITY | 4 | 34 | 36 | 178 | -.011 | 32 | 3 | 7 | 6 | 85 | 3 | 10 | 3 | 8.0 | 1 | 45.0 |
| Oct 07 | BETHANY | 4 | 42 | 24 | 174 | .103 | 42 | 1 | 4 | 5 | 80 | 2 | 12 | 0 | 8.0 | 3 | 51.0 |
| Oct 10 | at Geneva | 3 | 28 | 21 | 127 | .055 | 27 | 4 | 7 | 8 | 52 | 1 | 2 | 1 | 2.0 | 0 | 34.0 |
| Oct 10 | vs Thomas More | 3 | 22 | 17 | 95 | .053 | 21 | 8 | 3 | 3 | 36 | 1 | 0 | 1 | 1.0 | 0 | 31.0 |
| Oct 13 | CHATHAM | 4 | 52 | 32 | 161 | .124 | 49 | 4 | 14 | 4 | 90 | 3 | 4 | 0 | 5.0 | 0 | 61.0 |
| Oct 17 | at Saint Vincent | 4 | 44 | 35 | 196 | .046 | 42 | 7 | 4 | 6 | 98 | 1 | 10 | 0 | 6.0 | 2 | 57.0 |
| Oct 17 | OBERLIN | 4 | 44 | 29 | 187 | .080 | 42 | 7 | 4 | 6 | 89 | 2 | 2 | 0 | 3.0 | 3 | 54.0 |
| Oct 20 | at Wash. & Jeff. | 3 | 29 | 23 | 120 | .050 | 29 | 3 | 4 | 5 | 53 | 3 | 4 | 3 | 5.0 | 2 | 37.0 |
| Oct 22 | WESTMINSTER | 3 | 26 | 25 | 139 | .007 | 25 | 2 | 2 | 3 | 64 | 1 | 8 | 1 | 5.0 | 0 | 33.0 |
| Oct 24 | at Grove City | 3 | 32 | 24 | 121 | .066 | 30 | 3 | 4 | 3 | 57 | 0 | 4 | 1 | 2.0 | 0 | 37.0 |
| Oct 27 | GENEVA | 3 | 19 | 26 | 132 | -.053 | 19 | 1 | 4 | 12 | 74 | 0 | 6 | 1 | 3.0 | 0 | 23.0 |
| Oct 29 | at Thomas More | 3 | 23 | 14 | 93 | .097 | 21 | 1 | 3 | 13 | 54 | 1 | 4 | 3 | 3.0 | 4 | 27.0 |
| Oct 31 | WAYNESBURG | 3 | 27 | 25 | 157 | .013 | 26 | 4 | 5 | 4 | 86 | 4 | 12 | 4 | 10.0 | 3 | 41.0 |
| Thiel | 102 | 918 | 717 | 3930 | .051 | 854 | 99 | 145 | 171 | 1841 | 47 | 155 | 39 | 124.5 | 42 | 1141.5 | |
| Opponent | 102 | 1259 | 520 | 3823 | .193 | 1153 | 172 | 173 | 98 | 2039 | 53 | 262 | 28 | 184.0 | 41 | 1615.0 | |
|
TEAM PER-GAME: Sets played: 102 Kills per set: 9.00 Assists per set: 8.37 Service aces per set: 0.97 Reception errors per set: 1.68 Digs per set: 18.05 Blocks per set: 1.22 Ball handling errors per set: 0.41 Reception errors per set: 1.68 |
Overall record: 3-27 Conf: 3-15 Home: 2-8 Away: 1-12 Neutral: 0-7
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| College of Wooster | 0-3 | 3 | 22 / | 40 | -.038 / | .163 | 21 / | 36 | 2 / | 4 | 6 / | 5 |
| Marietta College | 2-3 | 5 | 45 / | 47 | .109 / | .061 | 42 / | 41 | 9 / | 9 | 15 / | 11 |
| Centre | 0-3 | 3 | 20 / | 38 | .057 / | .266 | 20 / | 34 | 4 / | 8 | 4 / | 9 |
| Union | 0-3 | 3 | 24 / | 45 | .129 / | .305 | 21 / | 38 | 4 / | 7 | 4 / | 8 |
| PENN ST.-BEHREND | 1-3 | 4 | 54 / | 60 | .148 / | .298 | 50 / | 60 | 4 / | 2 | 5 / | 5 |
| Carnegie Mellon | 0-3 | 3 | 23 / | 44 | .063 / | .281 | 22 / | 37 | 5 / | 3 | 0 / | 5 |
| CWRU | 0-3 | 3 | 20 / | 45 | .009 / | .404 | 20 / | 43 | 4 / | 5 | 3 / | 4 |
| Hiram | 0-3 | 3 | 15 / | 35 | -.122 / | .235 | 14 / | 33 | 3 / | 9 | 5 / | 6 |
| Baldwin Wallace | 0-3 | 3 | 28 / | 41 | .065 / | .190 | 27 / | 37 | 2 / | 9 | 3 / | 2 |
| Waynesburg | 2-3 | 5 | 49 / | 52 | .072 / | .189 | 47 / | 48 | 1 / | 4 | 9 / | 13 |
| Allegheny | 0-3 | 3 | 27 / | 39 | -.008 / | .309 | 25 / | 35 | 2 / | 2 | 2 / | 2 |
| Marymount | 0-3 | 3 | 19 / | 31 | -.052 / | .205 | 16 / | 31 | 1 / | 6 | 3 / | 3 |
| Westminster | 0-3 | 3 | 27 / | 46 | .044 / | .187 | 27 / | 34 | 1 / | 6 | 1 / | 4 |
| Bethany | 0-3 | 3 | 16 / | 31 | -.099 / | .186 | 16 / | 29 | 0 / | 11 | 5 / | 6 |
| Chatham | 3-0 | 3 | 28 / | 15 | .197 / | -.107 | 6 / | 15 | 0 / | 1 | 3 / | 6 |
| WASH. & JEFF. | 1-3 | 4 | 38 / | 48 | .083 / | .180 | 34 / | 43 | 3 / | 6 | 8 / | 3 |
| SAINT VINCENT | 3-1 | 4 | 41 / | 41 | .108 / | .205 | 41 / | 36 | 6 / | 2 | 4 / | 12 |
| GROVE CITY | 1-3 | 4 | 34 / | 45 | -.011 / | .080 | 32 / | 44 | 3 / | 6 | 7 / | 8 |
| BETHANY | 1-3 | 4 | 42 / | 60 | .103 / | .261 | 42 / | 58 | 1 / | 5 | 4 / | 3 |
| Geneva | 0-3 | 3 | 28 / | 38 | .055 / | .191 | 27 / | 37 | 4 / | 8 | 7 / | 3 |
| Thomas More | 0-3 | 3 | 22 / | 49 | .053 / | .438 | 21 / | 40 | 8 / | 3 | 3 / | 5 |
| CHATHAM | 3-1 | 4 | 52 / | 20 | .124 / | -.021 | 49 / | 19 | 4 / | 4 | 14 / | 7 |
| Saint Vincent | 1-3 | 4 | 44 / | 49 | .046 / | .137 | 42 / | 45 | 7 / | 6 | 4 / | 4 |
| OBERLIN | 1-3 | 4 | 44 / | 59 | .080 / | .167 | 42 / | 53 | 7 / | 6 | 4 / | 6 |
| Wash. & Jeff. | 0-3 | 3 | 29 / | 42 | .050 / | .250 | 29 / | 41 | 3 / | 5 | 4 / | 4 |
| WESTMINSTER | 0-3 | 3 | 26 / | 43 | .007 / | .233 | 25 / | 39 | 2 / | 3 | 2 / | 6 |
| Grove City | 0-3 | 3 | 32 / | 44 | .066 / | .232 | 30 / | 42 | 3 / | 3 | 4 / | 4 |
| GENEVA | 0-3 | 3 | 19 / | 33 | -.053 / | .147 | 19 / | 30 | 1 / | 12 | 4 / | 8 |
| Thomas More | 0-3 | 3 | 23 / | 41 | .097 / | .257 | 21 / | 37 | 1 / | 13 | 3 / | 8 |
| WAYNESBURG | 0-3 | 3 | 27 / | 38 | .013 / | .099 | 26 / | 38 | 4 / | 4 | 5 / | 3 | Totals | 19-83 | 102 | 918 / | 1259 | .051 / | .193 | 854 / | 1153 | 99 / | 172 | 145 / | 173 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| College of Wooster | 4 / | 2 | 34 / | 50 | 1-8 / | 1-14 | 5.0 / | 8.0 | 3 / | 0 | 2 / | 1 |
| Marietta College | 9 / | 9 | 87 / | 84 | 1-14 / | 0-6 | 8.0 / | 3.0 | 5 / | 2 | 2 / | 2 |
| Centre | 8 / | 4 | 52 / | 58 | 3-2 / | 4-0 | 4.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
| Union | 7 / | 4 | 54 / | 90 | 3-4 / | 1-3 | 5.0 / | 2.5 | 0 / | 2 | 0 / | 0 |
| PENN ST.-BEHREND | 2 / | 4 | 73 / | 96 | 1-6 / | 1-10 | 4.0 / | 6.0 | 4 / | 2 | 3 / | 6 |
| Carnegie Mellon | 1 / | 2 | 30 / | 59 | 1-4 / | 2-6 | 3.0 / | 5.0 | 1 / | 4 | 0 / | 1 |
| CWRU | 5 / | 4 | 37 / | 58 | 1-8 / | 0-16 | 5.0 / | 8.0 | 2 / | 1 | 2 / | 3 |
| Hiram | 9 / | 3 | 28 / | 41 | 2-4 / | 3-8 | 4.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
| Baldwin Wallace | 9 / | 2 | 51 / | 68 | 1-0 / | 3-2 | 1.0 / | 4.0 | 2 / | 1 | 1 / | 0 |
| Waynesburg | 4 / | 1 | 79 / | 74 | 2-6 / | 4-8 | 5.0 / | 8.0 | 2 / | 0 | 0 / | 0 |
| Allegheny | 2 / | 2 | 46 / | 57 | 0-4 / | 2-12 | 2.0 / | 8.0 | 1 / | 1 | 3 / | 1 |
| Marymount | 8 / | 1 | 20 / | 27 | 1-0 / | 3-15 | 1.0 / | 10.5 | 1 / | 0 | 2 / | 0 |
| Westminster | 6 / | 1 | 46 / | 60 | 5-4 / | 1-4 | 7.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| Bethany | 11 / | 0 | 47 / | 47 | 0-6 / | 3-10 | 3.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| Chatham | 2 / | 6 | 60 / | 45 | 1-0 / | 4-0 | 1.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| WASH. & JEFF. | 4 / | 3 | 82 / | 51 | 0-7 / | 1-8 | 3.5 / | 5.0 | 0 / | 3 | 8 / | 0 |
| SAINT VINCENT | 2 / | 2 | 97 / | 72 | 2-0 / | 0-6 | 2.0 / | 3.0 | 0 / | 0 | 1 / | 4 |
| GROVE CITY | 6 / | 3 | 85 / | 92 | 3-10 / | 0-18 | 8.0 / | 9.0 | 3 / | 1 | 1 / | 5 |
| BETHANY | 5 / | 1 | 80 / | 90 | 2-12 / | 3-12 | 8.0 / | 9.0 | 0 / | 2 | 3 / | 0 |
| Geneva | 8 / | 4 | 52 / | 69 | 1-2 / | 1-2 | 2.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
| Thomas More | 3 / | 8 | 36 / | 48 | 1-0 / | 0-6 | 1.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| CHATHAM | 4 / | 4 | 90 / | 69 | 3-4 / | 4-8 | 5.0 / | 8.0 | 0 / | 1 | 0 / | 3 |
| Saint Vincent | 6 / | 7 | 98 / | 104 | 1-10 / | 1-18 | 6.0 / | 10.0 | 0 / | 0 | 2 / | 3 |
| OBERLIN | 6 / | 7 | 89 / | 100 | 2-2 / | 3-12 | 3.0 / | 9.0 | 0 / | 0 | 3 / | 2 |
| Wash. & Jeff. | 5 / | 3 | 53 / | 64 | 3-4 / | 5-8 | 5.0 / | 9.0 | 3 / | 0 | 2 / | 1 |
| WESTMINSTER | 3 / | 2 | 64 / | 74 | 1-8 / | 0-16 | 5.0 / | 8.0 | 1 / | 3 | 0 / | 2 |
| Grove City | 3 / | 3 | 57 / | 61 | 0-4 / | 1-12 | 2.0 / | 7.0 | 1 / | 1 | 0 / | 2 |
| GENEVA | 12 / | 1 | 74 / | 78 | 0-6 / | 2-12 | 3.0 / | 8.0 | 1 / | 1 | 0 / | 2 |
| Thomas More | 13 / | 1 | 54 / | 52 | 1-4 / | 0-6 | 3.0 / | 3.0 | 3 / | 0 | 4 / | 0 |
| WAYNESBURG | 4 / | 4 | 86 / | 101 | 4-12 / | 0-4 | 10.0 / | 2.0 | 4 / | 0 | 3 / | 1 | Totals | 171 / | 98 | 1841 / | 2039 | 47-155 / | 53-262 | 124.5 / | 184.0 | 39 / | 28 | 42 / | 41 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .423 (13- 2-26) | Lenora Boyer | vs Oberlin (Oct 17, 2015) |
| .250 (13- 5-32) | Danielle Gomula | vs Penn St.-Behrend (Sep 09, 2015) |
| .216 (12- 4-37) | Lenora Boyer | vs Penn St.-Behrend (Sep 09, 2015) |
| .212 (14- 7-33) | Lenora Boyer | at Waynesburg (Sep 16, 2015) |
KILLS (K-E-TA)
| 14 (14- 7-33) 5s | Lenora Boyer | at Waynesburg (Sep 16, 2015) |
| 13 (13- 5-32) 4s | Danielle Gomula | vs Penn St.-Behrend (Sep 09, 2015) |
| 13 (13- 2-26) 4s | Lenora Boyer | vs Oberlin (Oct 17, 2015) |
| 12 (12- 4-37) 4s | Lenora Boyer | vs Penn St.-Behrend (Sep 09, 2015) |
| 11 (11- 6-36) 5s | Bailey Holmes | at Waynesburg (Sep 16, 2015) |
| 11 (11- 8-34) 5s | Danielle Gomula | at Marietta College (Sep 04, 2015) |
| 11 (11- 4-39) 4s | Hannah Budzowski | vs Penn St.-Behrend (Sep 09, 2015) |
| 11 (11- 2-27) 4s | Shelby Friedel | vs Chatham (Oct 13, 2015) |
| 11 (11- 4-30) 4s | Lenora Boyer | vs Wash. & Jeff. (Sep 26, 2015) |
| 11 (11- 8-30) 4s | Peyton Allen | vs Chatham (Oct 13, 2015) |
KILLS 3-SETS (K-E-TA)
| 10 (10- 2-19) | Bailey Holmes | at Grove City (Oct 24, 2015) |
| 9 ( 9- 3-26) | Peyton Allen | vs Thomas More (Oct 10, 2015) |
| 8 ( 8- 9-34) | Peyton Allen | vs Westminster (Oct 22, 2015) |
| 8 ( 8- 2-26) | Lenora Boyer | vs Union (Sep 05, 2015) |
| 8 ( 8- 6-40) | Lenora Boyer | at College of Wooster (Sep 01, 2015) |
KILLS 4-SETS (K-E-TA)
| 13 (13- 5-32) | Danielle Gomula | vs Penn St.-Behrend (Sep 09, 2015) |
| 13 (13- 2-26) | Lenora Boyer | vs Oberlin (Oct 17, 2015) |
| 12 (12- 4-37) | Lenora Boyer | vs Penn St.-Behrend (Sep 09, 2015) |
| 11 (11- 4-39) | Hannah Budzowski | vs Penn St.-Behrend (Sep 09, 2015) |
| 11 (11- 4-30) | Lenora Boyer | vs Wash. & Jeff. (Sep 26, 2015) |
KILLS 5-SETS (K-E-TA)
| 14 (14- 7-33) | Lenora Boyer | at Waynesburg (Sep 16, 2015) |
| 11 (11- 8-34) | Danielle Gomula | at Marietta College (Sep 04, 2015) |
| 11 (11- 6-36) | Bailey Holmes | at Waynesburg (Sep 16, 2015) |
| 8 ( 8- 2-20) | Jenny Shelley | at Marietta College (Sep 04, 2015) |
| 7 ( 7- 3-22) | Shelby Friedel | at Waynesburg (Sep 16, 2015) |
TOTAL ATTEMPTS (K-E-TA)
| 46 (10- 6-46) 4s | Peyton Allen | vs Oberlin (Oct 17, 2015) |
| 42 ( 9- 6-42) 4s | Lenora Boyer | at Saint Vincent (Oct 17, 2015) |
| 40 ( 8- 6-40) 3s | Lenora Boyer | at College of Wooster (Sep 01, 2015) |
| 39 (11- 4-39) 4s | Hannah Budzowski | vs Penn St.-Behrend (Sep 09, 2015) |
| 38 ( 9- 7-38) 4s | Peyton Allen | vs Bethany (Oct 07, 2015) |
| 37 (12- 4-37) 4s | Lenora Boyer | vs Penn St.-Behrend (Sep 09, 2015) |
| 36 (11- 6-36) 5s | Bailey Holmes | at Waynesburg (Sep 16, 2015) |
| 35 ( 5- 5-35) 5s | Lenora Boyer | at Marietta College (Sep 04, 2015) |
| 35 ( 6- 9-35) 4s | Peyton Allen | vs Grove City (Oct 01, 2015) |
| 34 (11- 8-34) 5s | Danielle Gomula | at Marietta College (Sep 04, 2015) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 40 ( 8- 6-40) | Lenora Boyer | at College of Wooster (Sep 01, 2015) |
| 34 ( 8- 9-34) | Peyton Allen | vs Westminster (Oct 22, 2015) |
| 33 ( 7- 9-33) | Peyton Allen | at Grove City (Oct 24, 2015) |
| 28 ( 6- 5-28) | Danielle Gomula | vs Waynesburg (Oct 31, 2015) |
| 28 ( 8- 5-28) | Hannah Budzowski | vs Waynesburg (Oct 31, 2015) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 46 (10- 6-46) | Peyton Allen | vs Oberlin (Oct 17, 2015) |
| 42 ( 9- 6-42) | Lenora Boyer | at Saint Vincent (Oct 17, 2015) |
| 39 (11- 4-39) | Hannah Budzowski | vs Penn St.-Behrend (Sep 09, 2015) |
| 38 ( 9- 7-38) | Peyton Allen | vs Bethany (Oct 07, 2015) |
| 37 (12- 4-37) | Lenora Boyer | vs Penn St.-Behrend (Sep 09, 2015) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 36 (11- 6-36) | Bailey Holmes | at Waynesburg (Sep 16, 2015) |
| 35 ( 5- 5-35) | Lenora Boyer | at Marietta College (Sep 04, 2015) |
| 34 (11- 8-34) | Danielle Gomula | at Marietta College (Sep 04, 2015) |
| 33 (14- 7-33) | Lenora Boyer | at Waynesburg (Sep 16, 2015) |
| 22 ( 7- 3-22) | Shelby Friedel | at Waynesburg (Sep 16, 2015) |
ASSISTS
| 40 (4s) | Jenny Shelley | vs Oberlin (Oct 17, 2015) |
| 39 (5s) | Hannah Rossman | at Waynesburg (Sep 16, 2015) |
| 39 (4s) | Jenny Shelley | vs Penn St.-Behrend (Sep 09, 2015) |
| 38 (4s) | Jenny Shelley | vs Bethany (Oct 07, 2015) |
| 38 (4s) | Jenny Shelley | vs Chatham (Oct 13, 2015) |
ASSISTS 3-SETS
| 28 | Jenny Shelley | at Grove City (Oct 24, 2015) |
| 28 | Jenny Shelley | at Wash. & Jeff. (Oct 20, 2015) |
| 23 | Hannah Rossman | at Westminster (Sep 22, 2015) |
| 22 | Jenny Shelley | at Geneva (Oct 10, 2015) |
| 22 | Jenny Shelley | vs Westminster (Oct 22, 2015) |
ASSISTS 4-SETS
| 40 | Jenny Shelley | vs Oberlin (Oct 17, 2015) |
| 39 | Jenny Shelley | vs Penn St.-Behrend (Sep 09, 2015) |
| 38 | Jenny Shelley | vs Bethany (Oct 07, 2015) |
| 38 | Jenny Shelley | vs Chatham (Oct 13, 2015) |
| 35 | Jenny Shelley | at Saint Vincent (Oct 17, 2015) |
ASSISTS 5-SETS
| 39 | Hannah Rossman | at Waynesburg (Sep 16, 2015) |
| 32 | Jenny Shelley | at Marietta College (Sep 04, 2015) |
| 5 | Ashley Baer | at Marietta College (Sep 04, 2015) |
| 4 | Ashley Baer | at Waynesburg (Sep 16, 2015) |
| 2 | Bailey Holmes | at Marietta College (Sep 04, 2015) |
DIGS
| 30 (4s) | Ashley Baer | vs Wash. & Jeff. (Sep 26, 2015) |
| 27 (4s) | Ashley Baer | at Saint Vincent (Oct 17, 2015) |
| 26 (4s) | Ashley Baer | vs Grove City (Oct 01, 2015) |
| 25 (4s) | Ashley Baer | vs Saint Vincent (Sep 26, 2015) |
| 24 (5s) | Ashley Baer | at Marietta College (Sep 04, 2015) |
DIGS 3-SETS
| 22 | Ashley Baer | vs Union (Sep 05, 2015) |
| 22 | Ashley Baer | vs Geneva (Oct 27, 2015) |
| 19 | Ashley Baer | at Grove City (Oct 24, 2015) |
| 18 | Ashley Baer | vs Centre (Sep 05, 2015) |
| 18 | Peyton Allen | vs Waynesburg (Oct 31, 2015) |
DIGS 4-SETS
| 30 | Ashley Baer | vs Wash. & Jeff. (Sep 26, 2015) |
| 27 | Ashley Baer | at Saint Vincent (Oct 17, 2015) |
| 26 | Ashley Baer | vs Grove City (Oct 01, 2015) |
| 25 | Ashley Baer | vs Saint Vincent (Sep 26, 2015) |
| 23 | Ashley Baer | vs Oberlin (Oct 17, 2015) |
DIGS 5-SETS
| 24 | Ashley Baer | at Marietta College (Sep 04, 2015) |
| 22 | Ashley Baer | at Waynesburg (Sep 16, 2015) |
| 18 | Jenny Shelley | at Marietta College (Sep 04, 2015) |
| 17 | Megan Sweeny | at Marietta College (Sep 04, 2015) |
| 16 | Jessa Covine | at Waynesburg (Sep 16, 2015) |
ACES
| 5 | Jenny Shelley | at Marietta College (Sep 04, 2015) |
| 4 | Ashley Baer | vs Thomas More (Oct 10, 2015) |
| 3 | Jenny Shelley | vs Oberlin (Oct 17, 2015) |
| 3 | Bailey Holmes | vs Carnegie Mellon (Sep 11, 2015) |
| 3 | Jenny Shelley | at Saint Vincent (Oct 17, 2015) |
BLOCKS (BS-BA)
| 6 ( 2- 4) | Shelby Friedel | vs Waynesburg (Oct 31, 2015) |
| 5 ( 1- 4) | Bailey Holmes | at Marietta College (Sep 04, 2015) |
| 5 ( 1- 4) | Shelby Friedel | vs Bethany (Oct 07, 2015) |
| 4 ( 3- 1) | Hannah Budzowski | at Westminster (Sep 22, 2015) |
| 4 ( 2- 2) | Bailey Holmes | vs Waynesburg (Oct 31, 2015) |
| 4 ( 2- 2) | Shelby Friedel | at Waynesburg (Sep 16, 2015) |
| 4 ( 1- 3) | Shelby Friedel | at CWRU (Sep 11, 2015) |
| 4 ( 0- 4) | Hannah Budzowski | vs Grove City (Oct 01, 2015) |
