Thiel
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
The Automated ScoreBook
Thiel Season Schedule/Results & Leaders (as of Feb 26, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (12-1) (7-6) (1-0)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (7-6) (5-1) (1-5) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/10 7:30 p.m. at IUP 59-76 L 1200 (16)Anthony Harvey (8)Aundra Jones
11-19-10 8:00PM at La Roche College W 64-51 140 (21)Blair Rozenblad (10)Blair Rozenblad
11-20-10 4:00PM vs Penn State Beaver W 77-68 120 (27)Aundra Jones (8)Lance Randall
(8)Blair Rozenblad
11/23/10 7:00 PM at Edinboro 74-81 L 217 (23)Devon Adams (13)Blair Rozenblad
11-29-10 7:30 p.m. PENN STATE FAYETTE W 103-56 418 (16)Ladell Trotty (10)Blair Rozenblad
12-1-10 8:00 p.m. * SAINT VINCENT W 80-60 532 (30)Blair Rozenblad (13)Blair Rozenblad
12-4-10 3:00 p.m. GENEVA W 84-73 439 (26)Devon Adams (12)Blair Rozenblad
12/6/10 7:30 p.m. at Allegheny 71-77 L 235 (22)Blair Rozenblad (8)Aundra Jones
12/11/10 4:00 pm * at Wash. & Jeff. W 84-73 150 (29)Devon Adams (10)Blair Rozenblad
1/3/11 8:00 p.m. * BETHANY W 60-58 188 (20)Blair Rozenblad (14)Blair Rozenblad
12/30/10 2 p.m. at Clarion 62-91 L 150 (26)Blair Rozenblad (9)Aundra Jones
01/06/11 7:30 p.m. * at Waynesburg W 72-66 75 (19)Blair Rozenblad (10)Ladell Trotty
1-8-11 3:00 pm EST * at Grove City W 59-47 425 (15)Blair Rozenblad (12)Aundra Jones
1-12-11 8 p.m. * WESTMINSTER W 77-64 713 (16)Ladell Trotty (18)Blair Rozenblad
1-15-11 3 p.m. * THOMAS MORE W 55-52 437 (14)Blair Rozenblad (6)Blair Rozenblad
(6)Ladell Trotty
(6)Lance Randall
1-17-11 8 p.m. PENN STATE BEAVER W 69-44 381 (15)Blair Rozenblad (8)Ladell Trotty
1-22-11 6:00pm * at Saint Vincent 55-56 L 427 (12)Ladell Trotty (9)Ladell Trotty
1-26-11 7:30 pm at Geneva 77-80 L 720 (19)Devon Adams (12)Blair Rozenblad
(19)Lance Randall
1-29-11 3:00 p.m. * WASH. & JEFF. W 53-44 644 (16)Blair Rozenblad (10)Blair Rozenblad
2/2/11 8 p.m. * at Bethany W 66-59 250 (15)Blair Rozenblad (8)Ladell Trotty
(8)Aundra Jones
2-5-11 3:00 p.m. * WAYNESBURG W 69-55 587 (17)Blair Rozenblad (15)Blair Rozenblad
2-9-11 8 p.m. * GROVE CITY W 70-36 719 (19)Devon Adams (7)Blair Rozenblad
02/12/11 4 p.m. * at Westminster W 80-64 350 (23)Lance Randall (9)Ladell Trotty
(9)Blair Rozenblad
(9)Aundra Jones
02/16/11 7:30 p.m. * at Thomas More W 86-85 426 (21)Ladell Trotty (11)Blair Rozenblad
2-22-11 7:00 p.m. WAYNESBURG W 73-63 684 (18)Devon Adams (15)Blair Rozenblad
2-24-11 7:00 p.m. THOMAS MORE W 78-65 817 (15)Blair Rozenblad (9)Blair Rozenblad
2-26-11 7:00 p.m. BETHANY 67-74 L 1366 (15)Devon Adams (11)Aundra Jones
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7925 610
AWAY.................... 13 4765 367
NEUTRAL................. 1 120 120
TOTAL................... 27 12810 474
Season Box Score
The Automated ScoreBook
Thiel Season Box Score (as of Feb 26, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (12-1) (7-6) (1-0)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (7-6) (5-1) (1-5) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Blair Rozenblad.... 27-27 842 31.2 138-317 .435 15-66 .227 125-176 .710 103 156 259 9.6 63 1 27 76 10 50 416 15.4
14 Devon Adams........ 27-27 908 33.6 102-292 .349 50-168 .298 64-88 .727 22 83 105 3.9 64 1 158 120 11 42 318 11.8
44 Aundra Jones....... 27-26 585 21.7 105-172 .610 0-0 .000 71-118 .602 68 112 180 6.7 65 2 14 43 48 16 281 10.4
12 Lance Randall...... 26-26 774 29.8 103-232 .444 15-46 .326 35-47 .745 46 77 123 4.7 39 0 42 43 3 24 256 9.8
23 Ladell Trotty...... 27-12 647 24.0 113-215 .526 2-9 .222 34-46 .739 49 106 155 5.7 39 0 24 35 18 20 262 9.7
10 Anthony Harvey..... 25-15 614 24.6 54-126 .429 11-41 .268 65-92 .707 25 56 81 3.2 54 0 57 57 6 31 184 7.4
30 Austin Forbes...... 18-1 268 14.9 16-51 .314 0-4 .000 8-16 .500 10 41 51 2.8 39 0 17 20 6 13 40 2.2
04 John Pecchia....... 16-0 111 6.9 11-27 .407 3-12 .250 9-11 .818 8 11 19 1.2 9 0 8 3 0 10 34 2.1
11 Chace McKinney..... 17-0 138 8.1 13-29 .448 0-6 .000 10-14 .714 5 13 18 1.1 22 0 5 11 6 3 36 2.1
20 Ryan Hauser........ 2-0 8 4.0 2-4 .500 0-1 .000 0-0 .000 0 3 3 1.5 2 0 0 0 0 0 4 2.0
03 Kendall Delashment. 17-0 94 5.5 12-22 .545 0-2 .000 6-8 .750 2 12 14 0.8 16 0 9 5 0 3 30 1.8
31 Alan George........ 23-1 227 9.9 16-39 .410 0-3 .000 8-10 .800 8 34 42 1.8 39 0 0 10 7 4 40 1.7
02 Benji Marchand..... 5-0 16 3.2 2-4 .500 1-2 .500 0-0 .000 0 1 1 0.2 2 0 0 1 0 1 5 1.0
22 Olonzo Johnson..... 8-0 25 3.1 3-4 .750 0-0 .000 0-0 .000 3 2 5 0.6 1 0 0 1 0 2 6 0.8
21 R.J. Brownlee...... 17-0 124 7.3 3-19 .158 0-7 .000 6-12 .500 5 10 15 0.9 12 0 6 10 2 4 12 0.7
40 Mike Ryan.......... 5-0 18 3.6 0-3 .000 0-0 .000 0-0 .000 1 3 4 0.8 1 0 2 0 0 0 0 0.0
59 La'Velle Shephard.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 32 23 55 2.0 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 693-1556 .445 97-367 .264 441-638 .691 387 743 1130 41.9 467 4 369 443 117 223 1924 71.3
Opponents.......... 27 5400 607-1587 .382 144-483 .298 360-506 .711 292 577 869 32.2 504 - 278 387 84 221 1718 63.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Thiel......................... 884 1040 - 1924
Opponents..................... 815 903 - 1718
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Thiel......................... 93 7 100
Opponents..................... 78 7 85
Overall/Conference Statistics
The Automated ScoreBook
Thiel Overall/Conference Statistics (as of Feb 26, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Blair Rozenblad..... 27-27 31.2 .435 .227 .710 9.6 1.0 50 10 15.4 14-14 31.4 .487 .265 .686 9.8 1.0 29 5 15.6
Devon Adams......... 27-27 33.6 .349 .298 .727 3.9 5.9 42 11 11.8 14-14 33.1 .354 .239 .660 4.0 6.0 22 5 10.7
Aundra Jones........ 27-26 21.7 .610 .000 .602 6.7 0.5 16 48 10.4 14-13 20.4 .577 .000 .643 6.9 0.5 8 24 9.0
Lance Randall....... 26-26 29.8 .444 .326 .745 4.7 1.6 24 3 9.8 13-13 28.8 .470 .316 .750 4.5 1.6 8 1 9.9
Ladell Trotty....... 27-12 24.0 .526 .222 .739 5.7 0.9 20 18 9.7 14-7 22.8 .550 .167 .739 5.5 0.8 9 12 9.1
Anthony Harvey...... 25-15 24.6 .429 .268 .707 3.2 2.3 31 6 7.4 14-7 22.4 .457 .348 .630 2.9 2.2 13 4 7.2
Austin Forbes....... 18-1 14.9 .314 .000 .500 2.8 0.9 13 6 2.2 12-1 16.4 .343 .000 .500 2.9 0.8 9 6 2.5
John Pecchia........ 16-0 6.9 .407 .250 .818 1.2 0.5 10 0 2.1 9-0 5.7 .500 .333 .889 1.4 0.2 5 0 2.4
Chace McKinney...... 17-0 8.1 .448 .000 .714 1.1 0.3 3 6 2.1 12-0 8.3 .391 .000 .750 1.3 0.2 3 5 2.0
Ryan Hauser......... 2-0 4.0 .500 .000 .000 1.5 0.0 0 0 2.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Kendall Delashment.. 17-0 5.5 .545 .000 .750 0.8 0.5 3 0 1.8 9-0 3.4 .667 .000 1.000 0.3 0.2 0 0 0.6
Alan George......... 23-1 9.9 .410 .000 .800 1.8 0.0 4 7 1.7 12-1 9.3 .400 .000 .667 1.7 0.0 3 3 1.7
Benji Marchand...... 5-0 3.2 .500 .500 .000 0.2 0.0 1 0 1.0 3-0 2.0 .333 .500 .000 0.0 0.0 0 0 1.0
Olonzo Johnson...... 8-0 3.1 .750 .000 .000 0.6 0.0 2 0 0.8 3-0 2.0 .000 .000 .000 0.7 0.0 0 0 0.0
R.J. Brownlee....... 17-0 7.3 .158 .000 .500 0.9 0.4 4 2 0.7 11-0 8.5 .182 .000 .545 1.0 0.3 2 2 0.9
Mike Ryan........... 5-0 3.6 .000 .000 .000 0.8 0.4 0 0 0.0 4-0 2.5 .000 .000 .000 0.8 0.3 0 0 0.0
La'Velle Shephard... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .445 .264 .691 41.9 13.7 223 117 71.3 14 .457 .251 .671 42.7 13.4 111 67 69.0
Opponents........... 27 .382 .298 .711 32.2 10.3 221 84 63.6 14 .349 .280 .677 32.0 8.9 106 45 58.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Blair Rozenblad..... 138-317 .435 15-66 .227 125-176 .710 416 15.4 75-154 .487 9-34 .265 59-86 .686 218 15.6
Devon Adams......... 102-292 .349 50-168 .298 64-88 .727 318 11.8 51-144 .354 17-71 .239 31-47 .660 150 10.7
Aundra Jones........ 105-172 .610 0-0 .000 71-118 .602 281 10.4 45-78 .577 0-0 .000 36-56 .643 126 9.0
Lance Randall....... 103-232 .444 15-46 .326 35-47 .745 256 9.8 54-115 .470 6-19 .316 15-20 .750 129 9.9
Ladell Trotty....... 113-215 .526 2-9 .222 34-46 .739 262 9.7 55-100 .550 1-6 .167 17-23 .739 128 9.1
Anthony Harvey...... 54-126 .429 11-41 .268 65-92 .707 184 7.4 32-70 .457 8-23 .348 29-46 .630 101 7.2
Austin Forbes....... 16-51 .314 0-4 .000 8-16 .500 40 2.2 12-35 .343 0-3 .000 6-12 .500 30 2.5
John Pecchia........ 11-27 .407 3-12 .250 9-11 .818 34 2.1 6-12 .500 2-6 .333 8-9 .889 22 2.4
Chace McKinney...... 13-29 .448 0-6 .000 10-14 .714 36 2.1 9-23 .391 0-5 .000 6-8 .750 24 2.0
Ryan Hauser......... 2-4 .500 0-1 .000 0-0 .000 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Kendall Delashment.. 12-22 .545 0-2 .000 6-8 .750 30 1.8 2-3 .667 0-0 .000 1-1 1.000 5 0.6
Alan George......... 16-39 .410 0-3 .000 8-10 .800 40 1.7 8-20 .400 0-3 .000 4-6 .667 20 1.7
Benji Marchand...... 2-4 .500 1-2 .500 0-0 .000 5 1.0 1-3 .333 1-2 .500 0-0 .000 3 1.0
Olonzo Johnson...... 3-4 .750 0-0 .000 0-0 .000 6 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
R.J. Brownlee....... 3-19 .158 0-7 .000 6-12 .500 12 0.7 2-11 .182 0-3 .000 6-11 .545 10 0.9
Mike Ryan........... 0-3 .000 0-0 .000 0-0 .000 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
La'Velle Shephard... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 693-1556 .445 97-367 .264 441-638 .691 1924 71.3 352-770 .457 44-175 .251 218-325 .671 966 69.0
Opponents........... 607-1587 .382 144-483 .298 360-506 .711 1718 63.6 288-825 .349 75-268 .280 168-248 .677 819 58.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Blair Rozenblad..... 103 156 259 63 1 27 76 0.4 30 42 95 137 31 0 14 39 0.4 30
Devon Adams......... 22 83 105 64 1 158 120 1.3 29 10 46 56 27 0 84 54 1.6 29
Aundra Jones........ 68 112 180 65 2 14 43 0.3 27 37 59 96 32 0 7 23 0.3 20
Lance Randall....... 46 77 123 39 0 42 43 1.0 23 17 41 58 17 0 21 17 1.2 23
Ladell Trotty....... 49 106 155 39 0 24 35 0.7 21 20 57 77 21 0 11 20 0.6 21
Anthony Harvey...... 25 56 81 54 0 57 57 1.0 16 11 29 40 31 0 31 27 1.1 16
Austin Forbes....... 10 41 51 39 0 17 20 0.9 6 6 29 35 23 0 10 13 0.8 6
John Pecchia........ 8 11 19 9 0 8 3 2.7 11 3 10 13 4 0 2 1 2.0 10
Chace McKinney...... 5 13 18 22 0 5 11 0.5 7 5 11 16 12 0 2 9 0.2 4
Ryan Hauser......... 0 3 3 2 0 0 0 0.0 4 0 0 0 0 0 0 0 0.0 0
Kendall Delashment.. 2 12 14 16 0 9 5 1.8 15 0 3 3 9 0 2 2 1.0 3
Alan George......... 8 34 42 39 0 0 10 0.0 8 3 17 20 16 0 0 7 0.0 7
Benji Marchand...... 0 1 1 2 0 0 1 0.0 3 0 0 0 1 0 0 0 0.0 3
Olonzo Johnson...... 3 2 5 1 0 0 1 0.0 4 1 1 2 0 0 0 0 0.0 0
R.J. Brownlee....... 5 10 15 12 0 6 10 0.6 2 2 9 11 10 0 3 8 0.4 2
Mike Ryan........... 1 3 4 1 0 2 0 0.0 0 1 2 3 0 0 1 0 0.0 0
La'Velle Shephard... 0 0 0 0 0 0 1 0.0 0
Total............... 387 743 1130 467 4 369 443 0.8 103 176 422 598 234 0 188 224 0.8 86
Opponents........... 292 577 869 504 - 278 387 0.7 91 147 301 448 255 6 125 191 0.7 85
Combined Team Statistics
The Automated ScoreBook
Thiel Combined Team Statistics (as of Feb 26, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (12-1) (7-6) (1-0)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (7-6) (5-1) (1-5) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/10 at IUP L 59-76 1200
11-19-10 at La Roche College W 64-51 140
11-20-10 vs Penn State Beaver W 77-68 120
11/23/10 at Edinboro L 74-81 217
11-29-10 PENN STATE FAYETTE W 103-56 418
*12-1-10 SAINT VINCENT W 80-60 532
12-4-10 GENEVA W 84-73 439
12/6/10 at Allegheny L 71-77 235
*12/11/10 at Wash. & Jeff. W 84-73 150
*1/3/11 BETHANY W 60-58 188
12/30/10 at Clarion L 62-91 150
*01/06/11 at Waynesburg W 72-66 75
*1-8-11 at Grove City W 59-47 425
*1-12-11 WESTMINSTER W 77-64 713
*1-15-11 THOMAS MORE W 55-52 437
1-17-11 PENN STATE BEAVER W 69-44 381
*1-22-11 at Saint Vincent L 55-56 427
1-26-11 at Geneva L 77-80 720
*1-29-11 WASH. & JEFF. W 53-44 644
*2/2/11 at Bethany W 66-59 250
*2-5-11 WAYNESBURG W 69-55 587
*2-9-11 GROVE CITY W 70-36 719
*02/12/11 at Westminster W 80-64 350
*02/16/11 at Thomas More W 86-85 426
2-22-11 WAYNESBURG W 73-63 684
2-24-11 THOMAS MORE W 78-65 817
2-26-11 BETHANY L 67-74 1366
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Blair Rozenblad..... 27-27 31.2 .435 .227 .710 9.6 1.0 50 10 15.4
14 Devon Adams......... 27-27 33.6 .349 .298 .727 3.9 5.9 42 11 11.8
44 Aundra Jones........ 27-26 21.7 .610 .000 .602 6.7 0.5 16 48 10.4
12 Lance Randall....... 26-26 29.8 .444 .326 .745 4.7 1.6 24 3 9.8
23 Ladell Trotty....... 27-12 24.0 .526 .222 .739 5.7 0.9 20 18 9.7
10 Anthony Harvey...... 25-15 24.6 .429 .268 .707 3.2 2.3 31 6 7.4
30 Austin Forbes....... 18-1 14.9 .314 .000 .500 2.8 0.9 13 6 2.2
04 John Pecchia........ 16-0 6.9 .407 .250 .818 1.2 0.5 10 0 2.1
11 Chace McKinney...... 17-0 8.1 .448 .000 .714 1.1 0.3 3 6 2.1
20 Ryan Hauser......... 2-0 4.0 .500 .000 .000 1.5 0.0 0 0 2.0
03 Kendall Delashment.. 17-0 5.5 .545 .000 .750 0.8 0.5 3 0 1.8
31 Alan George......... 23-1 9.9 .410 .000 .800 1.8 0.0 4 7 1.7
02 Benji Marchand...... 5-0 3.2 .500 .500 .000 0.2 0.0 1 0 1.0
22 Olonzo Johnson...... 8-0 3.1 .750 .000 .000 0.6 0.0 2 0 0.8
21 R.J. Brownlee....... 17-0 7.3 .158 .000 .500 0.9 0.4 4 2 0.7
59 La'Velle Shephard... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
40 Mike Ryan........... 5-0 3.6 .000 .000 .000 0.8 0.4 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 27 .445 .264 .691 41.9 13.7 223 117 71.3
Opponents........... 27 .382 .298 .711 32.2 10.3 221 84 63.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Blair Rozenblad..... 27 138-317 .435 15-66 .227 125-176 .710 416 15.4
Devon Adams......... 27 102-292 .349 50-168 .298 64-88 .727 318 11.8
Aundra Jones........ 27 105-172 .610 0-0 .000 71-118 .602 281 10.4
Lance Randall....... 26 103-232 .444 15-46 .326 35-47 .745 256 9.8
Ladell Trotty....... 27 113-215 .526 2-9 .222 34-46 .739 262 9.7
Anthony Harvey...... 25 54-126 .429 11-41 .268 65-92 .707 184 7.4
Austin Forbes....... 18 16-51 .314 0-4 .000 8-16 .500 40 2.2
John Pecchia........ 16 11-27 .407 3-12 .250 9-11 .818 34 2.1
Chace McKinney...... 17 13-29 .448 0-6 .000 10-14 .714 36 2.1
Ryan Hauser......... 2 2-4 .500 0-1 .000 0-0 .000 4 2.0
Kendall Delashment.. 17 12-22 .545 0-2 .000 6-8 .750 30 1.8
Alan George......... 23 16-39 .410 0-3 .000 8-10 .800 40 1.7
Benji Marchand...... 5 2-4 .500 1-2 .500 0-0 .000 5 1.0
Olonzo Johnson...... 8 3-4 .750 0-0 .000 0-0 .000 6 0.8
R.J. Brownlee....... 17 3-19 .158 0-7 .000 6-12 .500 12 0.7
La'Velle Shephard... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Mike Ryan........... 5 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 693-1556 .445 97-367 .264 441-638 .691 1924 71.3
Opponents........... 27 607-1587 .382 144-483 .298 360-506 .711 1718 63.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Blair Rozenblad..... 27 842 103 156 259 63 1 27 76 0.4 30
Devon Adams......... 27 908 22 83 105 64 1 158 120 1.3 29
Aundra Jones........ 27 585 68 112 180 65 2 14 43 0.3 27
Lance Randall....... 26 774 46 77 123 39 0 42 43 1.0 23
Ladell Trotty....... 27 647 49 106 155 39 0 24 35 0.7 21
Anthony Harvey...... 25 614 25 56 81 54 0 57 57 1.0 16
Austin Forbes....... 18 268 10 41 51 39 0 17 20 0.9 6
John Pecchia........ 16 111 8 11 19 9 0 8 3 2.7 11
Chace McKinney...... 17 138 5 13 18 22 0 5 11 0.5 7
Ryan Hauser......... 2 8 0 3 3 2 0 0 0 0.0 4
Kendall Delashment.. 17 94 2 12 14 16 0 9 5 1.8 15
Alan George......... 23 227 8 34 42 39 0 0 10 0.0 8
Benji Marchand...... 5 16 0 1 1 2 0 0 1 0.0 3
Olonzo Johnson...... 8 25 3 2 5 1 0 0 1 0.0 4
R.J. Brownlee....... 17 124 5 10 15 12 0 6 10 0.6 2
La'Velle Shephard... 1 1 0 0 0 0 0 0 1 0.0 0
Mike Ryan........... 5 18 1 3 4 1 0 2 0 99.0 0
Total............... 27 5400 387 743 1130 467 4 369 443 0.8 103
Opponents........... 27 5400 292 577 869 504 - 278 387 0.7 91
TEAM STATISTICS THI OPP
---------------------------------------------------
SCORING.................. 1924 1718
Points per game........ 71.3 63.6
Scoring margin......... +7.6 -
FIELD GOALS-ATT.......... 693-1556 607-1587
Field goal pct......... .445 .382
3 POINT FG-ATT........... 97-367 144-483
3-point FG pct......... .264 .298
3-pt FG made per game.. 3.6 5.3
FREE THROWS-ATT.......... 441-638 360-506
Free throw pct......... .691 .711
REBOUNDS................. 1130 869
Rebounds per game...... 41.9 32.2
Rebounding margin...... +9.7 -
ASSISTS.................. 369 278
Assists per game....... 13.7 10.3
TURNOVERS................ 443 387
Turnovers per game..... 16.4 14.3
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 223 221
Steals per game........ 8.3 8.2
BLOCKS................... 117 84
Blocks per game........ 4.3 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7925 4885
Home games-Avg/Game.... 13-610 13-367
Neutral site-Avg/Game.. - 1-120
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Thiel......................... 884 1040 - 1924
Opponents..................... 815 903 - 1718
Overall Team Statistics
The Automated ScoreBook
Thiel Overall Team Statistics (as of Feb 26, 2011)
All games
TEAM STATISTICS THI OPP
---------------------------------------------------
SCORING.................. 1924 1718
Points per game........ 71.3 63.6
Scoring margin......... +7.6 -
FIELD GOALS-ATT.......... 693-1556 607-1587
Field goal pct......... .445 .382
3 POINT FG-ATT........... 97-367 144-483
3-point FG pct......... .264 .298
3-pt FG made per game.. 3.6 5.3
FREE THROWS-ATT.......... 441-638 360-506
Free throw pct......... .691 .711
REBOUNDS................. 1130 869
Rebounds per game...... 41.9 32.2
Rebounding margin...... +9.7 -
ASSISTS.................. 369 278
Assists per game....... 13.7 10.3
TURNOVERS................ 443 387
Turnovers per game..... 16.4 14.3
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 223 221
Steals per game........ 8.3 8.2
BLOCKS................... 117 84
Blocks per game........ 4.3 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7925 4885
Home games-Avg/Game.... 13-610 13-367
Neutral site-Avg/Game.. - 1-120
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Thiel......................... 884 1040 - 1924
Opponents..................... 815 903 - 1718
Category Leaders
The Automated ScoreBook
Thiel Category Leaders (as of Feb 26, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Olonzo Johnson...... 3 4 .750 Blair Rozenblad..... 27 317 11.7
Aundra Jones........ 105 172 .610 Devon Adams......... 27 292 10.8
Kendall Delashment.. 12 22 .545 Lance Randall....... 26 232 8.9
Ladell Trotty....... 113 215 .526 Ladell Trotty....... 27 215 8.0
Benji Marchand...... 2 4 .500 Aundra Jones........ 27 172 6.4
Ryan Hauser......... 2 4 .500
Chace McKinney...... 13 29 .448 FIELD GOALS MADE G Made Made/G
Lance Randall....... 103 232 .444 -----------------------------------
Blair Rozenblad..... 138 317 .435 Blair Rozenblad..... 27 138 5.1
Anthony Harvey...... 54 126 .429 Ladell Trotty....... 27 113 4.2
Alan George......... 16 39 .410 Aundra Jones........ 27 105 3.9
John Pecchia........ 11 27 .407 Lance Randall....... 26 103 4.0
Devon Adams......... 27 102 3.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Benji Marchand...... 1 2 .500 Devon Adams......... 27 168 6.2
Lance Randall....... 15 46 .326 Blair Rozenblad..... 27 66 2.4
Devon Adams......... 50 168 .298 Lance Randall....... 26 46 1.8
Anthony Harvey...... 11 41 .268 Anthony Harvey...... 25 41 1.6
John Pecchia........ 3 12 .250 John Pecchia........ 16 12 0.8
Blair Rozenblad..... 15 66 .227
Ladell Trotty....... 2 9 .222 3-POINT FGS MADE G Made Made/G
R.J. Brownlee....... 0 7 .000 -----------------------------------
Chace McKinney...... 0 6 .000 Devon Adams......... 27 50 1.9
Alan George......... 0 3 .000 Lance Randall....... 26 15 0.6
Austin Forbes....... 0 4 .000 Blair Rozenblad..... 27 15 0.6
Ryan Hauser......... 0 1 .000 Anthony Harvey...... 25 11 0.4
Kendall Delashment.. 0 2 .000 John Pecchia........ 16 3 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
John Pecchia........ 9 11 .818 Blair Rozenblad..... 27 176 6.5
Alan George......... 8 10 .800 Aundra Jones........ 27 118 4.4
Kendall Delashment.. 6 8 .750 Anthony Harvey...... 25 92 3.7
Lance Randall....... 35 47 .745 Devon Adams......... 27 88 3.3
Ladell Trotty....... 34 46 .739 Lance Randall....... 26 47 1.8
Devon Adams......... 64 88 .727
Chace McKinney...... 10 14 .714 FREE THROWS MADE G Made Made/G
Blair Rozenblad..... 125 176 .710 -----------------------------------
Anthony Harvey...... 65 92 .707 Blair Rozenblad..... 27 125 4.6
Aundra Jones........ 71 118 .602 Aundra Jones........ 27 71 2.6
R.J. Brownlee....... 6 12 .500 Anthony Harvey...... 25 65 2.6
Austin Forbes....... 8 16 .500 Devon Adams......... 27 64 2.4
Lance Randall....... 26 35 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Blair Rozenblad..... 27 416 15.4 Blair Rozenblad..... 27 416 15.4
Devon Adams......... 27 318 11.8 Devon Adams......... 27 318 11.8
Aundra Jones........ 27 281 10.4 Aundra Jones........ 27 281 10.4
Ladell Trotty....... 27 262 9.7 Lance Randall....... 26 256 9.8
Lance Randall....... 26 256 9.8 Ladell Trotty....... 27 262 9.7
Anthony Harvey...... 25 184 7.4 Anthony Harvey...... 25 184 7.4
